Doc 8 - Car Presentation Submissions
Technical/ScrutineeringNotices/Procedures
This document, issued by the FIA Formula One Media Delegate Cameron Kelleher on 05 September 2025 at 10:56, outlines the car presentation submissions for the 2025 Italian Grand Prix. It details aerodynamic updates and their purposes from various Formula 1 teams.
McLaren Formula 1 Team
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Front Suspension | Performance - Flow Conditioning | Reprofiled Front Suspension Fairings | Improved flow conditioning for low drag configuration. |
Front Wing | Circuit specific - Balance Range | Trimmed Front Wing Flap | Extends balance range with low downforce rear wing. |
Rear Wing | Circuit specific - Drag Range | Low Downforce Rear Wing | New assembly for efficient downforce and drag reduction, suitable for high isochronal circuits. |
Rear Wing | Circuit specific - Drag Range | Reduced Chord Rear Wing Flap | Further reduces drag and downforce on the low downforce assembly. |
Beam Wing | Circuit specific - Drag Range | Low Downforce Beam Wing | Extends drag range of the new low downforce rear wing assembly. |
Scuderia Ferrari HP
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Front Wing | Circuit specific - Balance Range | Shorter chord front wing flap design | Provides aero balance for optimal downforce at Monza. |
Rear Wing | Performance - Drag reduction | Offloaded top rear wing profiles, with flap modulation | Carried-over components from last year's low downforce events; allows modulation. |
Beam Wing | Performance - Drag reduction | Offloaded single element lower beam wing | Carried-over components from last year's low downforce events; allows modulation. |
Red Bull Racing
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Front Wing | Performance - Local Load | Shorter chord front wing flaps | Achieves target front wing load range for Monza's low rear wing levels. |
Floor body | Performance - Local Load | Revised floor surfaces | Extracts more load through improved pressure distribution and flow stability. |
Floor fences | Performance - Local Load | Revised fence geometries | Re-optimised for pressure distribution to extract more load. |
Floor edge | Performance - Local Load | Revised floor edge wing profile | Aligned with floor body changes to extract more local load. |
Mercedes-AMG PETRONAS F1 Team
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Rear Wing | Performance - Drag Reduction | A subtle change to the wing tip detail | Reduces local downforce and drag, suitable for Monza. |
Floor Fences | Performance - Flow Conditioning | Change in camber distribution to outboard fence | Redistributes local load and vorticity, improving onset flow. |
Front Wing | Performance - Local Load | Reduced camber front wing flap | Drops local front wing load for appropriate car balance with low downforce rear wing. |
Aston Martin Aramco F1 Team
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Rear Wing | Circuit specific - Drag Range | A new flap option on an existing rear wing assembly with reduced aggression | Reduces load and drag to suit Monza's high-speed nature. |
BWT Alpine F1 Team
- No updates submitted for this event.
MoneyGram Haas F1 Team
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Front Wing | Circuit specific - Balance Range | Front Wing Flap with localized shorter chord length | Achieves desired aerodynamic balance for low-drag, low-downforce circuit. |
Visa Cash App Racing Bulls
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Rear Wing | Circuit specific - Drag Range | Updated rear wing profiles | Meets target downforce & efficiency for the circuit. |
Floor Body | Performance - Local Load | Underfloor and wing geometry has been updated | Increases efficient load generated underneath the car. |
Coke/Engine Cover | Performance - Flow Conditioning | Bodywork sidepod shape has been updated | Improves flow quality of air around and to the rear of the car. |
Mirrors | Circuit specific - Drag Range | Updated mirror housing | Meets target downforce & efficiency for the circuit. |
Atlassian Williams Racing
Updated Component | Primary Reason for Update | Geometric Differences Compared to Previous Version | Brief Description of Update |
---|---|---|---|
Rear Wing | Performance - Drag reduction | There is an optional trim to the trailing edge of the rear wing flap | Leads to lower drag and downforce, appropriate for Monza. |
Front Wing | Circuit specific - Balance Range | There is an optional trim to the trailing edge of the front wing flap | Leads to lower drag and downforce, for balancing low drag rear wing options. |
Stake F1 Team KICK Sauber
- No updates submitted for this event.