Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimi ANTONELLIANT | - | 106.304 | 137.95 | 314.979(PO) | 106.617 | 127.022 | 588.335(PO) | 105.142 | 176.166 | 1136.524(PO) | 104.84 | 125.44 | 706.778(PO) | 104.361 | 148.787 | - | - | - |
Max VERSTAPPENVER | - | 105.93 | 145.248 | 1181.084(PO) | 105.589 | 132.279 | 1132.81(PO) | 104.984 | 126.509 | 706.729(PO) | 104.678 | 148.382 | - | - | - | - | - | - |
Lando NORRISNOR | - | 105.865 | 144.694 | 1102.398(PO) | 105.454 | 142.779 | 1133.935(PO) | 104.801 | - | 835.897(PO) | 122.629 | - | - | - | - | - | - | - |
George RUSSELLRUS | - | 106.42 | 146.307 | 305.58(PO) | 106.185 | 137.387 | 583.776(PO) | 105.689 | 144.216 | 316.785(PO) | 105.897 | 141.083 | 599.6(PO) | 105.156 | 134.308 | 703.026(PO) | 104.869 | - |
Charles LECLERCLEC | - | 106.376 | 136.156 | 303.514(PO) | 106.278 | 146.291 | 611.928(PO) | 105.397 | 144.66 | 253.122(PO) | 105.691 | 142.787 | 600.662(PO) | 104.893 | 136.054 | 695.579(PO) | 104.921 | - |
Lewis HAMILTONHAM | - | 106.502 | 177.614 | 271.583(PO) | 106.124 | 140.034 | 591.46(PO) | 105.543 | 141.22 | 1115.223(PO) | 105.062 | 129.302 | 691.626(PO) | 104.895 | - | - | - | - |
Oscar PIASTRIPIA | - | 106.48 | 145.07 | 272.48(PO) | 106.433 | 133.332 | 572.598(PO) | 105.671 | 177.886 | 268.712(PO) | 139.835 | 701.087(PO) | 105.462 | 133.463 | 707.924(PO) | 105.016 | - | - |
Arvid LINDBLADLIN | - | 106.191 | 141.08 | 311.428(PO) | 106.425 | 139.55 | 611.371(PO) | 105.629 | 136.948 | 291.867(PO) | 105.83 | 141.668 | 588.566(PO) | 106.054 | 131.147 | 715.667(PO) | 105.143 | - |
Gabriel BORTOLETOBOR | - | 106.609 | 144.576 | 382.425(PO) | 107.118 | 135.477 | 490.651(PO) | 106.082 | 137.547 | 320.483(PO) | 106.187 | 149.855 | 575.421(PO) | 106.479 | 135.433 | 676.61(PO) | 105.628 | - |
Isack HADJARHAD | - | 106.062 | 141.404 | 1080.243(PO) | 105.873 | 131.906 | 275.245(PO) | 105.823 | 136.279 | 610.331(PO) | 123.555 | 818.172(PO) | - | - | - | - | - | - |
Liam LAWSONLAW | - | 106.501 | 135.396 | 298.674(PO) | 106.652 | 138.934 | 614.387(PO) | 106.161 | 131.558 | 308.56(PO) | 106.12 | - | - | - | - | - | - | - |
Pierre GASLYGAS | - | 107.539 | 186.085 | 370.488(PO) | 106.679 | 151.24 | 477.935(PO) | 106.382 | 147.387 | 308.63(PO) | 106.331 | 144.666 | - | - | - | - | - | - |
Franco COLAPINTOCOL | - | 107.731 | 148.592 | 405.799(PO) | 106.795 | 149.69 | 464.817(PO) | 107.086 | 148.609 | 323.08(PO) | 106.392 | 145.793 | - | - | - | - | - | - |
Nico HULKENBERGHUL | - | 107.643 | 135.81 | 314.968(PO) | 106.893 | 143.578 | 595.792(PO) | 106.715 | 122.697 | 276.797(PO) | 106.671 | - | - | - | - | - | - | - |
Carlos SAINZSAI | - | 107.499 | 138.859 | 296.075(PO) | 107.08 | 142.027 | 578.564(PO) | 107.403 | 131.822 | 308.028(PO) | 106.777 | 143.292 | - | - | - | - | - | - |
Oliver BEARMANBEA | - | 107.616 | 132.439 | 336.721(PO) | 107.113 | 148.304 | 545.607(PO) | 107.59 | 128.817 | 329.953(PO) | 106.779 | 140.155 | - | - | - | - | - | - |
Alexander ALBONALB | - | 107.701 | 177.846 | 283.362(PO) | 107.12 | 145.768 | - | - | - | - | - | - | - | - | - | - | - | - |
Esteban OCONOCO | - | 108.255 | 133.783 | 334.031(PO) | 107.801 | 273.917 | - | - | - | - | - | - | - | - | - | - | - | - |
Valtteri BOTTASBOT | - | 110.011 | 143.179 | 108.622 | 131.218 | 265.765(PO) | 107.823 | 136.677 | - | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | - | 109.307 | 143.711 | 108.504 | 132.34 | 265.317(PO) | 107.971 | 136.679 | - | - | - | - | - | - | - | - | - | - |
Fernando ALONSOALO | - | 110.196 | 136.484 | 347.102(PO) | 110.002 | 142.934 | - | - | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | - | 136.858 | 210.623(PO) | 111.121 | 166.385 | 217.159(PO) | 110.177 | 149.634 | - | - | - | - | - | - | - | - | - | - |










