Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George RUSSELLRUS | - | 83.625 | 149.526 | 83.434 | 148.684 | 135.048(PO) | 83.202 | 109.715 | 377.47(PO) | 131.498(PO) | 82.686 | 145.346 | 125.803 | 82.559 | 116.26 | 406.482(PO) | 86.11 | 86.381 | 86.304 | 86.155 | 85.975 | 86.14 | 85.943 | 87.175 | 85.742 | 86.158 | 90.901 | 211.567(PO) | 122.936 | 163.362 | 148.9 |
Lando NORRISNOR | - | 84.06 | 139.286 | 84.152 | 130.094 | 83.796 | 114.044 | 967.05(PO) | 103.177 | 82.943 | 133.511 | 82.99 | 97.088 | 615.025(PO) | 86.361 | 86.28 | 86.69 | 86.311 | 89.487 | 86.887 | 91.033 | 106.951(PO) | 107.037 | 162.25 | 146.527 | - | - | - | - | - | - |
Lewis HAMILTONHAM | - | 83.831 | 143.833 | 157.126(PO) | 94.523 | 137.07 | 84.029 | 106.199 | 825.359(PO) | 83.016 | 163.069 | 159.103(PO) | 116.521 | 102.542 | 431.558(PO) | 86.424 | 86.645 | 86.373 | 86.022 | 86.419 | 86.002 | 86.254 | 85.756 | 86.261 | 115.285 | 142.738 | 136.112 | - | - | - | - |
Oscar PIASTRIPIA | - | 84.466 | 133.348 | 84.059 | 138.603 | 83.855 | 121.648 | 999.662(PO) | 120.863 | 83.028 | 123.674 | 131.219 | 83.219 | 107.015 | 454.556(PO) | 86.467 | 86.292 | 86.865 | 87.211 | 90.876 | 111.721(PO) | 86.406 | 102.672 | 145.584 | 176.49 | 142.103 | - | - | - | - | - |
Oliver BEARMANBEA | - | 85.238 | 152.52 | 156.208(PO) | 84.961 | 153.167 | 181.67(PO) | 119.044 | 85.119 | 122.825 | 531.381(PO) | 83.69 | 139.809 | 152.024(PO) | 133.161 | 83.37 | 95.143 | 393.031(PO) | 92.615 | 87.779 | 86.827 | 88.763 | 104.987 | 86.847 | 87.476 | 87.342 | 105.738 | 151.789 | 126.62 | - | - |
Max VERSTAPPENVER | - | 84.719 | 142.547 | 85.23 | 119.903 | 141.483(PO) | 83.95 | 126.738 | 121.673 | 83.749 | 99.552 | 577.487(PO) | 83.487 | 121.758 | 83.377 | 99.713 | 485.251(PO) | 86.641 | 86.45 | 86.605 | 86.741 | 86.174 | 90.993 | 113.477(PO) | 86.486 | 86.074 | 85.841 | 134.691 | 158.284 | 155.446 | - |
Pierre GASLYGAS | - | 85.595 | 125.587 | 84.571 | 123.471 | 84.312 | 124.941 | 84.35 | 118.335 | 495.93(PO) | 83.803 | 135.675 | 117.739 | 83.773 | 112.702 | 545.759(PO) | 87.339 | 87.027 | 87.636 | 87.619 | 86.755 | 86.804 | 87.116 | 86.662 | 113.252 | 143.779 | 132.849 | - | - | - | - |
Gabriel BORTOLETOBOR | - | 84.666 | 146.147 | 84.586 | 139.641 | 140.41(PO) | 84.111 | 135.557 | 118.038(PO) | 83.776 | 112.509 | 558.886(PO) | 119.221 | 84.059 | 144.911 | 137.151(PO) | 89.213 | 393.246(PO) | 87.408 | 87.073 | 88.099 | 106.043 | - | - | - | - | - | - | - | - | - |
Carlos SAINZSAI | - | 84.985 | 141.083 | 84.912 | 137.849 | 84.587 | 126.647 | 136.253(PO) | 115.047 | 98.025 | 638.993(PO) | 83.9 | 129.086 | 120.865 | 84.026 | 108.388 | 397.223(PO) | 87.439 | 87.427 | 87.337 | 89.029 | 87.293 | 87.333 | 87.539 | 87.341 | 87.363 | 88.073 | 110.147 | 136.124 | 127.343 | - |
Valtteri BOTTASBOT | - | 86.107 | 124.583 | 86.314 | 129.47 | 135.392(PO) | 86.19 | 119.146 | 942.1(PO) | 85.149 | 131.993 | 117.475 | 108.595 | 85.216 | 116.773 | 349.181(PO) | 88.155 | 88.225 | 89.186 | 88.09 | 88.171 | 88.081 | 88.518 | 88.756 | 88.758 | 119.747 | 144.705 | 129.627 | - | - | - |








