Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre GASLYGAS | - | 82.612 | 117.348 | 357.339(PO) | 82.615 | 116.176 | 680.983(PO) | 82.126 | 114.841 | 289.588(PO) | 82.077 | 114.465 | 372.597(PO) | 82.001 | 114.353 | 455.549(PO) | 81.786 | - | - |
George RUSSELLRUS | - | 82.779 | 119.182 | 362.312(PO) | 101.617 | 780.544(PO) | 82.161 | 109.441 | 289.859(PO) | 82.855 | 107.944 | 380.304(PO) | 81.929 | 105.346 | 462.824(PO) | 81.846 | - | - | - |
Kimi ANTONELLIANT | - | 82.758 | 121.395 | 357.228(PO) | 97.573 | 787.629(PO) | 82.334 | 109.846 | 289.65(PO) | 81.882 | 107.751 | 383.639(PO) | 114.259 | 122.737(PO) | 82.093 | 105.578 | 225.072(PO) | - | - |
Oscar PIASTRIPIA | - | 82.924 | 120.017 | 552.559(PO) | 107.848 | 82.987 | 103.822 | 636.608(PO) | 82.017 | 108.454 | 274.237(PO) | 82.257 | 110.148 | 378.176(PO) | 81.966 | 106.725 | 437.594(PO) | - | - |
Charles LECLERCLEC | - | 82.995 | 116.52 | 130.77(PO) | 82.902 | 102.985 | 1183.561(PO) | 82.509 | 101.605 | 269.895(PO) | 82.927 | 106.656 | 417.52(PO) | 82.004 | 105.19 | 448.044(PO) | 82.146 | - | - |
Lewis HAMILTONHAM | - | 82.847 | 120.601 | 1500.255(PO) | 82.624 | 101.231 | 264.475(PO) | 82.516 | 111.622 | 433.754(PO) | 82.724 | 98.565 | 433.181(PO) | 82.011 | - | - | - | - | - |
Lando NORRISNOR | - | 99.935 | 83.004 | 113.57 | 493.701(PO) | 82.659 | 113.189 | 704.924(PO) | 82.067 | 113.951 | 274.189(PO) | 82.255 | 110.042 | 378.869(PO) | 82.256 | 104.56 | 444.629(PO) | 82.573 | - |
Max VERSTAPPENVER | - | 82.631 | 113.815 | 1229.38(PO) | 82.573 | 98.948 | 265.554(PO) | 82.188 | 110.029 | 89.344 | 113.436 | 474.348(PO) | 82.07 | 102.653 | 447.05(PO) | 82.381 | - | - | - |
Franco COLAPINTOCOL | - | 82.662 | 118.403 | 368.895(PO) | 82.81 | 117.078 | 690.83(PO) | 82.403 | 111.719 | 272.106(PO) | 82.4 | 115.08 | 368.946(PO) | 82.735 | 115.499 | 453.118(PO) | 82.22 | - | - |
Arvid LINDBLADLIN | - | 83.452 | 104.787 | 370.887(PO) | 82.727 | 107.902 | 716.647(PO) | 82.345 | 103.309 | 257.008(PO) | 82.39 | 105.416 | 406.442(PO) | 82.413 | 103.124 | 452.79(PO) | 82.286 | - | - |
Gabriel BORTOLETOBOR | - | 83.248 | 113.312 | 612.624(PO) | 82.946 | 117.919 | 696.721(PO) | 82.566 | 108.927 | 275.906(PO) | 82.517 | 115.793 | - | - | - | - | - | - | - |
Oliver BEARMANBEA | - | 83.877 | 102.799 | 259.08(PO) | 82.906 | 104.45 | 193.988(PO) | 83.555 | 102.868 | 700.858(PO) | 82.756 | 107.548 | 277.434(PO) | 82.94 | 101.363 | - | - | - | - |
Nico HULKENBERGHUL | - | 84.007 | 104.997 | 620.544(PO) | 83.44 | 114.442 | 698.767(PO) | 83.175 | 106.622 | 281.604(PO) | 82.779 | 114.836 | - | - | - | - | - | - | - |
Liam LAWSONLAW | - | 84.103 | 108.612 | 83.398 | 111.961 | 255.48(PO) | 82.989 | 126.969 | 110.471 | 503.44(PO) | 82.828 | 99.775 | 264.758(PO) | 83.062 | 114.964 | 82.821 | 114.689 | - | - |
Carlos SAINZSAI | - | 83.736 | 110.607 | 239.674(PO) | 83.616 | 111.956 | 217.054(PO) | 84.039 | 111.457 | 421.556(PO) | 83.87 | 105.902 | 256.311(PO) | 83.453 | 116.554 | - | - | - | - |
Esteban OCONOCO | - | 84.4 | 109.518 | 245.477(PO) | 83.891 | 104.33 | 207.561(PO) | 83.466 | 116.541 | 677.145(PO) | 84.109 | 105.991 | 291.288(PO) | 83.454 | 120.135 | - | - | - | - |
Yuki TSUNODATSU | - | 83.755 | 103.673 | 366.868(PO) | 83.76 | 112.174 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexander ALBONALB | - | 84.356 | 107.721 | 654.423(PO) | 88.778 | 109.901 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valtteri BOTTASBOT | - | 85.334 | 105.297 | 243.843(PO) | 84.457 | 106.98 | 216.141(PO) | 84.364 | 117.656 | - | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | - | 85.649 | 103.322 | 245.778(PO) | 85.502 | 103.155 | 219.184(PO) | 84.595 | 117.195 | - | - | - | - | - | - | - | - | - | - |
Fernando ALONSOALO | - | 85.27 | 116.133 | 233.544(PO) | 85.15 | 104.756 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | - | 86.947 | 113.676 | 253.109(PO) | 85.407 | 114.35 | 206.292(PO) | 85.222 | 117.283 | - | - | - | - | - | - | - | - | - | - |










