Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George RUSSELLRUS | 105.958 | 101.683 | 100.64 | 102.119 | 103.007 | 100.55 | 100.031 | 100.118 | 99.803 | 99.549 | 99.382 | 99.63 | 99.307 | 109.967 | 142.44(PO) | 98.378 | 98.669 | 98.301 | 98.947 | 99.081 | 98.303 | 98.916 | 98.501 | 98.552 | 99.399 | 99.312 | 98.914 | 101.437 | 120.878(PO) | 97.904 | 97.818 | 97.947 | 97.718 | 97.93 | 100.551 | 97.995 | 97.898 | 97.113 | 96.857 | 97.033 | 97.166 | 98.363 | 97.215 | 98.265 | 97.109 | 96.082 | 95.873 | 95.758 | 95.587 | 96.461 | 96.104 | 96.487 | 96.415 | 96.902 | 96.817 | 97.306 | 97.511 |
Kimi ANTONELLIANT | 104.348 | 100.251 | 100.085 | 99.911 | 99.532 | 101.166 | 99.758 | 99.433 | 99.601 | 99.645 | 99.415 | 99.759 | 99.322 | 104.304 | 149.237(PO) | 97.477 | 98.161 | 98.519 | 98.365 | 98.407 | 99.779 | 99.187 | 99.145 | 98.785 | 97.492 | 98.057 | 98.661 | 99.027 | 98.484 | 98.664 | 97.753 | 97.867 | 98.044 | 97.786 | 97.859 | 97.999 | 97.642 | 98.492 | 97.627 | 97.743 | 97.547 | 97.296 | 97.335 | 97.167 | 98.315 | 98.31 | 97.668 | 97.833 | 96.561 | 96.561 | 96.597 | 96.197 | 96.08 | 97.19 | 98.04 | 96.689 | 96.03 |
Charles LECLERCLEC | 105.552 | 101.503 | 100.212 | 102.298 | 102.046 | 100.662 | 100.077 | 100.022 | 99.474 | 99.597 | 99.501 | 99.559 | 99.449 | 107.817 | 135.218 | 98.773 | 98.298 | 98.856 | 98.335 | 98.595 | 98.384 | 98.477 | 98.601 | 98.655 | 98.328 | 98.614 | 98.905 | 98.401 | 98.139 | 97.926 | 97.937 | 98.18 | 98.072 | 98.018 | 98.023 | 98.162 | 97.92 | 97.939 | 97.715 | 97.787 | 97.661 | 97.771 | 97.51 | 97.82 | 98.095 | 98.161 | 98.169 | 101.576 | 120.567(PO) | 96.063 | 96.339 | 97.637 | 97.016 | 97.004 | 96.677 | 97.267 | 97.949 |
Lando NORRISNOR | 102.135 | 99.404 | 100.111 | 100.119 | 99.764 | 99.345 | 99.498 | 99.343 | 99.122 | 99.091 | 99.229 | 99.295 | 99.422 | 100.33 | 146.124 | 126.51(PO) | 98.286 | 97.96 | 98.225 | 97.985 | 98.239 | 98.167 | 98.176 | 98.051 | 98.521 | 98.898 | 99.035 | 98.869 | 97.709 | 98.237 | 97.611 | 98.124 | 97.473 | 97.133 | 97.16 | 97.029 | 97.705 | 96.897 | 96.951 | 96.796 | 97.208 | 97.067 | 97.149 | 97.09 | 97.126 | 97.333 | 97.327 | 97.347 | 96.999 | 97.135 | 96.9 | 96.68 | 96.983 | 96.934 | 96.787 | 98.003 | 97.018 |
Max VERSTAPPENVER | 103.429 | 100.125 | 100.155 | 105.324 | 100.103 | 100.465 | 100.426 | 99.894 | 99.826 | 99.597 | 99.55 | 99.69 | 99.718 | 106.069 | 146.009(PO) | 99.054 | 98.819 | 98.68 | 98.441 | 98.554 | 98.707 | 98.836 | 98.735 | 98.551 | 98.9 | 98.074 | 98.081 | 98.678 | 98.24 | 98.25 | 98.268 | 97.91 | 98.03 | 97.568 | 97.691 | 97.691 | 97.818 | 97.512 | 97.676 | 97.419 | 97.563 | 97.377 | 97.156 | 97.077 | 97.104 | 97.317 | 97.311 | 97.66 | 96.922 | 96.934 | 96.945 | 96.76 | 96.817 | 96.824 | 97.235 | 97.837 | 97.001 |
Liam LAWSONLAW | 107.592 | 102.589 | 102.163 | 101.81 | 103.455 | 102.191 | 102.065 | 101.959 | 102.268 | 101.592 | 100.395 | 100.558 | 100.105 | 119.201 | 125.02 | 100.213 | 100.007 | 99.829 | 99.152 | 99.354 | 99.52 | 99.338 | 98.944 | 99.066 | 99.928 | 99.271 | 99.4 | 99.352 | 99.742 | 98.883 | 99.182 | 99.273 | 98.575 | 98.465 | 102.529 | 98.941 | 99.085 | 98.745 | 98.761 | 98.698 | 98.667 | 98.885 | 98.506 | 101.585 | 121.703(PO) | 97.939 | 97.201 | 97.231 | 96.846 | 97.398 | 97.625 | 98.427 | 99.321 | 99.743 | 97.456 | 97.288 | 97.852 |
Oscar PIASTRIPIA | 108.663 | 102.951 | 102.497 | 102.422 | 102.864 | 102.754 | 101.994 | 101.958 | 101.81 | 103.045 | 102.524 | 102.702 | 102.49 | 124.233 | 121.918 | 100.067 | 99.959 | 99.179 | 99.328 | 99.383 | 99.147 | 99.114 | 98.526 | 98.687 | 98.679 | 99.395 | 98.848 | 99.18 | 99.054 | 99.033 | 98.188 | 99.263 | 98.014 | 97.965 | 98.324 | 98.859 | 98.832 | 98.636 | 98.85 | 98.565 | 98.767 | 102.194 | 121.789(PO) | 98.641 | 100.554 | 99.478 | 100.588 | 97.226 | 98.059 | 98.187 | 97.288 | 97.522 | 97.657 | 97.579 | 98.984 | 98.714 | 98.871 |
Oliver BEARMANBEA | 117.232 | 104.015 | 103.779 | 104.496 | 104.274 | 104.658 | 103.768 | 102.975 | 103.496 | 103.309 | 103.902 | 104.215 | 103.123 | 133.149 | 113.236 | 101.781 | 102.196 | 102.139 | 101.796 | 101.66 | 101.694 | 102.041 | 101.936 | 100.115 | 100.157 | 99.749 | 99.751 | 99.917 | 99.198 | 99.205 | 99.321 | 99.235 | 101.711 | 124.98(PO) | 98.947 | 98.951 | 99.058 | 99.399 | 99.497 | 99.953 | 101.829 | 100.194 | 102.351 | 121.49(PO) | 97.308 | 97.667 | 97.927 | 98.139 | 98.635 | 99.441 | 101.079 | 99.224 | 100.479 | 98.163 | 98.885 | 97.311 | - |
Franco COLAPINTOCOL | 106.784 | 102.467 | 102.137 | 101.919 | 103.267 | 102.318 | 102.168 | 101.793 | 102.564 | 104.342 | 102.259 | 102.66 | 102.325 | 123.181 | 134.883(PO) | 99.818 | 99.924 | 100.409 | 100 | 100.11 | 100.288 | 99.803 | 100.179 | 100.051 | 100.036 | 99.899 | 99.686 | 99.708 | 99.356 | 99.148 | 98.775 | 99.489 | 98.803 | 98.733 | 98.938 | 97.966 | 98.604 | 98.223 | 99.21 | 99.293 | 99.402 | 99.209 | 99.664 | 99.092 | 100.47 | 99.605 | 98.892 | 97.472 | 97.524 | 97.76 | 97.325 | 97.321 | 97.45 | 98.299 | 100.851 | 98.015 | 98.488 |
Gabriel BORTOLETOBOR | 111.731 | 102.582 | 102.84 | 102.695 | 103.197 | 103.441 | 102.511 | 102.322 | 102.056 | 102.527 | 102.603 | 102.358 | 102.253 | 126.013 | 121.207 | 100.995 | 100.223 | 100.227 | 100.089 | 100.038 | 99.974 | 99.45 | 99.674 | 99.61 | 99.596 | 99.753 | 99.778 | 99.282 | 99.311 | 99.62 | 99.553 | 99.395 | 99.013 | 99.65 | 99.138 | 99.043 | 99.271 | 99.133 | 99.411 | 99.379 | 99.349 | 99.442 | 99.402 | 99.507 | 100.293 | 99.747 | 103.703 | 120.65(PO) | 98.43 | 97.837 | 98.188 | 98.116 | 98.509 | 98.433 | 99.458 | 100.585 | - |
Nico HULKENBERGHUL | 109.632 | 103.377 | 102.807 | 102.521 | 103.154 | 103.085 | 102.109 | 102.047 | 102.447 | 102.026 | 102.545 | 102.794 | 102.53 | 124.356 | 132.061(PO) | 100.428 | 100.384 | 100.233 | 100.44 | 100.259 | 99.591 | 100.16 | 99.517 | 99.896 | 100.206 | 99.992 | 100.195 | 100.148 | 99.564 | 99.23 | 99.209 | 99.192 | 98.937 | 98.804 | 98.368 | 98.59 | 98.813 | 98.851 | 99.457 | 98.764 | 98.566 | 98.761 | 98.785 | 98.78 | 99.75 | 99.92 | 100.009 | 98.879 | 98.689 | 98.114 | 98.186 | 98.184 | 98.823 | 101.004 | 102.637 | 99.646 | - |
Esteban OCONOCO | 109.264 | 103.205 | 102.608 | 102.596 | 103.433 | 102.478 | 102.118 | 102.096 | 102.143 | 102.457 | 102.574 | 102.612 | 102.623 | 124.784 | 133.727(PO) | 100.848 | 100.544 | 100.872 | 100.584 | 100.644 | 100.904 | 100.732 | 100.47 | 100.648 | 100.676 | 100.289 | 100.016 | 100.006 | 99.677 | 99.369 | 99.547 | 99.696 | 99.292 | 99.069 | 98.805 | 98.606 | 98.68 | 98.603 | 98.935 | 98.585 | 98.65 | 98.885 | 99.041 | 99.175 | 98.429 | 98.485 | 98.661 | 98.265 | 98.119 | 98.769 | 100.242 | 101.627 | 99.245 | 98.727 | 99.115 | 99.174 | - |
Pierre GASLYGAS | 110.543 | 102.989 | 102.795 | 102.704 | 103.252 | 103.376 | 102.41 | 102.112 | 102.181 | 102.3 | 102.46 | 102.577 | 102.436 | 125.674 | 121.034 | 100.626 | 100.093 | 100.077 | 99.753 | 99.961 | 99.454 | 98.986 | 99.138 | 99.192 | 99.895 | 99.315 | 99.259 | 98.73 | 99.288 | 99.632 | 99.273 | 99.004 | 98.549 | 98.438 | 98.595 | 98.141 | 99.105 | 99.166 | 99.228 | 99.183 | 99.13 | 98.982 | 98.715 | 99.325 | 98.523 | 98.745 | 98.573 | 98.589 | 98.514 | 98.941 | 99.51 | 99.539 | 100.045 | 101.425 | 104.713 | 121.049(PO) | - |
Arvid LINDBLADLIN | 108.157 | 102.867 | 102.231 | 102.426 | 103.081 | 102.135 | 102.032 | 101.981 | 102.319 | 103.253 | 102.547 | 102.617 | 102.605 | 124.205 | 133.376(PO) | 99.883 | 99.901 | 100.323 | 99.957 | 100.302 | 100.311 | 100.164 | 100.119 | 99.98 | 100.23 | 99.648 | 99.897 | 99.82 | 99.48 | 99.637 | 99.05 | 99.166 | 98.771 | 98.572 | 98.52 | 98.687 | 99.716 | 98.385 | 98.356 | 98.211 | 98.938 | 99.028 | 99.511 | 99.915 | 100.35 | 99.464 | 100.648 | 98.27 | 98.314 | 98.279 | 98.457 | 98.635 | 98.679 | 101.555 | 102.383 | 99.234 | - |
Yuki TSUNODATSU | 112.896 | 104.161 | 104.194 | 103.594 | 104.254 | 103.835 | 103.517 | 103.759 | 103.837 | 103.732 | 103.429 | 104.359 | 104.494 | 131.357 | 114.855 | 101.763 | 101.254 | 101.192 | 101.049 | 100.871 | 100.782 | 100.557 | 100.604 | 100.208 | 100.178 | 100.226 | 100.355 | 100.087 | 100.069 | 100.047 | 99.834 | 99.837 | 99.836 | 99.86 | 99.974 | 102.736 | 122.821(PO) | 98.87 | 99.076 | 99.249 | 99.761 | 99.764 | 99.677 | 100.632 | 99.438 | 99.516 | 99.147 | 99.07 | 99.226 | 98.726 | 98.759 | 98.407 | 98.543 | 98.396 | 98.784 | 98.818 | - |
Fernando ALONSOALO | 114.627 | 105.467 | 103.773 | 104.268 | 104.073 | 103.825 | 104.045 | 103.626 | 104.115 | 103.696 | 103.362 | 104.184 | 103.288 | 133.244 | 137.454(PO) | 100.34 | 100.82 | 101.455 | 100.743 | 100.639 | 101.519 | 101.843 | 104.977 | 101.271 | 102.039 | 103.761 | 100.78 | 100.645 | 100.9 | 100.467 | 100.498 | 100.488 | 100.142 | 100.425 | 100.874 | 105.2 | 104.253 | 125.391(PO) | 99.134 | 99.003 | 99.664 | 99.01 | 102.7 | 100.159 | 100.108 | 99.624 | 104.41 | 99.206 | 99.846 | 99.27 | 99.619 | 101.616 | 99.634 | 101.973 | 100.491 | - | - |
Valtteri BOTTASBOT | 115.576 | 106.52 | 105.001 | 104.761 | 104.223 | 105.057 | 103.759 | 103.843 | 104.139 | 104.189 | 103.727 | 104.342 | 104.575 | 136.01 | 112.853 | 104.245 | 103.192 | 102.933 | 102.583 | 102.82 | 102.885 | 102.619 | 105.124 | 108.717 | 103.725 | 102.667 | 102.77 | 104.06 | 108.049 | 127.536(PO) | 103.788 | 101.547 | 101.651 | 101.276 | 101.283 | 103.912 | 109.793 | 102.124 | 102.042 | 102.309 | 102.478 | 106.032 | 106.131 | 124.43(PO) | 99.13 | 102.219 | 107.756 | 110.365 | 102.018 | 105.816 | 105.657 | 102.417 | 102.753 | 103.918 | - | - | - |
Alexander ALBONALB | 111.369 | 104.211 | 103.603 | 103.364 | 104.477 | 103.784 | 103.443 | 103.201 | 103.363 | 103.186 | 103.231 | 103.435 | 103.495 | 130.254 | 128.429(PO) | 102.132 | 101.554 | 101.726 | 101.807 | 101.917 | 101.861 | 101.901 | 101.661 | 101.292 | 101.046 | 100.625 | 100.352 | 100.512 | 104.913 | 102.529 | 101.45 | 102.086 | 100.064 | 99.897 | 99.883 | 99.994 | 100.619 | 100.166 | 100.262 | 100.072 | 100.131 | 101.782 | 100.06 | 101.131 | 99.772 | 99.496 | 99.397 | 99.435 | 99.606 | 100.127 | 99.616 | 100.294 | 100.029 | 100.52 | 103.346 | 102.468 | - |
Lewis HAMILTONHAM | 104.777 | 100.985 | 99.839 | 103.055 | 111.932 | 134.937 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carlos SAINZSAI | 113.401 | 105.181 | 104.511 | 104.301 | 104.158 | 103.981 | 103.938 | 103.638 | 103.918 | 103.944 | 103.366 | 104.117 | 103.256 | 131.665 | 115.168 | 102.162 | 102.175 | 102.061 | 101.704 | 101.826 | 101.725 | 102.021 | 104.987 | 143.167(PO) | 100.585 | 101.345 | 103.364 | 102.736 | 102.659 | 105.251 | 107.505 | 125.071(PO) | 100.632 | 104.919 | 104.517 | 100.195 | 101.439 | 101.254 | 101.044 | 100.848 | 101.975 | 105.865 | 107.611 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | 112.034 | 104.485 | 103.795 | 103.506 | 104.091 | 104.448 | 103.527 | 103.85 | 103.687 | 103.685 | 103.624 | 103.932 | 104.87 | 132.541 | 126.905(PO) | 101.116 | 101.424 | 101.425 | 101.441 | 101.261 | 101.682 | 101.335 | 101.221 | 101.12 | 102.206 | 103.523 | 103.767 | 105.416 | 108.131 | 108.743 | 117.516 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | 114.066 | 105.373 | 104.942 | 104.584 | 104.269 | 104.168 | 104.176 | 104.91 | 104.214 | 103.989 | 103.462 | 103.673 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










