Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimi ANTONELLIANT | 82.897 | 77.653 | 76.996 | 77.048 | 76.661 | 76.723 | 76.05 | 76.284 | 76.298 | 77.067 | 78.223 | 77.43 | 77.313 | 77.222 | 77.193 | 77.24 | 77.05 | 76.802 | 76.061 | 76.468 | 76.65 | 76.369 | 76.538 | 76.669 | 76.888 | 76.964 | 77.29 | 76.644 | 76.957 | 76.838 | 76.617 | 76.788 | 76.862 | 77.201 | 76.191 | 76.356 | 93.595 | 82.214(PO) | 76.806 | 76.757 | 76.066 | 76.342 | 77.071 | 75.716 | 77.103 | 76.976 | 75.572 | 76.247 | 76.127 | 76.858 | 75.937 | 76.218 | 76.737 | 75.889 | 74.99 | 75.302 | 75.138 | 75.812 | 76.057 | 82.472 | 136.745 | 120.361(PO) | 120.412 | 132.838 | 119.223 | 111.182 | 105.482(PO) | 2262.703 | 103.473(PO) | 167.311 | 80.271 | 75.737 | 74.585 | 73.958 | 74.008 | 73.481 | 73.728 | 75.614 |
Lewis HAMILTONHAM | 84.725 | 78.745 | 77.678 | 77.078 | 77.058 | 76.7 | 76.587 | 77.005 | 76.641 | 76.841 | 77.136 | 77.234 | 77.028 | 76.99 | 76.912 | 77.014 | 77.239 | 77.029 | 77.271 | 77.119 | 77.076 | 77.249 | 77.38 | 77.783 | 77.734 | 77.988 | 78.225 | 94.17 | 80.829(PO) | 77.692 | 76.519 | 76.552 | 76.66 | 76.8 | 76.758 | 76.566 | 77.434 | 77.376 | 78.471 | 77.683 | 77.389 | 77.112 | 77.26 | 77.128 | 76.793 | 76.657 | 76.849 | 77.189 | 77.188 | 77.052 | 76.695 | 76.661 | 76.677 | 76.689 | 76.767 | 76.507 | 76.656 | 76.877 | 76.278 | 116.118 | 120.346(PO) | 92.261(PO) | 110.782 | 125.394 | 118.178 | 113.272 | 104.297(PO) | 2264.58 | 102.193(PO) | 166.096 | 81.009 | 75.469 | 74.969 | 74.643 | 74.726 | 75.049 | 75.33 | 75.791 |
Pierre GASLYGAS | 90.475 | 80.715 | 80.073 | 79.124 | 79.092 | 78.305 | 78.58 | 77.946 | 78.13 | 78.04 | 78.404 | 78.358 | 78.333 | 78.204 | 78.092 | 79.128 | 78.782 | 79.055 | 78.687 | 78.231 | 78.386 | 78.475 | 78.461 | 78.52 | 78.386 | 78.461 | 78.521 | 78.596 | 78.056 | 78.178 | 78.36 | 78.029 | 78.807 | 78.659 | 78.332 | 78.178 | 78.949 | 79.068 | 79.227 | 79.024 | 78.934 | 78.656 | 78.909 | 78.777 | 97.189 | 83.643(PO) | 78.675 | 78.218 | 80.722 | 78.925 | 79.348 | 77.95 | 77.055 | 77.287 | 77.126 | 77.509 | 77.963 | 77.612 | 99.182 | 113.136 | 93.183(PO) | 118.441 | 92.959 | 84.677 | 81.81 | 114.401 | 106.41(PO) | 2255.531 | 96.522(PO) | 164.928 | 86.19 | 77.461 | 76.054 | 76.599 | 76.296 | 75.899 | 75.497 | 75.881 |
Isack HADJARHAD | 87.085 | 79.178 | 78.14 | 77.551 | 77.402 | 77.606 | 77.428 | 77.689 | 77.316 | 77.138 | 77.53 | 77.711 | 78.54 | 78.492 | 78.277 | 78.239 | 78.304 | 78.822 | 79.347 | 78.85 | 79.089 | 79.421 | 79.187 | 78.906 | 79.418 | 78.86 | 79.074 | 78.695 | 78.818 | 78.818 | 78.715 | 96.191 | 85.121(PO) | 78.995 | 77.785 | 77.706 | 77.911 | 77.778 | 77.329 | 77.384 | 77.391 | 78.16 | 78.779 | 78.777 | 77.615 | 77.357 | 77.336 | 79.354 | 77.89 | 77.504 | 77.774 | 77.916 | 77.728 | 78.794 | 77.673 | 77.351 | 77.594 | 77.279 | 92.695 | 112.67 | 114.918(PO) | 120.56 | 87.097 | 79.974 | 86.254 | 113.138 | 105.533(PO) | 2264.229 | 100.52(PO) | 165.867 | 88.042 | 78.497 | 76.813 | 76.628 | 76.088 | 75.898 | 75.669 | 75.773 |
Liam LAWSONLAW | 91.772 | 80.669 | 80.394 | 79.683 | 79.307 | 79.546 | 79.053 | 78.861 | 78.481 | 78.474 | 78.543 | 78.483 | 78.515 | 78.624 | 78.529 | 78.72 | 78.793 | 78.958 | 78.941 | 78.858 | 78.962 | 79.047 | 79.026 | 78.926 | 78.88 | 79.062 | 79.058 | 78.744 | 78.998 | 78.493 | 78.7 | 79.291 | 81.305 | 79.949 | 78.97 | 78.634 | 78.602 | 78.451 | 78.449 | 78.576 | 78.752 | 81.09 | 79.403 | 97.323 | 84.98(PO) | 78.88 | 77.982 | 77.937 | 77.784 | 77.257 | 77.506 | 77.705 | 77.812 | 77.528 | 77.644 | 78.018 | 77.57 | 78.581 | 107.233 | 114.186 | 87.188(PO) | 104.492 | 103.665 | 79.559 | 80.385 | 115.503 | 103.746(PO) | 2253.624 | 95.103(PO) | 160.996 | 88.68 | 79.113 | 77.645 | 76.396 | 76.047 | 75.754 | 75.893 | 75.963 |
George RUSSELLRUS | 88.053 | 80.026 | 78.411 | 78.097 | 77.598 | 77.257 | 77.155 | 77.188 | 77.352 | 77.222 | 77.364 | 77.596 | 77.891 | 78.579 | 78.004 | 78.468 | 78.411 | 78.474 | 79.222 | 78.823 | 79.229 | 79.36 | 79.05 | 78.895 | 79.533 | 78.794 | 79.183 | 78.765 | 78.715 | 78.753 | 95.32 | 80.775(PO) | 77.455 | 76.631 | 76.448 | 76.243 | 77.026 | 77.821 | 79.089 | 79.07 | 80.603 | 80.409 | 79.417 | 78.622 | 77.171 | 76.442 | 76.477 | 78.292 | 76.774 | 77.402 | 77.308 | 76.971 | 76.03 | 79.178 | 76.488 | 75.773 | 75.827 | 75.826 | 87.497 | 137.686 | 111.805(PO) | 120.418 | 91.076 | 79.879 | 81.793 | 115.061 | 106.225(PO) | 2264.333 | 98.312(PO) | 165.35 | 84.856 | 88.255 | 81.885(PO) | 78.158 | 77.905 | 77.596 | 77.27 | 77.257 |
Oscar PIASTRIPIA | 89.741 | 80.454 | 79.776 | 78.886 | 78.072 | 78.238 | 77.573 | 77.187 | 77.194 | 77.18 | 77.889 | 77.939 | 78.468 | 78.181 | 78.965 | 79.568 | 79.139 | 78.513 | 78.22 | 78.082 | 78.198 | 78.23 | 78.388 | 78.088 | 78.29 | 78.662 | 78.637 | 78.707 | 78.479 | 78.607 | 78.66 | 78.177 | 78.112 | 78.41 | 78.56 | 78.324 | 77.918 | 78.287 | 78.171 | 79.349 | 78.557 | 78.686 | 79.093 | 79.279 | 79.664 | 79.345 | 79.575 | 96.741 | 83.646(PO) | 78.189 | 77.423 | 76.863 | 76.696 | 77.252 | 76.827 | 76.6 | 77.104 | 76.541 | 117.353 | 114.894(PO) | 90.466(PO) | 117.761 | 93.879 | 84.159 | 82.472 | 114.735 | 106.726(PO) | 2255.888 | 95.91(PO) | 162.66 | 87.966 | 78.759 | 76.688 | 76.187 | 76.258 | 75.816 | 75.846 | 75.862 |
Arvid LINDBLADLIN | 96.256 | 81.402 | 80.628 | 80.116 | 79.419 | 79.714 | 79.709 | 79.197 | 79.162 | 79.815 | 78.989 | 79.191 | 78.999 | 78.342 | 78.411 | 78.552 | 79.406 | 78.528 | 78.44 | 78.485 | 78.458 | 78.683 | 78.741 | 79.012 | 79.152 | 79.134 | 79.287 | 79.018 | 80.515 | 79.047 | 79.313 | 79.203 | 80.074 | 80.969 | 81.758 | 81.074 | 81.122 | 81.743 | 82.851 | 81.813 | 82.619 | 81.906 | 81.455 | 79.907 | 81.326 | 82.295 | 82.248 | 78.882 | 78.655 | 78.746 | 78.891 | 81.909 | 79.248 | 78.942 | 79 | 79.652 | 80.994 | 96.82 | 111.112 | 112.205(PO) | 119.596 | 88.831 | 85.122 | 82.124 | 112.993 | 107.083(PO) | 2128.227 | 145.523(PO) | 92.743(PO) | 160.218 | 89.062 | 79.275 | 78.393 | 76.789 | 76.245 | 75.908 | 75.92 | 75.96 |
Charles LECLERCLEC | 85.913 | 78.553 | 77.793 | 77.47 | 77.655 | 77.74 | 77.338 | 76.909 | 77.188 | 76.84 | 77.013 | 77.56 | 77.081 | 77.156 | 77.313 | 77.015 | 77.688 | 77.363 | 77.698 | 77.219 | 76.881 | 76.971 | 77.884 | 76.955 | 76.983 | 77.021 | 77.168 | 77.572 | 77.188 | 77.07 | 77.579 | 77.919 | 77.666 | 77.907 | 96.5 | 83.426(PO) | 77.652 | 76.872 | 76.569 | 76.564 | 77.872 | 77.536 | 76.574 | 76.345 | 76.538 | 76.271 | 76.037 | 76.217 | 76.195 | 76.211 | 76.474 | 76.696 | 75.964 | 76.15 | 76.056 | 77.088 | 76.393 | 76.378 | 76.476 | 121.657 | 115.305(PO) | 94.67(PO) | 106.85 | 124.443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franco COLAPINTOCOL | 95.1 | 81.158 | 80.483 | 80.159 | 80.084 | 79.89 | 79.427 | 79.631 | 78.824 | 80.143 | 78.682 | 78.891 | 78.417 | 78.352 | 78.809 | 78.493 | 78.227 | 78.676 | 78.695 | 78.76 | 78.708 | 78.784 | 79.127 | 79.087 | 79.138 | 79.121 | 79.18 | 78.754 | 79.837 | 80.13 | 79.382 | 79.522 | 79.742 | 81.727 | 99.849 | 81.423(PO) | 77.418 | 76.852 | 80.057 | 79.09 | 80.543 | 81.845 | 81.644 | 80.054 | 80.894 | 82.231 | 82.125 | 81.306 | 80.53 | 81.165 | 79.635 | 81.035 | 80.66 | 79.678 | 79.258 | 82.493 | 80.523 | 103.252 | 115.405 | 93.555(PO) | 118.025 | 93.04 | 84.708 | 81.664 | 116.957 | 105.556(PO) | 2130.267 | 150.288(PO) | 89.741(PO) | 147.871 | 99.346 | 79.699 | 78.642 | 76.316 | 76.531 | 77.519 | 77.095 | 76.654 |
Nico HULKENBERGHUL | 94.116 | 81.223 | 80.535 | 80.016 | 80.179 | 79.709 | 79.182 | 79.781 | 79.373 | 79.75 | 78.714 | 94.679 | 80.349(PO) | 76.498 | 76.332 | 76.369 | 76.733 | 77.167 | 76.824 | 78.053 | 78.043 | 78.124 | 78.399 | 78.826 | 79.19 | 78.543 | 79.256 | 79.789 | 79.87 | 78.774 | 81.04 | 79.339 | 79.006 | 80.295 | 81.584 | 80.936 | 81.164 | 82.702 | 81.961 | 82.432 | 81.902 | 81.921 | 81.492 | 80.026 | 81.175 | 82.241 | 82.282 | 80.325 | 79.608 | 80.552 | 81.379 | 79.399 | 83.001 | 78.069 | 78.879 | 78.959 | 79.124 | 109.494 | 114.002(PO) | 95.614(PO) | 119.046 | 91.763 | 84.041 | 82.177 | 113.34 | 108.126(PO) | 2131.749 | 145.851(PO) | 89.974(PO) | 153.488 | 89.192 | 79.754 | 80.075 | 76.748 | 76.353 | 76.734 | 76.49 | 76.511 |
Alexander ALBONALB | 92.475 | 81.06 | 80.341 | 79.888 | 79.662 | 79.374 | 78.947 | 78.742 | 78.647 | 78.487 | 78.578 | 78.364 | 78.834 | 78.836 | 78.453 | 78.746 | 78.725 | 78.823 | 78.862 | 78.724 | 79.114 | 79.55 | 79.12 | 79.131 | 79.133 | 79.319 | 78.975 | 78.997 | 79.119 | 79.052 | 79.731 | 80.849 | 79.508 | 79.675 | 79.622 | 79.326 | 79.436 | 79.891 | 82.772 | 79.731 | 79.424 | 79.851 | 99 | 82.343(PO) | 83.382 | 82.221 | 82.903 | 79.909 | 79.573 | 80.227 | 81.678 | 79.769 | 82.571 | 78.157 | 78.9 | 77.946 | 78.191 | 97.607 | 109.71 | 111.635(PO) | 119.566 | 91.249 | 83.345 | 80.988 | 113.813 | 107.265(PO) | 2129.247 | 145.09(PO) | 92.833(PO) | 158.036 | 89.804 | 81.351 | 78.158 | 76.776 | 76.476 | 76.604 | 76.406 | 76.393 |
Gabriel BORTOLETOBOR | 119.1 | 84.797(PO) | 81.267 | 81.687 | 81.68 | 81.412 | 81.109 | 80.555 | 80.673 | 83.902 | 82.701 | 81.444 | 81.892 | 80.879 | 81.083 | 83.944 | 78.33 | 78.193 | 77.908 | 78.329 | 78.469 | 78.077 | 78.042 | 78.071 | 78.424 | 77.906 | 78.096 | 78.897 | 78.442 | 78.765 | 78.29 | 78.092 | 78.137 | 78.233 | 80.013 | 79.671 | 79.905 | 81.936 | 80.369 | 81.026 | 80.793 | 82.157 | 98.02 | 81.76(PO) | 77.416 | 76.803 | 76.86 | 77.182 | 79.353 | 82.9 | 78.396 | 78.553 | 81.318 | 79.58 | 81.885 | 84.868 | 82.509 | 117.271 | 116.861(PO) | 83.815(PO) | 83.938 | 93.942 | 81.089 | 82.88 | 115.078 | 105.268(PO) | 2136.863 | 146.26(PO) | 87.452(PO) | 143.7 | 94.851 | 77.484 | 79.306 | 78.224 | 77.897 | 77.588 | 77.104 | 77.312 |
Sergio PEREZPER | 95.397 | 81.504 | 80.479 | 100.066 | 82.032(PO) | 79.524 | 77.89 | 78.694 | 91.503 | 82.204(PO) | 78.736 | 81.649 | 80.223 | 78.51 | 80.811 | 78.578 | 79.129 | 78.7 | 78.907 | 78.93 | 79.091 | 80.559 | 79.5 | 79.325 | 79.538 | 78.698 | 78.77 | 78.848 | 78.872 | 78.903 | 79.338 | 79.656 | 79.917 | 79.981 | 81.476 | 79.751 | 79.799 | 79.37 | 81.687 | 82.33 | 80.839 | 82.094 | 81.039 | 81.217 | 79.567 | 79.155 | 79.032 | 81.387 | 80.917 | 81.591 | 82.941 | 80.832 | 80.833 | 80.051 | 81.863 | 79.824 | 81.055 | 108.502 | 117.191 | 95.59(PO) | 86.682 | 91.661 | 83.608 | 81.255 | 116.375 | 105.31(PO) | 2133.296 | 149.156(PO) | 87.787(PO) | 144.525 | 89.934 | 80.966 | 79.857 | 77.518 | 77.393 | 77.117 | 76.894 | 76.891 |
Esteban OCONOCO | 96.913 | 81.663 | 80.587 | 80.237 | 79.445 | 79.582 | 79.707 | 79.322 | 97.26 | 81.954(PO) | 77.948 | 77.261 | 77.754 | 77.46 | 77.572 | 77.739 | 77.733 | 77.669 | 77.62 | 77.728 | 77.968 | 78.371 | 77.882 | 77.999 | 78.054 | 80.682 | 78.592 | 78.638 | 78.676 | 78.57 | 78.697 | 78.96 | 78.887 | 79.757 | 81.488 | 80.975 | 81.171 | 82.642 | 81.871 | 82.983 | 81.348 | 81.911 | 81.463 | 80.256 | 81.039 | 82.124 | 82.188 | 80.817 | 79.421 | 81.521 | 80.616 | 79.422 | 82.74 | 79.325 | 79.215 | 81.786 | 81.703 | 102.247 | 111.511 | 96.711(PO) | 119.324 | 91.759 | 84.092 | 81.909 | 112.434 | 107.974(PO) | 2131.095 | 145.286(PO) | 91.519(PO) | 154.821 | 89.856 | 81.025 | 79.121 | 77.222 | 76.952 | 76.992 | 76.914 | 77.057 |
Fernando ALONSOALO | 97.616 | 82.343 | 99.049 | 83.312(PO) | 80.326 | 79.772 | 79.16 | 79.213 | 79.431 | 79.993 | 79.595 | 79.031 | 79.032 | 79.338 | 79.415 | 80.915 | 81.52 | 80.779 | 79.936 | 79.287 | 79.246 | 79.169 | 79.157 | 79.072 | 79.017 | 78.881 | 79.287 | 79.172 | 79.251 | 79.23 | 79.014 | 78.798 | 78.696 | 78.754 | 79.137 | 78.911 | 79.01 | 78.898 | 78.896 | 79.02 | 79.215 | 79.414 | 79.699 | 79.618 | 79.913 | 80.144 | 81.262 | 81.05 | 81.64 | 80.924 | 81.245 | 79.528 | 79.985 | 79.72 | 80.968 | 82.466 | 79.628 | 115.284 | 113.313(PO) | 92.376(PO) | 110.181 | 93.687 | 83.982 | 82.122 | 115.551 | 106.295(PO) | 2130.175 | 150.326(PO) | 89.317(PO) | 145.293 | 90.552 | 80.898 | 80.15 | 78.301 | 78.056 | 77.276 | 77.12 | 77.14 |
Lando NORRISNOR | 91.069 | 80.684 | 80.195 | 79.491 | 78.988 | 78.233 | 78.243 | 78.079 | 78.059 | 78.628 | 78.413 | 77.722 | 78.391 | 78.17 | 78.623 | 78.638 | 78.742 | 78.994 | 78.706 | 78.312 | 79.066 | 77.925 | 78.249 | 78.676 | 78.316 | 78.478 | 78.376 | 78.464 | 78.198 | 78.321 | 78.3 | 78.189 | 80.23 | 77.67 | 77.833 | 78.224 | 78.739 | 79.008 | 79.311 | 78.948 | 80.881 | 80.144 | 79.223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carlos SAINZSAI | 93.647 | 81.138 | 80.513 | 80.153 | 79.896 | 79.699 | 79.364 | 79.122 | 79.068 | 78.725 | 78.86 | 78.858 | 78.653 | 79.22 | 78.525 | 78.502 | 78.386 | 78.476 | 78.533 | 78.701 | 78.936 | 79.13 | 79.36 | 79.211 | 79.415 | 78.968 | 79.027 | 78.816 | 79.039 | 80.9 | 78.819 | 79.039 | 81.644 | 81.935 | 81.9 | 81.6 | 81.225 | 81.452 | 83.082 | 81.827 | 82.593 | 81.915 | 81.045 | 79.89 | 79.798 | 78.477 | 78.369 | 78.099 | 78.191 | 78.072 | 78.022 | 96.576 | 81.892(PO) | 79.446 | 79.764 | 79.968 | 78.095 | 98.112 | 109.775 | 111.096(PO) | 119.597 | 91.587 | 84.082 | 81.093 | 112.561 | 107.396(PO) | 2131.146 | 145.003(PO) | 92.832(PO) | 155.371 | - | - | - | - | - | - | - | - |
Oliver BEARMANBEA | 123.163 | 83.665(PO) | 79.274 | 81.021 | 81.826 | 81.51 | 81.01 | 80.485 | 80.809 | 84.121 | 82.612 | 83.615 | 79.542 | 80.788 | 82.435 | 82.695 | 81.656 | 78.982 | 78.589 | 78.769 | 78.54 | 78.475 | 78.665 | 79.137 | 78.683 | 78.791 | 78.623 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | 99.444 | 82.082 | 81.9 | 98.509 | 84.018(PO) | 79.755 | 79.602 | 79.176 | 79.144 | 79.314 | 79.543 | 79.438 | 79.14 | 80.9 | 81.621 | 81.441 | 79.611 | 79.331 | 79.246 | 79.147 | 79.333 | 79.396 | 79.471 | 79.046 | 78.873 | 79.243 | 79.21 | 79.178 | 78.968 | 79.045 | 78.966 | 79.052 | 79.219 | 78.95 | 79.099 | 78.845 | 79.008 | 79.192 | 79.236 | 82.815 | 79.36 | 78.995 | 79.304 | 79.428 | 79.237 | 79.582 | 82.15 | 83.701 | 79.95 | 79.361 | 79.816 | 79.29 | 81.326 | 83.108 | 79.56 | 79.333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valtteri BOTTASBOT | 118.397 | 84.133(PO) | 81.753 | 81.609 | 81.912 | 81.293 | 81.137 | 80.494 | 80.913 | 83.165 | 83.08 | 80.704 | 82.875 | 80.872 | 81.034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max VERSTAPPENVER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










