Lap Records
Laptime Evolution
Seconds / Minutes
Show Gridline
Cut off ratio
Select drivers to compare their laptimes
Laptime Consistency
Fastest Laps
- PosDriverLapTime
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max VERSTAPPENVER | - | 87.096 | 86.571 | 84.879 | 84.968 | 85.384 | 84.707 | 85.071 | 85.133 | 91.029 | 114.214 | 114.861 | 86.13 | 84.098 | 84.606 | 84.757 | 108.547 | 116.349(PO) | 83.566 | 83.536 | 83.458 | 83.516 | 83.472 | 83.554 | 83.363 | 83.74 | 83.463 | 83.439 | 83.39 | 83.51 | 83.587 | 83.93 | 98.216 | 84.556 | 83.967 | 83.675 | 83.912 | 83.715 | 84.595 | 98.866 | 87.991(PO) | 82.091 | 82.52 | 82.453 | 82.81 | 82.489 | 82.906 | 82.939 | 82.738 | 82.69 | 82.683 | 83.109 | 83.09 | 83.211 | 83.109 | 83.469 | 83.533 | - |
Lando NORRISNOR | - | 86.863 | 85.857 | 85.573 | 85.036 | 84.978 | 85.299 | 85.639 | 85.295 | 103.391 | 118.075(PO) | 111.932 | 84.233 | 83.784 | 83.912 | 84.053 | 95.404 | 116.07 | 85.774 | 83.972 | 83.687 | 83.534 | 83.394 | 83.5 | 83.403 | 83.896 | 84.04 | 84.08 | 83.961 | 84.094 | 84.075 | 84.79 | 112.732 | 89.434(PO) | 83.324 | 83.448 | 83.423 | 84.001 | 83.397 | 83.762 | 83.347 | 83.286 | 83.192 | 82.886 | 82.908 | 82.778 | 82.953 | 82.804 | 82.763 | 82.598 | 82.784 | 82.358 | 82.796 | 82.867 | 82.843 | 83.416 | 83.046 | - |
Kimi ANTONELLIANT | - | 85.463 | 85.411 | 84.499 | 84.024 | 83.835 | 83.683 | 83.908 | 84.037 | 83.89 | 129.682 | 117.691(PO) | 86.679 | 83.287 | 83.618 | 83.26 | 90.982 | 115.334 | 88.479 | 82.781 | 82.862 | 82.582 | 83.222 | 84.545 | 83.138 | 83.103 | 83.03 | 82.968 | 82.889 | 82.88 | 83.239 | 83.017 | 98.387 | 83.292 | 82.865 | 82.966 | 82.989 | 82.921 | 82.672 | 82.928 | 82.942 | 83.015 | 83.079 | 83.123 | 83.038 | 83.066 | 82.992 | 83.245 | 82.903 | 82.625 | 82.558 | 82.613 | 82.842 | 82.928 | 82.603 | 82.417 | 82.653 | - |
Lewis HAMILTONHAM | - | - | 85.066 | 84.502 | 84.703 | 84.365 | 84.408 | 85.844 | 84.255 | 84.073 | 114.958 | 116.315 | 88.327 | 83.703 | 83.412 | 84.045 | 91.597 | 113.1 | 91.637 | 83.617 | 83.509 | 83.382 | 84.329 | 83.66 | 84.085 | 83.76 | 99.578 | 89.135(PO) | 83.474 | 83.129 | 83.185 | 83.775 | 98.315 | 83.317 | 83.338 | 83.086 | 82.688 | 82.536 | 82.55 | 82.648 | 82.636 | 82.559 | 82.837 | 82.529 | 82.945 | 82.677 | 82.764 | 82.835 | 83.31 | 82.683 | 83.008 | 83.165 | 82.554 | 82.423 | 82.5 | 82.716 | 82.637 | - |
Charles LECLERCLEC | - | - | 84.553 | 83.981 | 84.822 | 84.034 | 85.563 | 85.602 | 83.977 | 83.798 | 114.008 | 115.178 | 90.489 | 83.765 | 83.511 | 84.356 | 89.602 | 113.653 | 93.183 | 83.322 | 83.416 | 83.476 | 83.66 | 97.834 | 89.317(PO) | 83.106 | 83.089 | 82.987 | 83.026 | 82.934 | 82.947 | 83.174 | 98.516 | 83.542 | 84.376 | 83.236 | 82.579 | 82.728 | 82.93 | 82.995 | 82.846 | 82.75 | 83.094 | 83.16 | 82.894 | 82.952 | 82.899 | 83.364 | 83.2 | 82.989 | 83.049 | 83.014 | 83.045 | 82.825 | 82.965 | 83.098 | 83.317 | - |
George RUSSELLRUS | - | - | 84.789 | 84.017 | 84.639 | 84.099 | 85.19 | 85.978 | 84.112 | 83.967 | 125.94 | 117.659(PO) | 87.094 | 82.825 | 82.923 | 82.765 | 88.979 | 115.257 | 90.936 | 82.67 | 82.892 | 82.828 | 83.466 | 82.879 | 83.093 | 83.188 | 83.39 | 83.486 | 83.272 | 83.147 | 83.54 | 83.838 | 97.592 | 83.017 | 82.729 | 82.839 | 82.863 | 82.738 | 82.915 | 83.073 | 83.054 | 82.893 | 82.856 | 83.477 | 83.751 | 83.033 | 83.034 | 82.844 | 83.087 | 82.762 | 83.106 | 83.069 | 83.1 | 82.67 | 82.757 | 83.188 | 83.351 | - |
Franco COLAPINTOCOL | - | 86.935 | 86.812 | 87.512 | 87.513 | 86.068 | 85.818 | 109.931 | 92.762(PO) | 105.807 | 123.67 | 93.872 | 86.663 | 85.6 | 85.911 | 85.708 | 112.961 | 101.676 | 85.331 | 84.932 | 85.011 | 85.136 | 85.449 | 85.225 | 85.174 | 85.626 | 86.172 | 86.483 | 85.566 | 87.26 | 85.707 | 100.541 | 86.067 | 85.633 | 87.434 | 87.047 | 87.012 | 86.964 | 86.665 | 86.469 | 85.275 | 85.381 | 85.24 | 84.939 | 102.911 | 90.309(PO) | 82.926 | 83.259 | 83.721 | 85.633 | 85.151 | 87.12 | 83.988 | 83.912 | 83.621 | - | - | - |
Gabriel BORTOLETOBOR | - | 86.324 | 86.032 | 86.327 | 87.463 | 85.785 | 85.47 | 85.224 | 85.561 | 91.862 | 114.364 | 114.445 | 85.958 | 84.819 | 84.98 | 85.061 | 110.359 | 115.679(PO) | 85.201 | 85.044 | 84.428 | 84.335 | 84.327 | 84.37 | 84.533 | 84.535 | 84.44 | 84.694 | 84.364 | 84.153 | 83.978 | 104.235 | 93.286(PO) | 83.954 | 83.655 | 83.732 | 85.119 | 84.83 | 84.696 | 84.47 | 83.803 | 83.643 | 83.736 | 83.257 | 83.346 | 83.976 | 85.008 | 84.889 | 84.324 | 85.635 | 84.359 | 86.063 | 84.548 | 85.268 | 84.515 | 84.821 | - | - |
Carlos SAINZSAI | - | 88.093 | 87.216 | 87.511 | 86.872 | 85.698 | 85.433 | 85.826 | 86.202 | 106.912 | 116.846(PO) | 108.341 | 84.927 | 84.824 | 84.94 | 85.151 | 102.82 | 110.08 | 85.394 | 85.409 | 85.37 | 85.6 | 85.704 | 86.122 | 86.141 | 86.124 | 86.796 | 88.049 | 87.095 | 86.639 | 87.386 | 119.861 | 93.021(PO) | 84.881 | 84.804 | 85.21 | 87.205 | 87.266 | 86.222 | 86.717 | 85.361 | 85.287 | 85.529 | 116.391 | 91.589(PO) | 96.209 | 84.977 | 83.922 | 83.6 | 83.87 | 83.59 | 87.961 | 84.266 | 83.809 | 84.823 | - | - | - |
Liam LAWSONLAW | - | 86.869 | 86.661 | 87.142 | 87.96 | 86.644 | 85.888 | 86.025 | 85.751 | 110.026 | 130.384(PO) | 95.45 | 85.233 | 86.791 | 89.919 | 85.839 | 108.965 | 105.808 | 85.068 | 84.91 | 85.041 | 85.074 | 86.526 | 85.255 | 84.972 | 85.173 | 85.377 | 85.253 | 85.65 | 85.792 | 85.867 | 114.107 | 90.927(PO) | 84.21 | 86.728 | 85.74 | 84.423 | 84.124 | 84.077 | 83.92 | 84.048 | 84.232 | 84.071 | 84.31 | 84.023 | 83.783 | 84.222 | 83.932 | 83.912 | 84.46 | 84.665 | 85.162 | 84.525 | 85.123 | 86.895 | 86.317 | - | - |
Oliver BEARMANBEA | - | 86.384 | 85.92 | 86.003 | 85.969 | 85.195 | 86.046 | 85.397 | 85.668 | 91.403 | 115.039 | 113.783 | 85.628 | 84.562 | 84.563 | 84.807 | 107.604 | 116.677(PO) | 85.186 | 84.203 | 84.02 | 84.968 | 84.692 | 84.058 | 84.155 | 84.284 | 84.216 | 85.315 | 84.509 | 84.627 | 85.006 | 90.647 | 92.31 | 84.914 | 84.598 | 84.5 | 85.093 | 84.756 | 86.988 | 85.049 | 84.503 | 84.549 | 84.612 | 84.13 | 84.55 | 84.76 | 84.404 | 84.281 | 84.467 | 84.233 | 84.264 | 84.615 | 84.61 | 84.5 | 86.439 | 86.649 | - | - |
Arvid LINDBLADLIN | - | 85.497 | 86.072 | 86.235 | 85.392 | 85.194 | 85.26 | 85.337 | 85.565 | 92.238 | 112 | 114.878 | 88.161 | 84.877 | 85.898 | 85.096 | 108.224 | 117.225(PO) | 85.424 | 84.182 | 84.29 | 84.909 | 84.554 | 84.263 | 84.205 | 84.361 | 84.475 | 84.916 | 84.282 | 84.876 | 84.671 | 89.426 | 93.812 | 84.536 | 84.698 | 84.523 | 84.797 | 85.955 | 88.242 | 85.406 | 85.409 | 84.862 | 84.747 | 84.645 | 84.688 | 84.773 | 84.863 | 84.774 | 84.715 | 84.374 | 85.21 | 86.148 | 88.167 | 84.614 | 84.688 | 84.689 | - | - |
Alexander ALBONALB | - | 87.512 | 87.911 | 87.176 | 86.436 | 85.688 | 85.558 | 85.728 | 86.03 | 93.98 | 125.578 | 112.348(PO) | 85.379 | 85.035 | 88.434 | 85.662 | 104.028 | 109.476 | 85.041 | 85.065 | 85.297 | 85.258 | 85.334 | 85.569 | 85.782 | 85.734 | 86.642 | 86.614 | 86.472 | 86.523 | 86.459 | 110.03 | 90.918(PO) | 84.446 | 84.375 | 85.052 | 86.338 | 84.858 | 86.672 | 84.876 | 84.858 | 84.956 | 84.841 | 84.702 | 84.777 | 84.815 | 84.773 | 84.785 | 84.856 | 84.749 | 84.764 | 85.019 | 84.861 | 84.995 | 86.387 | 86.268 | - | - |
Esteban OCONOCO | - | 86.567 | 86.186 | 86.808 | 85.569 | 85.087 | 85.029 | 85.552 | 85.632 | 105.949 | 116.405(PO) | 112.218 | 85.303 | 85.36 | 85.43 | 85.716 | 101.381 | 112.711 | 86.713 | 86.571 | 84.821 | 84.65 | 85.255 | 84.424 | 84.696 | 84.801 | 84.737 | 84.769 | 84.966 | 85.307 | 85.045 | 93.284 | 90.235 | 85.199 | 85.018 | 85.462 | 86.972 | 85.913 | 85.433 | 85.164 | 85.249 | 85.106 | 86.597 | 85.228 | 86.221 | 86.334 | 85.019 | 85.115 | 86.815 | 86.297 | 84.584 | 84.622 | 84.908 | 84.577 | 84.533 | 84.573 | - | - |
Pierre GASLYGAS | - | 86.371 | 85.894 | 87.04 | 85.989 | 85.079 | 84.964 | 85.441 | 86.669 | 104.821 | 118.072(PO) | 111.634 | 85.748 | 84.823 | 84.69 | 85.203 | 101.225 | 112.95 | 86.578 | 85.678 | 84.586 | 84.499 | 84.852 | 84.54 | 84.771 | 84.661 | 84.795 | 85.096 | 85.242 | 85.271 | 85.202 | 92.276 | 91.244 | 85.029 | 85.177 | 86.333 | 86.094 | 85.265 | 86.132 | 85.319 | 84.879 | 84.977 | 85.028 | 87.175 | 85.353 | 86.497 | 84.982 | 85.281 | 84.927 | 86.46 | 86.527 | 84.79 | 84.52 | 84.595 | 84.486 | 84.837 | - | - |
Isack HADJARHAD | - | 85.556 | 85.342 | 85.355 | 85.879 | 85.445 | 85.313 | 85.239 | 85.363 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lance STROLLSTR | - | 88.58 | 88.079 | 88.185 | 88.202 | 87.987 | 87.644 | 88.072 | 87.614 | 132.251 | 118.206(PO) | 98.945 | 87.008 | 86.872 | 87.37 | 90.502 | 114 | 99.887 | 88.097 | 87.915 | 87.48 | 87.511 | 87.122 | 89.033 | 118.866 | 97.514(PO) | 86.074 | 86.064 | 87.416 | 86.387 | 102.468 | 86.528 | 1168.144 | 95.637(PO) | 85.41 | 86.32 | 86.37 | 105.889 | 92.972(PO) | 85.444 | 85.707 | 85.919 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fernando ALONSOALO | - | 88.035 | 87.424 | 88.835 | 88.763 | 87.876 | 86.792 | 87.04 | 87.475 | 119.99 | 122.34(PO) | 1069.531 | 98.828(PO) | 85.713 | 86.131 | 86.376 | 85.908 | 88.14 | 86.641 | 88.082 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sergio PEREZPER | - | 88.094 | 87.222 | 88.025 | 87.595 | 87.625 | 87.184 | 87.05 | 87.595 | 97.875 | 116.537 | 110.001 | 87.084 | 88.137 | 91.277 | 88.615 | 126.084 | 103.359(PO) | 86.49 | 87.262 | 89.083 | 87.457 | 89.284 | 87.093 | 88.588 | 88.352 | 89.249 | 86.934 | 87.419 | 90.506 | 94.972 | 93.478 | 87.151 | 89.226 | 88.891 | 87.081 | 86.93 | 87.099 | 89.198 | 89.219 | 87.956 | 105.049 | 93.422(PO) | 86.314 | 88.095 | 86.07 | 86.151 | 86.21 | 86.085 | 86.2 | 86.412 | 86.13 | 89.959 | 88.957 | - | - | - | - |
Valtteri BOTTASBOT | - | 89.219 | 88.057 | 87.738 | 87.804 | 87.457 | 87.364 | 87.679 | 87.661 | 99.058 | 192.042 | 104.111(PO) | 91.389 | 91.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nico HULKENBERGHUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oscar PIASTRIPIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










