Doc 60 - Final Race Classification
Session Results
2025 DUTCH GRAND PRIX - Final Race Classification
This document presents the final race classification for the 2025 Dutch Grand Prix, held from 29-31 August 2025. The race covered 72 laps, totaling 306.587 km.
Race Results Overview
Pos | No | Driver | Nat | Entrant | Laps | Time | Gap | Int | KM/H | Fastest Lap | On Lap | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 72 | 1:38:29.849 | 186.758 | 1:12.271 | 60 | 25 | ||
2 | 1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 72 | 1:38:31.120 | 1.271 | 1.271 | 186.718 | 1:12.921 | 70 | 18 |
3 | 6 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 72 | 1:38:33.082 | 3.233 | 1.962 | 186.656 | 1:13.327 | 70 | 15 |
4 | 63 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 72 | 1:38:35.503 | 5.654 | 2.421 | 186.579 | 1:13.728 | 70 | 12 |
5 | 23 | Alexander ALBON | THA | Atlassian Williams Racing | 72 | 1:38:36.176 | 6.327 | 0.673 | 186.558 | 1:13.687 | 70 | 10 |
6 | 87 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 72 | 1:38:38.893 | 9.044 | 2.717 | 186.472 | 1:13.950 | 70 | 8 |
7 | 18 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 72 | 1:38:39.346 | 9.497 | 0.453 | 186.458 | 1:13.822 | 70 | 6 |
8 | 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 72 | 1:38:41.558 | 11.709 | 2.212 | 186.388 | 1:13.719 | 42 | 4 |
9 | 22 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 72 | 1:38:43.446 | 13.597 | 1.888 | 186.329 | 1:14.354 | 71 | 2 |
10 | 31 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 72 | 1:38:43.912 | 14.063 | 0.466 | 186.314 | 1:13.986 | 71 | 1 |
11 | 43 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 72 | 1:38:44.360 | 14.511 | 0.448 | 186.300 | 1:13.049 | 72 | |
12 | 30 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 72 | 1:38:46.912 | 17.063 | 2.552 | 186.220 | 1:13.879 | 60 | |
13 | 55 | Carlos SAINZ | ESP | Atlassian Williams Racing | 72 | 1:38:47.225 | 17.376 | 0.313 | 186.210 | 1:13.808 | 58 | |
14 | 27 | Nico HULKENBERG | GER | Kick Sauber F1 Team | 72 | 1:38:49.574 | 19.725 | 2.349 | 186.137 | 1:14.912 | 61 | |
15 | 5 | Gabriel BORTOLETO | BRA | Kick Sauber F1 Team | 72 | 1:38:51.414 | 21.565 | 1.840 | 186.079 | 1:14.307 | 63 | |
16 | 12 | Kimi ANTONELLI * | ITA | Mercedes-AMG PETRONAS F1 Team | 72 | 1:38:51.878 | 22.029 | 0.464 | 186.064 | 1:13.480 | 70 | |
17 | 10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 72 | 1:38:53.478 | 23.629 | 1.600 | 186.014 | 1:15.248 | 59 | |
18 | 4 | Lando NORRIS | GBR | McLaren Formula 1 Team | 64 | 1:26:08.487 | DNF | 189.814 | 1:12.379 | 59 |
Not Classified
No | Driver | Nat | Entrant | Laps | Time | KM/H | Fastest Lap | On Lap |
---|---|---|---|---|---|---|---|---|
16 | Charles LECLERC | MON | Scuderia Ferrari HP | 52 | 1:08:17.018 | 194.547 | 1:14.557 | 33 |
44 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 22 | 28:05.478 | 199.998 | 1:15.684 | 6 |
Fastest Lap
- Driver: Oscar PIASTRI (McLaren Formula 1 Team)
- Time: 1:12.271
- On Lap: 60
- Speed: 212.151 KM/H
Notes
- Subject to ongoing routine technical checks.
Penalties
- Car 12 (Kimi ANTONELLI):
- 5-second time penalty for speeding in the pit lane (Stewards' document no. 52).
- 10-second time penalty for causing a collision (Stewards' document no. 53).
This document was issued by The Stewards: Nish Shetty, Matthew Selley, Pedro Lamy, and Natalie Corsmit.