Race Results Analysis
Distribution of Race Results
Race Results
| Driver | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | 12R | 13R | 14R | 15R | 16R | 17R | 18R | 19R | 20R | 21R | 22R | 23R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 NORLando NORRIS423pt | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | DNF | 1 | 1 | 2 | 1 | DNF | 2 | 7 | 3 | 2 | 1 | 1 | DSQ | 4 | 3 |
2 VERMax VERSTAPPEN421pt | 2 | 4 | 1 | 6 | 2 | 4 | 1 | 4 | 10 | 2 | DNF | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 |
3 PIAOscar PIASTRI410pt | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | DNF | 4 | 5 | 5 | 5 | DSQ | 2 | 2 |
4 RUSGeorge RUSSELL319pt | 3 | 3 | 5 | 2 | 5 | 3 | 7 | 11 | 4 | 1 | 5 | 10 | 5 | 3 | 4 | 5 | 2 | 1 | 6 | 7 | 4 | 2 | 6 | 5 |
5 LECCharles LECLERC242pt | 8 | DSQ | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 5 | 3 | 14 | 3 | 4 | DNF | 4 | 9 | 6 | 3 | 2 | DNF | 4 | 8 | 4 |
6 HAMLewis HAMILTON156pt | 10 | DSQ | 7 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 12 | DNF | 6 | 8 | 8 | 4 | 8 | DNF | 8 | 12 | 8 |
7 ANTKimi ANTONELLI150pt | 4 | 6 | 6 | 11 | 6 | 6 | DNF | 18 | DNF | 3 | DNF | DNF | 16 | 10 | 16 | 9 | 4 | 5 | 13 | 6 | 2 | 3 | 5 | 15 |
8 ALBAlexander ALBON73pt | 5 | 7 | 9 | 12 | 9 | 5 | 5 | 9 | DNF | DNF | DNF | 8 | 6 | 15 | 5 | 7 | 13 | 14 | 14 | 12 | 11 | DNF | 11 | 16 |
9 SAICarlos SAINZ64pt | DNF | 10 | 14 | DNF | 8 | 9 | 8 | 10 | 14 | 10 | DNS | 12 | 18 | 14 | 13 | 11 | 3 | 10 | DNF | DNF | 13 | 5 | 3 | 13 |
10 ALOFernando ALONSO56pt | DNF | DNF | 11 | 15 | 11 | 15 | 11 | DNF | 9 | 7 | 7 | 9 | 17 | 5 | 8 | DNF | 15 | 7 | 10 | DNF | 14 | 11 | 7 | 6 |
11 HADIsack HADJAR51pt | DNS | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | DNF | 20 | 11 | 3 | 10 | 10 | 11 | 16 | 13 | 8 | 6 | DNF | 17 |
12 HULNico HULKENBERG51pt | 7 | 15 | 16 | DSQ | 15 | 14 | 12 | 16 | 5 | 8 | 9 | 3 | 12 | 13 | 14 | DNS | 16 | 20 | 8 | DNF | 9 | 7 | DNF | 9 |
13 BEAOliver BEARMAN41pt | 14 | 8 | 10 | 10 | 13 | DNF | 17 | 12 | 17 | 11 | 11 | 11 | 11 | DNF | 6 | 12 | 12 | 9 | 9 | 4 | 6 | 10 | DNF | 12 |
14 OCOEsteban OCON38pt | 13 | 5 | 18 | 8 | 14 | 12 | DNF | 7 | 16 | 9 | 10 | 13 | 15 | 16 | 10 | 15 | 14 | 18 | 15 | 9 | 12 | 9 | 15 | 7 |
15 LAWLiam LAWSON38pt | DNF | 12 | 17 | 16 | 12 | DNF | 14 | 8 | 11 | DNF | 6 | DNF | 8 | 8 | 12 | 14 | 5 | 15 | 11 | DNF | 7 | 14 | 9 | 18 |
16 STRLance STROLL33pt | 6 | 9 | 20 | 17 | 16 | 16 | 15 | 15 | - | 17 | 14 | 7 | 14 | 7 | 7 | 18 | 17 | 13 | 12 | 14 | 16 | DNF | DNF | 10 |
17 TSUYuki TSUNODA33pt | 12 | 16 | 12 | 9 | DNF | 10 | 10 | 17 | 13 | 12 | 16 | 15 | 13 | 17 | 9 | 13 | 6 | 12 | 7 | 11 | 17 | 12 | 10 | 14 |
18 GASPierre GASLY22pt | 11 | DSQ | 13 | 7 | DNF | 13 | 13 | DNF | 8 | 15 | 13 | 6 | 10 | 19 | 17 | 16 | 18 | 19 | 19 | 15 | 10 | 13 | 16 | 19 |
19 BORGabriel BORTOLETO19pt | DNF | 14 | 19 | 18 | 18 | DNF | 18 | 14 | 12 | 14 | 8 | DNF | 9 | 6 | 15 | 8 | 11 | 17 | 18 | 10 | DNF | DNF | 13 | 11 |
20 COLFranco COLAPINTO0pt | - | - | - | - | - | - | 16 | 13 | 15 | 13 | 15 | DNS | 19 | 18 | 11 | 17 | 19 | 16 | 17 | 16 | 15 | 15 | 14 | 20 |
21 DOOJack DOOHAN0pt | DNF | 13 | 15 | 14 | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









