Doc 48 - Championship Points
Grid/PointsMisc. Info
This document, issued by the Stewards for the 2025 Italian Grand Prix, provides an overview of the current Constructors' and Drivers' Championship points standings as of September 7, 2025, at 18:58. It includes detailed points accumulated by each team and driver across various Grand Prix events.
Constructors' Championship Standings
Entrant | TOTAL | AUS | CHN | JPN | BHR | SAU | USA | ITA | MCO | ESP | CAN | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLaren Formula 1 Team | 617 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | ||||||||
Scuderia Ferrari HP | 280 | 25 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 18 | ||||||||||
Mercedes-AMG PETRONAS F1 Team | 260 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | |||||||||
Oracle Red Bull | 239 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 10 | 10 | 20 | 2 | 20 | 25 | |||||||||
Aston Martin Aramco F1 Team | 62 | 8 | 2 | 2 | |||||||||||||||||||||
Visa Cash App RB Formula 1 Team | 61 | 12 | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | NC | 20 | 11 | 3 | 10 | ||||||||
Stake F1 Team Kick Sauber | 55 | 16 | 14 | 16 | 18 | 15 | 14 | 12 | 14 | 5 | 8 | 9 | 3 | 12 | 13 | 14 | NC | ||||||||
Moneygram Haas F1 Team | 44 | 13 | 5 | 18 | 8 | 13 | 12 | 17 | 7 | 16 | 9 | 10 | 13 | 15 | 16 | 10 | 15 | ||||||||
BWT Alpine F1 Team | 20 | 11 | DQ | 13 | 7 | NC | 13 | 13 | NC | 8 | 15 | 13 | 6 | 10 | 19 | 17 | 16 |
Drivers' Championship Standings
Driver | TOTAL | AUS | CHN | JPN | BHR | SAU | USA | ITA | MCO | ESP | CAN | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. PIASTRI | 324 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | |||||||||
L. NORRIS | 293 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 25 | 25 | 24 | 25 | 18 | ||||||||||
M. VERSTAPPEN | 230 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 20 | 2 | 18 | 25 | |||||||||
G. RUSSELL | 194 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | |||||||||
C. LECLERC | 163 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 20 | 12 | 12 | ||||||||||
L. HAMILTON | 117 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 8 | ||||||||||
A. ALBON | 70 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | 10 | 6 | |||||||||||||
K. ANTONELLI | 66 | 12 | 10 | 8 | 8 | 10 | 15 | 1 | 2 | ||||||||||||||||
I. HADJAR | 38 | 4 | 1 | 2 | 8 | 6 | 1 | 15 | 1 | ||||||||||||||||
N. HULKENBERG | 37 | 6 | 10 | 4 | 2 | 15 | |||||||||||||||||||
L. STROLL | 32 | 8 | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||
F. ALONSO | 30 | 2 | 6 | 6 | 2 | 10 | 4 | ||||||||||||||||||
E. OCON | 28 | 10 | 4 | 6 | 2 | 1 | 4 | 1 | |||||||||||||||||
P. GASLY | 20 | 6 | 1 | 4 | 8 | 1 | |||||||||||||||||||
L. LAWSON | 20 | 4 | 8 | 4 | 4 | ||||||||||||||||||||
G. BORTOLETO | 18 | 4 | 2 | 8 | 4 | ||||||||||||||||||||
O. BEARMAN | 16 | 4 | 1 | 1 | 2 | 8 | |||||||||||||||||||
C. SAINZ | 16 | 1 | 4 | 2 | 4 | 1 | 1 | 3 | |||||||||||||||||
Y. TSUNODA | 12 | 3 | 2 | 4 | 1 | 2 | |||||||||||||||||||
F. COLAPINTO | 0 | ||||||||||||||||||||||||
J. DOOHAN | 0 |
Note: This document is enclosed as ITA DOC 48 - Championship Points.pdf and signed by Felix Holter, Derek Warwick, Mathieu Remmerie, and Valerio Brizzolari, the Stewards.