Doc 47 - Final Race Classification
Session Results
2025 ITALIAN GRAND PRIX - Final Race Classification
Date: 07 September 2025 Time: 18:40 From: The Stewards To: All Teams, All Officials
This document presents the final race classification for the 2025 Italian Grand Prix, held at Monza, after 53 laps covering 306.720 km.
Race Results (Top 18 Finishers)
NO | Driver | NAT | Entrant | Laps | Time | Gap | INT | KM/H | Fastest Lap | ON | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 53 | 1:13:24.325 | 250.706 | 1:21.003 | 52 | 25 | ||
2 | Lando NORRIS | GBR | McLaren Formula 1 Team | 53 | 1:13:43.532 | 19.207 | 19.207 | 249.617 | 1:20.901 | 53 | 18 |
3 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 53 | 1:13:45.676 | 21.351 | 2.144 | 249.496 | 1:21.245 | 47 | 15 |
4 | Charles LECLERC | MON | Scuderia Ferrari HP | 53 | 1:13:49.949 | 25.624 | 4.273 | 249.256 | 1:21.294 | 53 | 12 |
5 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 53 | 1:13:57.206 | 32.881 | 7.257 | 248.848 | 1:21.800 | 45 | 10 |
6 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 53 | 1:14:01.774 | 37.449 | 4.568 | 248.592 | 1:21.546 | 50 | 8 |
7 | Alexander ALBON | THA | Atlassian Williams Racing | 53 | 1:14:14.862 | 50.537 | 13.088 | 247.862 | 1:21.368 | 53 | 6 |
8 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 53 | 1:14:22.809 | 58.484 | 7.947 | 247.420 | 1:22.139 | 51 | 4 |
9 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 53 | 1:14:24.087 | 59.762 | 1.278 | 247.350 | 1:21.968 | 53 | 2 |
10 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 53 | 1:14:28.216 | 63.891 | 4.129 | 247.121 | 1:22.133 | 46 | 1 |
11 | Carlos SAINZ | ESP | Atlassian Williams Racing | 53 | 1:14:28.794 | 64.469 | 0.578 | 247.089 | 1:21.740 | 47 | |
12 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 53 | 1:14:43.613 | 79.288 | 14.819 | 246.272 | 1:21.820 | 53 | |
13 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 53 | 1:14:45.026 | 80.701 | 1.413 | 246.195 | 1:22.712 | 52 | |
14 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 53 | 1:14:46.676 | 82.351 | 1.650 | 246.104 | 1:22.777 | 49 | |
15 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 52 | 1:13:26.460 | 1 LAP | 1 LAP | 245.852 | 1:22.892 | 48 | |
16 | Pierre GASLY | FRA | BWT Alpine F1 Team | 52 | 1:13:30.162 | 1 LAP | 3.702 | 245.645 | 1:22.185 | 52 | |
17 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 52 | 1:13:31.773 | 1 LAP | 1.611 | 245.555 | 1:22.239 | 48 | |
18 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 52 | 1:13:33.626 | 1 LAP | 1.853 | 245.452 | 1:22.164 | 51 |
Not Classified
NO | Driver | NAT | Entrant | Laps | Time | KM/H | Fastest Lap | ON |
---|---|---|---|---|---|---|---|---|
14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 24 | 34:41.502 | 239.924 | 1:23.757 | 23 |
27 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 0 | DNS |
Fastest Lap
NO | Driver | NAT | Entrant | Time | on lap | KM/H |
---|---|---|---|---|---|---|
4 | Lando NORRIS | GBR | McLaren Formula 1 Team | 1:20.901 | 53 | 257.781 |
Penalties
- Car 12 (Kimi Antonelli): 5-second time penalty for driving erratically (Stewards' document no. 42).
- Car 87 (Oliver Bearman): 10-second time penalty for causing a collision (Stewards' document no. 43).
All results are subject to ongoing routine technical checks.
The Stewards:
- Felix Holter
- Mathieu Remmerie
- Derek Warwick
- Valerio Brizzolari