Doc 45 - Final Qualifying Classification
Session Results
2026 Barcelona-Catalunya Grand Prix - Final Qualifying Classification
Document 45 | Date: 13 June 2026 | Time: 19:22
Qualifying Results
| Pos | No | Driver | Entrant | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:15.717 | 1:15.228 | 1:14.679 | 13 |
| 2 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 1:15.625 | 1:15.418 | 1:14.743 | 14 |
| 3 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:15.977 | 1:15.295 | 1:14.998 | 14 |
| 4 | 1 | Lando Norris | McLaren Mastercard F1 Team | 1:16.287 | 1:15.361 | 1:15.001 | 14 |
| 5 | 3 | Max Verstappen | Oracle Red Bull Racing | 1:16.352 | 1:15.484 | 1:15.021 | 12 |
| 6 | 6 | Isack Hadjar | Oracle Red Bull Racing | 1:16.427 | 1:15.754 | 1:15.077 | 14 |
| 7 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 1:16.138 | 1:15.518 | 1:15.090 | 15 |
| 8 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1:16.673 | 1:15.585 | 1:16.542 | 14 |
| 9 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 1:16.066 | 1:15.768 | 1:16.657 | 17 |
| 10 | 16 | Charles Leclerc | Scuderia Ferrari HP | 1:15.964 | 1:15.281 | DNF | 8 |
| 11 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 1:16.425 | 1:15.840 | 8 | |
| 12 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 1:16.616 | 1:16.001 | 9 | |
| 13 | 43 | Franco Colapinto | BWT Alpine F1 Team | 1:16.590 | 1:16.191 | 12 | |
| 14 | 10 | Pierre Gasly | BWT Alpine F1 Team | 1:16.599 | 1:16.261 | 12 | |
| 15 | 87 | Oliver Bearman | TGR Haas F1 Team | 1:16.571 | 1:16.389 | 15 | |
| 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 1:16.881 | 1:17.827 | 15 | |
| 17 | 31 | Esteban Ocon | TGR Haas F1 Team | 1:17.073 | 9 | ||
| 18 | 23 | Alexander Albon | Atlassian Williams F1 Team | 1:17.424 | 9 | ||
| 19 | 11 | Sergio Perez | Cadillac Formula 1 Team | 1:17.545 | 6 | ||
| 20 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 1:17.757 | 9 | ||
| 21 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 1:18.758 | 8 | ||
| 22 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:18.815 | 8 |
Pole Position / Fastest Lap:
- Driver: George Russell (#63)
- Team: Mercedes-AMG PETRONAS F1 Team
- Time: 1:14.679 (Average Speed: 224.496 KM/H)
Stewards:
- Felix Holter
- Natalie Corsmit
- Kipras Aleknavičius
- Derek Warwick
- David Domingo