Doc 41 - Infringement - Race Deleted Lap Times
Document 41 - Infringement - Race Deleted Lap Times
Date: 07 September 2025 Time: 17:05 From: The Stewards To: All Teams, All Officials
Subject: Race Deleted Lap Times
The Stewards, having received a report from the Race Director, have reviewed the matter and determined the following:
Session: Race
Fact: The cars listed below did not use the track at turns 1, 2, 4, 5, and 7.
Deleted Lap Times Summary:
No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
---|---|---|---|---|---|---|
1 | 4 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:05:41 | 1:26.506 |
2 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 15:08:05 | 1:24.525 |
3 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:11:21 | 1:25.080 |
4 | 1 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 15:13:53 | 1:25.728 |
5 | 5 | 43 | Franco Colapinto | BWT Alpine F1 Team | 15:15:41 | 1:24.816 |
6 | 5 | 10 | Pierre Gasly | BWT Alpine F1 Team | 15:24:13 | 1:25.448 |
7 | 4 | 55 | Carlos Sainz | Atlassian Williams Racing | 15:26:50 | 1:24.342 |
8 | 7 | 10 | Pierre Gasly | BWT Alpine F1 Team | 15:28:43 | 1:24.841 |
9 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:35:14 | 1:23.671 |
10 | 5 | 55 | Carlos Sainz | Atlassian Williams Racing | 15:35:17 | 1:23.827 |
11 | 2 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:39:02 | 1:24.699 |
12 | 2 | 23 | Alexander Albon | Atlassian Williams Racing | 15:40:31 | 1:23.723 |
13 | 5 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 15:41:21 | 1:27.448 |
14 | 5 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 15:41:21 | 1:26.182 |
15 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 15:44:54 | 1:25.753 |
16 | 5 | 10 | Pierre Gasly | BWT Alpine F1 Team | 15:49:29 | 1:24.437 |
17 | 5 | 55 | Carlos Sainz | Atlassian Williams Racing | 15:59:16 | 1:29.703 |
18 | 5 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 15:59:20 | 1:33.514 |
19 | 2 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:09:31 | 1:22.496 |
20 | 1 | 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 16:15:25 | 1:22.619 |
21 | 5 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:13:33 | 1:25.035 |
Infringement:
Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision:
Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note:
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits. Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
The Stewards:
- Felix Holter
- Derek Warwick
- Mathieu Remmerie
- Valerio Brizzolari