Doc 30 - Provisional Starting Grid
Grid/PointsNotices/Procedures
2025 Italian Grand Prix - Provisional Starting Grid
Date: 06 September 2025 Time: 20:00
This document, issued by The Stewards to all teams and officials, outlines the provisional starting grid for the 2025 Italian Grand Prix.
Provisional Grid Positions:
Position | Car No. | Driver | Team | Lap Time |
---|---|---|---|---|
1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:18.792 |
2 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:18.869 |
3 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:18.982 |
4 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:19.007 |
5 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:19.157 |
6 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:19.200 |
7 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | 1:19.390 |
8 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:19.424 |
9 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:19.519 |
10 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:19.124 * |
11 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:19.446 |
12 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:19.498 |
13 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:19.528 |
14 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:19.583 |
15 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:19.707 |
16 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:19.917 |
17 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:19.948 |
18 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:19.992 |
19 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:20.103 |
20 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:20.279 |
Penalties:
- Car 44 (Lewis Hamilton): 5-place grid penalty for failing to slow for yellow flags. This penalty was issued as per Stewards' document no. 57 from the 2025 Dutch Grand Prix.
Stewards:
- Felix Holter
- Mathieu Remmerie
- Derek Warwick
- Valerio Brizzolari