Doc 110 - Final Race Classification
Session Results
2026 Canadian Grand Prix - Final Race Classification
From: The Stewards
To: All Teams, All Officials
Document: 110
Date: 24 May 2026
Time: 21:10
The Stewards have approved the final classification for the 2026 Canadian Grand Prix. The race was held over 68 laps (296.548 km).
Classified Results
| Pos | No | Driver | Entrant | Laps | Time | Gap | Int | Km/h | Fastest | On | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 68 | 1:28:15.758 | 201.590 | 1:14.210 | 68 | 25 | ||
| 2 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 68 | 1:28:26.526 | +10.768 | +10.768 | 201.181 | 1:14.573 | 61 | 18 |
| 3 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 68 | 1:28:27.034 | +11.276 | +0.508 | 201.161 | 1:14.398 | 68 | 15 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari HP | 68 | 1:28:59.909 | +44.151 | +32.875 | 199.923 | 1:15.297 | 37 | 12 |
| 5 | 6 | Isack HADJAR | Oracle Red Bull Racing | 67 | 1:28:20.791 | 1 LAP | 1 LAP | 198.437 | 1:14.578 | 67 | 10 |
| 6 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 67 | 1:28:35.268 | 1 LAP | +14.477 | 197.896 | 1:15.462 | 67 | 8 |
| 7 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 67 | 1:28:49.993 | 1 LAP | +14.725 | 197.349 | 1:15.604 | 59 | 6 |
| 8 | 10 | Pierre GASLY | BWT Alpine F1 Team | 67 | 1:28:50.330 | 1 LAP | +0.337 | 197.337 | 1:15.390 | 67 | 4 |
| 9 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 67 | 1:29:13.772 | 1 LAP | +23.442 | 196.473 | 1:15.852 | 65 | 2 |
| 10 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 67 | 1:29:14.807 | 1 LAP | +1.035 | 196.435 | 1:16.002 | 64 | 1 |
| 11 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 66 | 1:28:28.457 | 2 LAPS | 1 LAP | 195.192 | 1:15.456 | 61 | |
| 12 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 66 | 1:28:29.940 | 2 LAPS | +1.483 | 195.138 | 1:16.275 | 57 | |
| 13 | 5 | Gabriel BORTOLETO * | Audi Revolut F1 Team | 66 | 1:28:36.914 | 2 LAPS | +6.974 | 194.882 | 1:16.221 | 50 | |
| 14 | 31 | Esteban OCON | TGR Haas F1 Team | 66 | 1:29:24.393 | 2 LAPS | +47.479 | 193.157 | 1:16.577 | 64 | |
| 15 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 64 | 1:28:34.155 | 4 LAPS | 2 LAPS | 189.075 | 1:18.721 | 39 | |
| 16 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 64 | 1:29:09.148 | 4 LAPS | +34.993 | 187.838 | 1:17.725 | 59 |
Not Classified
| No | Driver | Entrant | Laps | Time | Status | Km/h | Fastest | On |
|---|---|---|---|---|---|---|---|---|
| 11 | Sergio PEREZ | Cadillac Formula 1 Team | 39 | 53:36.890 | DNF | 190.334 | 1:16.915 | 37 |
| 1 | Lando NORRIS | McLaren Mastercard F1 Team | 38 | 50:53.221 | DNF | 195.395 | 1:15.845 | 36 |
| 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 29 | 37:11.054 | DNF | 204.068 | 1:15.477 | 16 |
| 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 23 | 31:30.980 | DNF | 190.954 | 1:19.635 | 10 |
| 23 | Alexander ALBON | Atlassian Williams F1 Team | 11 | 14:56.653 | DNF | 192.600 | 1:17.221 | 11 |
| 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 0 | DNS |
Fastest Lap
Kimi ANTONELLI (Mercedes-AMG PETRONAS F1 Team) - 1:14.210 on lap 68 (Avg. Speed: 211.556 km/h)
Penalties
- Car 5 (Gabriel BORTOLETO): 5-second time penalty applied for VSC infringement (as per Stewards' Document No. 98).