Doc 108 - Infringement - Race Deleted Lap Times
2026 Canadian Grand Prix - Document 108
From: The Stewards
To: All Officials, All Teams
Date: 24 May 2026
Time: 20:32
Infringement - Race Deleted Lap Times
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
- Session: Race
- Fact: The F1 cars listed below did not use the track at turns 1, 2, 4, 8, 10, and 14.
Deleted Lap Times Table
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 14 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:12:46 | 1:25.514 |
| 2 | 4 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:14:33 | 1:21.170 |
| 3 | 14 | 6 | Isack Hadjar | Oracle Red Bull Racing | 16:15:12 | 1:18.960 |
| 4 | 14 | 10 | Pierre Gasly | BWT Alpine F1 Team | 16:15:23 | 1:20.937 |
| 5 | 14 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:15:43 | 1:21.051 |
| 6 | 14 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 16:17:41 | 1:17.710 |
| 7 | 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:18:05 | 1:21.876 |
| 8 | 8 | 31 | Esteban Ocon | TGR Haas F1 Team | 16:18:58 | 1:23.526 |
| 9 | 14 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:19:50 | 1:18.545 |
| 10 | 8 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:20:29 | 1:23.593 |
| 11 | 14 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:24:53 | 1:17.454 |
| 12 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:24:58 | 1:16.804 |
| 13 | 8 | 16 | Charles Leclerc | Scuderia Ferrari HP | 16:27:29 | 1:20.202 |
| 14 | 14 | 87 | Oliver Bearman | TGR Haas F1 Team | 16:29:52 | 1:17.509 |
| 15 | 10 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:31:10 | 1:23.114 |
| 16 | 10 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 16:33:34 | 1:21.843 |
| 17 | 14 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:34:05 | 1:18.118 |
| 18 | 14 | 3 | Max Verstappen | Oracle Red Bull Racing | 16:35:33 | 1:16.180 |
| 19 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:37:11 | 1:23.042 |
| 20 | 8 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 16:37:36 | 1:20.199 |
| 21 | 14 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 16:40:30 | 1:16.465 |
| 22 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 16:40:10 | 1:16.465 |
| 23 | 14 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:34:20 | 1:16.666 |
| 24 | 14 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:40:29 | 1:16.828 |
| 25 | 14 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:50:47 | 1:44.804 |
| 26 | 2 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 17:06:40 | 1:21.728 |
| 27 | 14 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:22:18 | 1:16.764 |
| 28 | 2 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 17:26:53 | 1:16.439 |
| 29 | 2 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 17:29:15 | 1:25.706 |
| 30 | 1 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 17:26:52 | 1:16.439 |
| 31 | 8 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:35:06 | 1:20.499 |
| 32 | 14 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 17:36:50 | 1:16.575 |
| 33 | 8 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:37:05 | 1:19.410 |
| 34 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 17:37:49 | 1:26.632 |
| 35 | 14 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 17:34:40 | 1:16.854 |
| 36 | 14 | 10 | Pierre Gasly | BWT Alpine F1 Team | 17:34:39 | 1:16.853 |
Infringement
Breach of Appendix L, Chapter IV, Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision
Deletion of the lap times shown above in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
The Stewards:
- Garry Connelly
- Tanja Geilhausen
- Pedro Lamy
- Marcel Demers