Doc 29 - Free Practice 2 Classification
Session Results
2026 Japanese Grand Prix - Free Practice 2 Classification
Oscar Piastri from McLaren topped the second practice session at Suzuka with a time of 1:30.133. The session saw a mix of established names and new talent in the top positions.
Session Top 10
| Pos | No | Driver | Team | Time | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:30.133 | 29 | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:30.225 | 28 | +0.092 |
| 3 | 63 | George Russell | Mercedes | 1:30.338 | 29 | +0.205 |
| 4 | 1 | Lando Norris | McLaren | 1:30.649 | 17 | +0.516 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:30.846 | 28 | +0.713 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:30.980 | 27 | +0.847 |
| 7 | 27 | Nico Hulkenberg | Audi | 1:31.441 | 27 | +1.308 |
| 8 | 23 | Alexander Albon | Williams | 1:31.496 | 30 | +1.363 |
| 9 | 87 | Oliver Bearman | Haas | 1:31.498 | 28 | +1.365 |
| 10 | 3 | Max Verstappen | Red Bull | 1:31.509 | 29 | +1.376 |
Note: Arvid Lindblad (Visa Cash App RB) completed only 1 lap and did not set a representative time.