Documento 69 - Clasificación Final de la Carrera
Resultados de Sesión
Este documento proporciona la clasificación final de la carrera para el Gran Premio de São Paulo de 2025, celebrado del 07 al 09 de noviembre de 2025.
Clasificación Final de la Carrera después de 71 Vueltas - 305.879 km
| NO | PILOTO | NAC | EQUIPO | VUELTAS | TIEMPO | DIF | INT | KM/H | VUELTA RÁPIDA | EN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Lando NORRIS | GBR | McLaren Formula 1 Team | 71 | 1:32:01.596 | 199.428 | 1:13.040 | 66 | 25 | ||
| 2 | 12 Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 71 | 1:32:11.984 | 10.388 | 10.388 | 199.054 | 1:13.123 | 52 | 18 |
| 3 | 1 Max VERSTAPPEN | NED | Oracle Red Bull Racing | 71 | 1:32:12.346 | 10.750 | 0.362 | 199.041 | 1:12.447 | 56 | 15 |
| 4 | 63 George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 71 | 1:32:16.863 | 15.267 | 4.517 | 198.878 | 1:13.097 | 52 | 12 |
| 5 | 81 Oscar PIASTRI | AUS | McLaren Formula 1 Team | 71 | 1:32:17.345 | 15.749 | 0.482 | 198.861 | 1:12.742 | 54 | 10 |
| 6 | 87 Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 71 | 1:32:31.226 | 29.630 | 13.881 | 198.364 | 1:13.483 | 48 | 8 |
| 7 | 30 Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 71 | 1:32:54.238 | 52.642 | 23.012 | 197.545 | 1:14.029 | 21 | 6 |
| 8 | 6 Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 71 | 1:32:54.469 | 52.873 | 0.231 | 197.537 | 1:13.694 | 40 | 4 |
| 9 | 27 Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 71 | 1:32:54.920 | 53.324 | 0.451 | 197.521 | 1:13.474 | 39 | 2 |
| 10 | 10 Pierre GASLY | FRA | BWT Alpine F1 Team | 71 | 1:32:55.510 | 53.914 | 0.590 | 197.500 | 1:13.736 | 42 | 1 |
| 11 | 23 Alexander ALBON | THA | Atlassian Williams Racing | 71 | 1:32:55.780 | 54.184 | 0.270 | 197.490 | 1:12.400 | 59 | |
| 12 | 31 Esteban OCON | FRA | MoneyGram Haas F1 Team | 71 | 1:32:56.292 | 54.696 | 0.512 | 197.472 | 1:13.481 | 10 | |
| 13 | 55 Carlos SAINZ | ESP | Atlassian Williams Racing | 71 | 1:32:57.016 | 55.420 | 0.724 | 197.446 | 1:13.683 | 19 | |
| 14 | 14 Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 71 | 1:32:57.362 | 55.766 | 0.346 | 197.434 | 1:13.312 | 48 | |
| 15 | 43 Franco COLAPINTO | ARG | BWT Alpine F1 Team | 71 | 1:32:59.373 | 57.777 | 2.011 | 197.363 | 1:12.816 | 45 | |
| 16 | 18 Lance STROLL | CAN | Aston Martin Aramco F1 Team | 71 | 1:32:59.843 | 58.247 | 0.470 | 197.346 | 1:13.094 | 56 | |
| 17 | 22 Yuki TSUNODA | JPN | Oracle Red Bull Racing | 71 | 1:33:10.772 | 69.176 | 10.929 | 196.961 | 1:12.774 | 49 |
No Clasificados
| NO | PILOTO | NAC | EQUIPO | VUELTAS | TIEMPO | KM/H | VUELTA RÁPIDA | EN |
|---|---|---|---|---|---|---|---|---|
| 44 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 37 | DNF | 187.357 | 1:13.844 | 35 |
| 16 | Charles LECLERC | MON | Scuderia Ferrari HP | 5 | 8:48.420 | 146.372 | 1:43.560 | 2 |
| 5 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 0 | DNF |
Vuelta Rápida
| NO | PILOTO | NAC | EQUIPO | TIEMPO | EN VUELTA | KM/H |
|---|---|---|---|---|---|---|
| 23 | Alexander ALBON | THA | Atlassian Williams Racing | 1:12.400 | 59 | 214.259 |
Comisarios
- Gerd Ennser
- Mathieu Remmerie
- Tanja Geilhausen
- Pedro Lamy
- Luciano Burti