Doc 44 - Provisional Qualifying Classification
Session Results
Document 44 - Provisional Qualifying Classification
This document, issued by The Stewards to all teams and officials on 08 November 2025 at 16:25, presents the provisional qualifying classification for the 2025 São Paulo Grand Prix.
Qualifying Session Provisional Classification
| NO | Driver | NAT | Entrant | Q1 Time | Q1 Laps | Q2 Time | Q2 Laps | Q3 Time | Q3 Laps | Best Time | Best Laps | Race Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | GBR | McLaren Formula 1 Team | 1:09.656 | 9 | 1:09.616 | 6 | 1:09.511 | 6 | 1:09.511 | 6 | 16:03:55 |
| 2 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:10.192 | 5 | 1:09.774 | 5 | 1:09.685 | 6 | 1:09.685 | 6 | 16:05:44 |
| 3 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:09.934 | 9 | 1:09.801 | 7 | 1:09.805 | 6 | 1:09.805 | 6 | 16:03:46 |
| 4 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 1:09.928 | 8 | 1:09.835 | 5 | 1:09.886 | 6 | 1:09.886 | 6 | 16:04:59 |
| 5 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 1:10.083 | 9 | 1:09.970 | 6 | 1:09.931 | 6 | 1:09.931 | 6 | 16:05:07 |
| 6 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:09.935 | 6 | 1:09.880 | 4 | 1:09.942 | 6 | 1:09.942 | 6 | 16:05:30 |
| 7 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:10.108 | 9 | 1:09.950 | 6 | 1:09.962 | 6 | 1:09.962 | 6 | 16:04:51 |
| 8 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 1:09.891 | 8 | 1:09.755 | 5 | 1:09.977 | 6 | 1:09.977 | 6 | 15:55:47 |
| 9 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:09.885 | 9 | 1:09.857 | 6 | 1:10.002 | 6 | 1:10.002 | 6 | 16:05:18 |
| 10 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 1:10.337 | 11 | 1:09.985 | 6 | 1:10.039 | 6 | 1:10.039 | 6 | 16:03:29 |
| 11 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:10.181 | 9 | 1:10.001 | 6 | 1:10.001 | 6 | 15:36:12 | ||
| 12 | Alexander ALBON | THA | Atlassian Williams Racing | 1:10.115 | 9 | 1:10.053 | 9 | 1:10.053 | 9 | 15:37:17 | ||
| 13 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:10.016 | 9 | 1:10.100 | 7 | 1:10.100 | 7 | 15:44:50 | ||
| 14 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:10.041 | 9 | 1:10.161 | 6 | 1:10.161 | 6 | 15:36:27 | ||
| 15 | Carlos SAINZ | ESP | Atlassian Williams Racing | 1:10.184 | 10 | 1:10.472 | 7 | 1:10.472 | 7 | 15:37:10 | ||
| 16 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:10.403 | 9 | 1:10.403 | 9 | 15:23:08 | ||||
| 17 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 1:10.438 | 9 | 1:10.438 | 9 | 15:22:01 | ||||
| 18 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 1:10.632 | 9 | 1:10.632 | 9 | 15:22:43 | ||||
| 19 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 1:10.711 | 9 | 1:10.711 | 9 | 15:22:20 |
Pole Position Lap
- Driver: Lando NORRIS (McLaren Formula 1 Team)
- Time: 1:09.511
- Speed: 223.164 KM/H
Fastest Lap
- Driver: Lando NORRIS (McLaren Formula 1 Team)
- Time: 1:09.511
- Speed: 223.164 KM/H
Issued by Felippe Biazzi e Almeida, Clerk of the Course.
This document is a timing sheet enclosed as "BRA DOC 44 - Provisional Qualifying Classification.pdf".