Doc 45 - Provisional Race Classification
Session ResultsInfringements/Decisions
2025 Azerbaijan Grand Prix - Provisional Race Classification
Date: 21 September 2025 Time: 16:53 From: The Stewards To: All Teams, All Officials
This document outlines the provisional race classification for the 2025 Azerbaijan Grand Prix after 51 laps (306.049 km).
Race Provisional Classification
NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 51 | 1:33:26.408 | 196.520 | 1:43.388 | 50 | 25 | ||
2 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 51 | 1:33:41.017 | 14.609 | 14.609 | 196.010 | 1:43.754 | 42 | 18 |
3 | Carlos SAINZ | ESP | Atlassian Williams Racing | 51 | 1:33:45.607 | 19.199 | 4.590 | 195.850 | 1:43.972 | 47 | 15 |
4 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 51 | 1:33:48.168 | 21.760 | 2.561 | 195.761 | 1:44.091 | 47 | 12 |
5 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 51 | 1:33:59.698 | 33.290 | 11.530 | 195.360 | 1:44.531 | 49 | 10 |
6 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 51 | 1:34:00.216 | 33.808 | 0.518 | 195.342 | 1:44.434 | 41 | 8 |
7 | Lando NORRIS | GBR | McLaren Formula 1 Team | 51 | 1:34:00.635 | 34.227 | 0.419 | 195.328 | 1:44.155 | 42 | 6 |
8 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 51 | 1:34:02.718 | 36.310 | 2.083 | 195.256 | 1:43.977 | 40 | 4 |
9 | Charles LECLERC | MON | Scuderia Ferrari HP | 51 | 1:34:03.182 | 36.774 | 0.464 | 195.240 | 1:44.274 | 50 | 2 |
10 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 51 | 1:34:05.390 | 38.982 | 2.208 | 195.163 | 1:43.884 | 50 | 1 |
11 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 51 | 1:34:34.014 | 67.606 | 28.624 | 194.179 | 1:44.930 | 45 | |
12 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 51 | 1:34:34.670 | 68.262 | 0.656 | 194.156 | 1:44.288 | 31 | |
13 | Alexander ALBON | THA | Atlassian Williams Racing | 51 | 1:34:39.278 | 72.870 | 4.608 | 193.999 | 1:44.152 | 51 | |
14 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 51 | 1:34:43.988 | 77.580 | 4.710 | 193.838 | 1:45.388 | 50 | |
15 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 51 | 1:34:45.115 | 78.707 | 1.127 | 193.800 | 1:45.002 | 50 | |
16 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 51 | 1:34:46.645 | 80.237 | 1.530 | 193.748 | 1:44.370 | 47 | |
17 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 51 | 1:35:02.800 | 96.392 | 16.155 | 193.199 | 1:45.083 | 50 | |
18 | Pierre GASLY | FRA | BWT Alpine F1 Team | 50 | 1:33:30.273 | 1 LAP | 1 LAP | 192.533 | 1:45.492 | 37 | |
19 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 50 | 1:33:32.733 | 1 LAP | 2.460 | 192.449 | 1:46.055 | 40 |
Not Classified
NO | DRIVER | NAT | ENTRANT | LAPS | DNF |
---|---|---|---|---|---|
81 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 0 | DNF |
Fastest Lap
NO | DRIVER | NAT | ENTRANT | TIME | ON LAP | KM/H |
---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:43.388 | 50 | 209.026 |
Penalties
- Car 81 (Oscar Piastri): 5-second time penalty for a false start (Stewards' document no. 42).
- Car 23 (Alexander Albon): 10-second time penalty applied as per in-race Stewards' decision for causing a collision.
Clerk of the Course: Urfan Taghizade