Doc 34 - Final Qualifying Classification
Session Results
2025 AZERBAIJAN GRAND PRIX - Final Qualifying Classification
Date: 20 September 2025 Time: 21:10
This document outlines the final qualifying classification for the 2025 Azerbaijan Grand Prix, held from 19-21 September 2025.
Qualifying Session Final Classification
NO | DRIVER | NAT | ENTRANT | Q1 TIME | Q2 TIME | Q3 TIME | LAPS |
---|---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | 8/8/7 |
2 | Carlos SAINZ | ESP | Atlassian Williams Racing | 1:42.635 | 1:41.675 | 1:41.595 | 9/7/7 |
3 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:42.257 | 1:41.537 | 1:41.707 | 9/9/8 |
4 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:42.247 | 1:41.464 | 1:41.717 | 8/6/7 |
5 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:41.646 | 1:41.455 | 1:42.070 | 9/6/7 |
6 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | 9/8/6 |
7 | Lando NORRIS | GBR | McLaren Formula 1 Team | 1:41.322 | 1:41.396 | 1:42.239 | 8/6/7 |
8 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 1:41.656 | 1:41.647 | 1:42.372 | 9/8/8 |
9 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 1:41.839 | 1:41.414 | DNF | 7/7/2 |
10 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:41.458 | 1:41.519 | DNF | 9/8/4 |
11 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:42.211 | 1:41.857 | 10/8 | |
12 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:41.821 | 1:42.183 | 9/8 | |
13 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 1:42.511 | 1:42.277 | 9/7 | |
14 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:42.101 | 1:43.061 | 10/6 | |
15 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 1:42.666 | DNF | 9/2 | |
16 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 1:42.779 | 8 | ||
17 | Nico HÜLKENBERG | GER | Stake F1 Team Kick Sauber | 1:42.916 | 8 | ||
18 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:43.139 | 8 | ||
19 | Alexander ALBON | THA | Atlassian Williams Racing | 1:43.778 | 4 |
Disqualified
- 31 Esteban OCON (MoneyGram Haas F1 Team)
- Reason: Failure of rear wing main plane tip deflection test - Stewards' document no. 31.
Pole Position Lap
- 1 Max VERSTAPPEN (Oracle Red Bull Racing): 1:41.117 (213.720 KM/H)
Fastest Lap
- 1 Max VERSTAPPEN (Oracle Red Bull Racing): 1:41.117 (213.720 KM/H)
Issued by The Stewards:
- Garry Connelly
- Enrique Bernoldi
- Loïc Bacquelaine
- Danil Solomin