Doc 23 - Provisional Qualifying Classification
Session Results
2025 Azerbaijan Grand Prix - Provisional Qualifying Classification
This document, issued by The Stewards to all teams and officials, provides the provisional qualifying classification for the 2025 Azerbaijan Grand Prix, held from 19-21 September 2025.
Session Details
- Document Number: 23
- Date: 20 September 2025
- Time: 18:20
Provisional Qualifying Results
The table below outlines the provisional qualifying results, including driver, entrant, and their best times across Q1, Q2, and Q3.
NO | DRIVER | NAT | ENTRANT | Q1 Time | Q2 Time | Q3 Time | LAPS | TIME |
---|---|---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | 7 | 17:58:13 |
2 | Carlos SAINZ | ESP | Atlassian Williams Racing | 1:42.635 | 1:41.675 | 1:41.595 | 7 | 17:22:22 |
3 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:42.257 | 1:41.537 | 1:41.707 | 8 | 17:57:52 |
4 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:42.247 | 1:41.464 | 1:41.717 | 7 | 17:57:58 |
5 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:41.646 | 1:41.455 | 1:42.070 | 7 | 17:57:39 |
6 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | 6 | 17:58:22 |
7 | Lando NORRIS | GBR | McLaren Formula 1 Team | 1:41.322 | 1:41.396 | 1:42.239 | 7 | 17:57:34 |
8 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 1:41.656 | 1:41.647 | 1:42.372 | 8 | 17:58:05 |
9 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 1:41.839 | 1:41.414 | DNF | 4 | |
10 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:41.458 | 1:41.519 | DNF | 2 | |
11 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:42.211 | 1:41.857 | |||
12 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:41.821 | 1:42.183 | |||
13 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 1:42.511 | 1:42.277 | |||
14 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:42.101 | 1:43.061 | |||
15 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 1:42.666 | DNF | |||
16 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 1:42.779 | ||||
17 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 1:42.916 | ||||
18 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 1:43.004 | ||||
19 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:43.139 | ||||
20 | Alexander ALBON | THA | Atlassian Williams Racing | 1:43.778 |
Pole Position & Fastest Lap
- Pole Position Lap: Max Verstappen (Oracle Red Bull Racing) - 1:41.117 (213.720 KM/H)
- Fastest Lap: Max Verstappen (Oracle Red Bull Racing) - 1:41.117 (213.720 KM/H)
Stewards
- Garry Connelly
- Loïc Bacquelaine
- Enrique Bernoldi
- Danil Solomin
Clerk of the Course
- Urfan Taghizade