Doc 69 - Championship Points
Grid/Points
2026 Australian Grand Prix - Championship Points
Following the first round in Melbourne, the championship standings are as follows:
Drivers' Championship
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 25 |
| 2 | Kimi Antonelli | Mercedes | 18 |
| 3 | Charles Leclerc | Ferrari | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 |
| 5 | Lando Norris | McLaren | 10 |
| 6 | Max Verstappen | Red Bull | 8 |
| 7 | Oliver Bearman | Haas | 6 |
| 8 | Arvid Lindblad | RB | 4 |
| 9 | Gabriel Bortoleto | Audi | 2 |
| 10 | Pierre Gasly | Alpine | 1 |
Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes-AMG PETRONAS F1 Team | 43 |
| 2 | Scuderia Ferrari HP | 27 |
| 3 | McLaren Mastercard F1 Team | 10 |
| 4 | Oracle Red Bull Racing | 8 |
| 5 | TGR Haas F1 Team | 6 |
| 6 | Visa Cash App Racing Bulls F1 Team | 4 |
| 7 | Audi Revolut F1 Team | 2 |
| 8 | BWT Alpine F1 Team | 1 |
Note: Drivers such as Isack Hadjar, Oscar Piastri, and Nico Hulkenberg are currently unclassified (NC) for this round.