Doc 37 - Final Qualifying Classification
Session Results
2025 Abu Dhabi Grand Prix - Final Qualifying Classification
This document, issued by the Stewards, provides the final qualifying classification for the 2025 Abu Dhabi Grand Prix, held from 05 to 07 December 2025.
Key Information:
- Document Number: 37
- Date: 06 December 2025
- Time: 20:40
- From: The Stewards
- To: All Teams, All Officials
Qualifying Session Final Classification:
The following table details the final results of the qualifying session:
| NO | DRIVER | NAT | ENTRANT | Q1 TIME | Q2 TIME | Q3 TIME | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 6 |
| 2 | Lando NORRIS | GBR | McLaren Formula 1 Team | 1:23.178 | 1:22.804 | 1:22.408 | 6 |
| 3 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 1:22.605 | 1:23.021 | 1:22.437 | 6 |
| 4 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:23.247 | 1:22.730 | 1:22.645 | 6 |
| 5 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:23.163 | 1:22.948 | 1:22.730 | 6 |
| 6 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:23.071 | 1:22.861 | 1:22.902 | 6 |
| 7 | Gabriel BORTOLETO | BRA | Kick Sauber F1 Team | 1:23.374 | 1:22.874 | 1:22.904 | 6 |
| 8 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 6 |
| 9 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 1:23.373 | 1:22.997 | 1:23.072 | 6 |
| 10 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 1:23.386 | 1:23.034 | DNF | 6 |
| 11 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 1:23.254 | 1:23.041 | 5 | |
| 12 | Carlos SAINZ | ESP | Atlassian Williams Racing | 1:23.187 | 1:23.042 | 6 | |
| 13 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:23.265 | 1:23.077 | 6 | |
| 14 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:22.894 | 1:23.080 | 6 | |
| 15 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:23.316 | 1:23.097 | 6 | |
| 16 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:23.394 | 9 | ||
| 17 | Alexander ALBON | THA | Atlassian Williams Racing | 1:23.416 | 6 | ||
| 18 | Nico HULKENBERG | GER | Kick Sauber F1 Team | 1:23.450 | 9 | ||
| 19 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:23.468 | 9 | ||
| 20 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 1:23.890 | 9 |
Pole Position Lap:
- Driver: Max Verstappen (Oracle Red Bull Racing)
- Time: 1:22.207
- Speed: 231.264 KM/H
Fastest Lap:
- Driver: Max Verstappen (Oracle Red Bull Racing)
- Time: 1:22.207
- Speed: 231.264 KM/H
Stewards:
- Garry Connelly
- Mathieu Remmerie
- Derek Warwick
- Mohammed Al Hashmi