Doc 53 - Infringement - Race Deleted Lap Times
Document 53 - Infringement - Race Deleted Lap Times
Date: 07 December 2025 Time: 19:48
Overview
The Stewards have reviewed a report from the Race Director regarding several cars that did not use the track at turns 1, 4, 6, and 7 during the race session. As a result, certain lap times have been deleted.
Fact
The cars listed below failed to adhere to track limits at turns 1, 4, 6, and 7.
Infringement
Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision
Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Deleted Lap Times Summary
| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 17:08:15 | 1:30.661 |
| 2 | 1 | 27 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 17:08:19 | 1:30.573 |
| 3 | 6 | 10 | Pierre Gasly | BWT Alpine F1 Team | 17:05:53 | 1:32.010 |
| 4 | 1 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 17:09:45 | 1:30.219 |
| 5 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 17:09:47 | 1:30.229 |
| 6 | 1 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 17:14:16 | 1:30.395 |
| 7 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:15:39 | 1:29.654 |
| 8 | 1 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 17:15:46 | 1:30.184 |
| 9 | 1 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 17:18:49 | 1:30.903 |
| 10 | 1 | 10 | Pierre Gasly | BWT Alpine F1 Team | 17:18:54 | 1:31.135 |
| 11 | 1 | 55 | Carlos Sainz | Atlassian Williams Racing | 17:23:22 | 1:31.059 |
| 12 | 1 | 23 | Alexander Albon | Atlassian Williams Racing | 17:28:08 | 1:30.133 |
| 13 | 1 | 55 | Carlos Sainz | Atlassian Williams Racing | 17:29:27 | PIT |
| 14 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:30:59 | 1:31.119 |
| 15 | 1 | 23 | Alexander Albon | Atlassian Williams Racing | 17:31:08 | 1:30.047 |
| 16 | 7 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 17:34:40 | PIT |
| 17 | 1 | 27 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 17:35:35 | 1:30.732 |
| 18 | 6 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 17:37:47 | 1:30.078 |
| 19 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:40:23 | 1:30.138 |
| 20 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 17:40:05 | 1:29.810 |
| 21 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:40:06 | 1:30.200 |
| 22 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 17:43:05 | 1:30.144 |
| 23 | 4 | 10 | Pierre Gasly | BWT Alpine F1 Team | 17:38:57 | 1:29.747 |
| 24 | 1 | 27 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 17:46:09 | 1:30.573 |
| 25 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:41:36 | 1:29.821 |
| 26 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:41:53 | 1:29.652 |
| 27 | 1 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 17:44:33 | 1:29.860 |
| 28 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:46:23 | 1:29.915 |
| 29 | 1 | 81 | Oscar Piastri | McLaren Formula 1 Team | 17:46:55 | 1:29.119 |
| 30 | 1 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 18:04:17 | 1:29.381 |
| 31 | 1 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 18:05:33 | PIT |
| 32 | 1 | 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 18:01:09 | 1:30.115 |
| 33 | 1 | 31 | Esteban Ocon | MoneyGram Haas F1 Team | 18:08:37 | 1:29.244 |
| 34 | 4 | 10 | Pierre Gasly | BWT Alpine F1 Team | 18:09:18 | 1:28.166 |
| 35 | 1 | 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 18:11:39 | 1:29.386 |
| 36 | 1 | 1 | Max Verstappen | Oracle Red Bull Racing | 18:09:08 | 1:27.752 |
| 37 | 1 | 1 | Max Verstappen | Oracle Red Bull Racing | 18:17:55 | 1:27.983 |
| 38 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 18:19:49 | 1:27.550 |
| 39 | 6 | 16 | Charles Leclerc | Scuderia Ferrari HP | 18:21:52 | 1:27.550 |
| 40 | 1 | 23 | Alexander Albon | Atlassian Williams Racing | 18:22:15 | 1:28.627 |
Note
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits. Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Stewards
- Garry Connelly
- Derek Warwick
- Mathieu Remmerie
- Mohammed Al Hashmi