Doc 38 - Provisional Starting Grid
Grid/Points
Document 38 - Provisional Starting Grid
This document, issued by The Stewards to all teams and officials on 06 December 2025 at 20:45, outlines the provisional starting grid for the 2025 Abu Dhabi Grand Prix.
Provisional Starting Grid Highlights:
| Position | Car No. | Driver | Team | Lap Time |
|---|---|---|---|---|
| 1 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:22.207 |
| 2 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:22.408 |
| 3 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:22.437 |
| 4 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:22.645 |
| 5 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:22.730 |
| 6 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:22.902 |
| 7 | 5 | Gabriel BORTOLETO | Kick Sauber F1 Team | 1:22.904 |
| 8 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:22.913 |
| 9 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:23.072 |
| 10 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | |
| 11 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:23.041 |
| 12 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:23.042 |
| 13 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:23.077 |
| 14 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:23.080 |
| 15 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:23.097 |
| 16 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:23.394 |
| 17 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:23.416 |
| 18 | 27 | Nico HULKENBERG | Kick Sauber F1 Team | 1:23.450 |
| 19 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:23.468 |
| 20 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:23.890 |
This document is enclosed as "UAE DOC 38 - Provisional Starting Grid.pdf".
Stewards present:
- Garry Connelly
- Derek Warwick
- Mathieu Remmerie
- Mohammed Al Hashmi