Doc 33 - Provisional Qualifying Classification
Session Results
This document, titled "Provisional Qualifying Classification," provides the results of the qualifying session for the 2025 Abu Dhabi Grand Prix, held on December 6, 2025. It includes a timing sheet detailing the performance of each driver and team across Q1, Q2, and Q3.
Key Highlights:
- Pole Position: Max Verstappen (Oracle Red Bull Racing) secured pole position with a lap time of 1:22.207 at a speed of 231.264 KM/H.
- Top 3 Drivers:
- Max Verstappen (Oracle Red Bull Racing)
- Lando Norris (McLaren Formula 1 Team)
- Oscar Piastri (McLaren Formula 1 Team)
Qualifying Session Provisional Classification:
| NO | DRIVER | NAT | ENTRANT | Q1 TIME | Q2 TIME | Q3 TIME |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | NLD | Oracle Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 |
| 2 | Lando Norris | GBR | McLaren Formula 1 Team | 1:23.178 | 1:22.804 | 1:22.408 |
| 3 | Oscar Piastri | AUS | McLaren Formula 1 Team | 1:22.605 | 1:23.021 | 1:22.437 |
| 4 | George Russell | GBR | Mercedes-AMG PETRONAS F1 Team | 1:23.247 | 1:22.730 | 1:22.645 |
| 5 | Charles Leclerc | MCO | Scuderia Ferrari HP | 1:23.163 | 1:22.948 | 1:22.730 |
| 6 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1:23.071 | 1:22.861 | 1:22.902 |
| 7 | Gabriel Bortoleto | BRA | Kick Sauber F1 Team | 1:23.374 | 1:22.874 | 1:22.904 |
| 8 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 |
| 9 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1:23.373 | 1:22.997 | 1:23.072 |
| 10 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1:23.386 | 1:23.034 | 1:23.072 |
Note: Yuki Tsunoda's Q3 time is listed as 1:23.072, but the document shows DNF for Laps 5 in Q3, which might indicate an error or a specific ruling for his final qualifying performance.