Doc 35 - Provisional Race Classification
Session Results
Document 35 - Provisional Race Classification
This document, issued by The Stewards to all teams and officials on October 26, 2025, at 16:04, contains the provisional race classification for the 2025 Mexico City Grand Prix. The race covered 71 laps, totaling 305.354 km.
Race Provisional Classification (After 71 Laps)
| NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Lando NORRIS | GBR | McLaren Formula 1 Team | 71 | 1:37:58.574 | 186.996 | 1:20.764 | 45 | 25 | ||
| 2 | 16 Charles LECLERC | MON | Scuderia Ferrari HP | 71 | 1:38:28.898 | 30.324 | 30.324 | 186.037 | 1:21.588 | 45 | 18 |
| 3 | 1 Max VERSTAPPEN | NED | Oracle Red Bull Racing | 71 | 1:38:29.623 | 31.049 | 0.725 | 186.014 | 1:21.108 | 50 | 15 |
| 4 | 87 Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 71 | 1:38:39.529 | 40.955 | 9.906 | 185.703 | 1:20.705 | 51 | 12 |
| 5 | 81 Oscar PIASTRI | AUS | McLaren Formula 1 Team | 71 | 1:38:40.639 | 42.065 | 1.110 | 185.668 | 1:20.422 | 53 | 10 |
| 6 | 12 Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 71 | 1:38:46.411 | 47.837 | 5.772 | 185.487 | 1:20.826 | 58 | 8 |
| 7 | 63 George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 71 | 1:38:48.861 | 50.287 | 2.450 | 185.410 | 1:20.052 | 50 | 6 |
| 8 | 44 Lewis HAMILTON | GBR | Scuderia Ferrari HP | 71 | 1:38:55.020 | 56.446 | 6.159 | 185.218 | 1:20.601 | 50 | 4 |
| 9 | 31 Esteban OCON | FRA | MoneyGram Haas F1 Team | 71 | 1:39:14.038 | 75.464 | 19.018 | 184.626 | 1:21.869 | 65 | 2 |
| 10 | 5 Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 71 | 1:39:15.437 | 76.863 | 1.399 | 184.583 | 1:21.121 | 39 | 1 |
| 11 | 22 Yuki TSUNODA | JPN | Oracle Red Bull Racing | 71 | 1:39:17.622 | 79.048 | 2.185 | 184.515 | 1:21.486 | 44 | |
| 12 | 23 Alexander ALBON | THA | Atlassian Williams Racing | 70 | 1:38:01.024 | 1 LAP | 1 LAP | 184.284 | 1:20.480 | 45 | |
| 13 | 6 Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 70 | 1:38:05.230 | 1 LAP | 4.206 | 184.152 | 1:21.714 | 44 | |
| 14 | 18 Lance STROLL | CAN | Aston Martin Aramco F1 Team | 70 | 1:38:05.609 | 1 LAP | 0.379 | 184.140 | 1:20.593 | 45 | |
| 15 | 10 Pierre GASLY | FRA | BWT Alpine F1 Team | 70 | 1:38:42.654 | 1 LAP | 37.045 | 182.988 | 1:22.271 | 43 | |
| 16 | 43 Franco COLAPINTO | ARG | BWT Alpine F1 Team | 70 | 1:38:42.950 | 1 LAP | 0.296 | 182.979 | 1:21.342 | 50 | |
| 17 | 55 Carlos SAINZ | ESP | Atlassian Williams Racing | 67 | 1:33:34.132 | DNF | 184.765 | 1:20.098 | 48 |
Not Classified
| NO | DRIVER | NAT | ENTRANT | LAPS | TIME | KM/H | FASTEST | ON | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 34 | 48:06.703 | DNF | 182.208 | 1:21.708 | 22 | |
| 27 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 25 | 35:25.134 | DNF | 181.885 | 1:23.091 | 14 | |
| 30 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 5 | 8:01.922 | DNF | 159.038 | 1:25.124 | 4 |
Fastest Lap
| NO | DRIVER | NAT | ENTRANT | TIME | ON LAP | KM/H |
|---|---|---|---|---|---|---|
| 63 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:20.052 | 50 | 193.554 |
Stewards present for this document include Gerd Ennser, Matthew Selley, Natalie Corsmit, Pedro Lamy, and Alfonso Oros Trigueros. The Clerk of the Course was Melhem Lombardo Abed.