Doc 27 - Final Qualifying Classification
Session Results
2025 MEXICO CITY GRAND PRIX - Final Qualifying Classification
This document, issued by The Stewards, provides the final classification of the qualifying session for the 2025 Mexico City Grand Prix, held on 25 October 2025 at 18:12.
Qualifying Session Final Classification
| NO | Driver | Nat | Entrant | Q1 Time | Q2 Time | Q3 Time | Laps | Time | KM/H |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | GBR | McLaren Formula 1 Team | 1:16.899 | 1:16.252 | 1:15.586 | 6 | 16:00:14 | |
| 2 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:17.024 | 1:16.658 | 1:15.848 | 6 | 16:00:34 | |
| 3 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:16.736 | 1:16.458 | 1:15.938 | 6 | 16:00:25 | |
| 4 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:16.895 | 1:16.537 | 1:16.034 | 6 | 16:00:50 | |
| 5 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 6 | 15:59:47 | |
| 6 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:17.291 | 1:16.773 | 1:16.118 | 6 | 16:00:40 | |
| 7 | Carlos SAINZ | ESP | Atlassian Williams Racing | 1:17.171 | 1:16.607 | 1:16.172 | 6 | 15:59:58 | |
| 8 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 1:17.158 | 1:16.737 | 1:16.174 | 6 | 15:59:37 | |
| 9 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 1:16.733 | 1:16.804 | 1:16.252 | 6 | 16:00:06 | |
| 10 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 6 | 15:59:27 | |
| 11 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 1:17.234 | 1:16.816 | 6 | 15:39:46 | ||
| 12 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 1:16.948 | 1:16.837 | 6 | 15:38:21 | ||
| 13 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 1:17.251 | 1:17.016 | 6 | 15:29:31 | ||
| 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:17.232 | 1:17.103 | 6 | 15:39:56 | ||
| 15 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:16.961 | 1:18.072 | 7 | 15:40:20 | ||
| 16 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 1:17.412 | 9 | 15:17:34 | |||
| 17 | Alexander ALBON | THA | Atlassian Williams Racing | 1:17.490 | 9 | 15:13:06 | |||
| 18 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:17.546 | 9 | 15:17:21 | |||
| 19 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:17.606 | 9 | 15:16:56 | |||
| 20 | Franco COLAPINTO | ITA | BWT Alpine F1 Team | 1:17.670 | 8 | 15:10:18 |
Pole Position Lap
| Driver | Entrant | Time | KM/H |
|---|---|---|---|
| Lando NORRIS | McLaren Formula 1 Team | 1:15.586 | 204.990 |
Fastest Lap
| Driver | Entrant | Time | KM/H |
|---|---|---|---|
| Lando NORRIS | McLaren Formula 1 Team | 1:15.586 | 204.990 |
Stewards
- Gerd Ennser
- Matthew Selley
- Natalie Corsmit
- Pedro Lamy
- Alfonso Oros Trigueros