Doc 60 - Final Race Classification
Session Results
2025 United States Grand Prix - Final Race Classification
This document presents the final classification of the 2025 United States Grand Prix, held from 17-19 October 2025. The race consisted of 56 laps, covering a total distance of 308.405 km.
Race Results Overview
Pos | No | Driver | Nat | Entrant | Laps | Time | Gap | Int | KM/H | Fastest | On | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 56 | 1:34:00.161 | 196.848 | 1:37.991 | 35 | 25 | ||
2 | 4 | Lando NORRIS | GBR | McLaren Formula 1 Team | 56 | 1:34:08.120 | 7.959 | 7.959 | 196.571 | 1:37.620 | 35 | 18 |
3 | 16 | Charles LECLERC | MON | Scuderia Ferrari HP | 56 | 1:34:15.534 | 15.373 | 7.414 | 196.313 | 1:38.231 | 47 | 15 |
4 | 44 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 56 | 1:34:28.697 | 28.536 | 13.163 | 195.857 | 1:38.361 | 55 | 12 |
5 | 81 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 56 | 1:34:29.839 | 29.678 | 1.142 | 195.818 | 1:38.564 | 55 | 10 |
6 | 63 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 56 | 1:34:33.617 | 33.456 | 3.778 | 195.687 | 1:38.224 | 35 | 8 |
7 | 22 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 56 | 1:34:52.875 | 52.714 | 19.258 | 195.025 | 1:38.803 | 54 | 6 |
8 | 27 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 56 | 1:34:57.410 | 57.249 | 4.535 | 194.870 | 1:38.372 | 54 | 4 |
9 | 87 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 56 | 1:35:04.883 | 64.722 | 7.473 | 194.615 | 1:39.119 | 32 | 2 |
10 | 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 56 | 1:35:10.162 | 70.001 | 5.279 | 194.435 | 1:38.789 | 54 | 1 |
11 | 30 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 56 | 1:35:13.370 | 73.209 | 3.208 | 194.326 | 1:38.983 | 53 | |
12 | 18 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 56 | 1:35:14.939 | 74.778 | 1.569 | 194.272 | 1:39.071 | 54 | |
13 | 12 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 56 | 1:35:15.907 | 75.746 | 0.968 | 194.240 | 1:37.577 | 33 | |
14 | 23 | Alexander ALBON | THA | Atlassian Williams Racing | 56 | 1:35:20.161 | 80.000 | 4.254 | 194.095 | 1:38.328 | 38 | |
15 | 31 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 56 | 1:35:23.204 | 83.043 | 3.043 | 193.992 | 1:39.263 | 31 | |
16 | 6 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 56 | 1:35:32.968 | 92.807 | 9.764 | 193.661 | 1:38.724 | 54 | |
17 | 43 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 55 | 1:34:02.468 | 1 LAP | 1 LAP | 193.250 | 1:39.173 | 54 | |
18 | 5 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 55 | 1:34:03.718 | 1 LAP | 1.250 | 193.207 | 1:38.275 | 39 | |
19 | 10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 55 | 1:34:06.316 | 1 LAP | 2.598 | 193.119 | 1:39.270 | 30 |
Not Classified
No | Driver | Nat | Entrant | Laps | Time | Reason | KM/H | Fastest | On |
---|---|---|---|---|---|---|---|---|---|
55 | Carlos SAINZ | ESP | Atlassian Williams Racing | 5 | 8:29.440 | DNF | 192.507 | 1:40.327 | 3 |
Fastest Lap
No | Driver | Entrant | Time | On Lap | KM/H |
---|---|---|---|---|---|
12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:37.577 | 33 | 203.396 |
Stewards
- Felix Holter
- Matthew Selley
- Enrique Bernoldi
- Steve Pence
This document was issued by the Stewards on 19 October 2025 at 19:05.