Doc 56 - Race Deleted Lap Times
Document 56 - Race Deleted Lap Times
Date: 19 October 2025 Time: 16:30
Fact
The Stewards, after reviewing a report from the Race Director, have determined that the following cars did not use the track at turns 1, 9, 12, 13, 15, 19, and 20 during the race.
Infringement
Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.
Decision
Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Deleted Lap Times Summary
No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
---|---|---|---|---|---|---|
1 | 9 | 81 | Oscar Piastri | McLaren Formula 1 Team | 14:07:39 | 1:40.371 |
2 | 19 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 14:08:49 | 1:43.071 |
3 | 12 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 14:06:38 | 1:44.189 |
4 | 12 | 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 14:08:17 | 1:42.033 |
5 | 12 | 6 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 14:08:21 | 1:43.071 |
6 | 12 | 31 | Esteban Ocon | MoneyGram Haas F1 Team | 14:08:19 | 1:43.038 |
7 | 12 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:09:52 | 1:40.784 |
8 | 12 | 43 | Franco Colapinto | BWT Alpine F1 Team | 14:10:01 | 1:41.843 |
9 | 19 | 43 | Franco Colapinto | BWT Alpine F1 Team | 14:13:53 | 1:42.734 |
10 | 19 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 14:13:53 | 1:43.008 |
11 | 13 | 81 | Oscar Piastri | McLaren Formula 1 Team | 14:24:19 | 1:40.681 |
12 | 20 | 4 | Lando Norris | McLaren Formula 1 Team | 14:26:21 | 1:39.712 |
13 | 19 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 14:26:26 | 1:40.635 |
14 | 9 | 4 | Lando Norris | McLaren Formula 1 Team | 14:28:38 | 1:41.266 |
15 | 13 | 4 | Lando Norris | McLaren Formula 1 Team | 14:35:56 | 1:40.603 |
16 | 13 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 14:37:58 | 1:41.455 |
17 | 20 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 14:38:40 | 1:41.225 |
18 | 9 | 16 | Charles Leclerc | Scuderia Ferrari HP | 14:38:40 | 1:41.601 |
19 | 19 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 14:44:40 | 1:40.418 |
20 | 12 | 23 | Alexander Albon | Atlassian Williams Racing | 14:51:36 | 1:40.263 |
21 | 12 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:54:22 | 1:40.988 |
22 | 20 | 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 14:57:17 | 1:40.752 |
23 | 15 | 87 | Oliver Bearman | MoneyGram Haas F1 Team | 15:01:40 | 1:44.003 |
24 | 12 | 23 | Alexander Albon | Atlassian Williams Racing | 15:03:18 | 1:40.831 |
25 | 12 | 5 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 15:03:31 | 1:41.645 |
26 | 12 | 23 | Alexander Albon | Atlassian Williams Racing | 15:04:59 | PIT |
27 | 20 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:05:42 | 1:39.827 |
28 | 9 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:09:43 | 1:39.024 |
29 | 19 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:21:26 | 1:38.572 |
30 | 1 | 10 | Pierre Gasly | BWT Alpine F1 Team | 15:34:34 | 1:42.383 |
31 | 20 | 22 | Yuki Tsunoda | Oracle Red Bull Racing | 15:36:52 | 1:38.845 |
32 | 19 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:38:00 | 1:43.194 |
Note
Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.
Issued by
The Stewards:
- Felix Holter
- Matthew Selley
- Enrique Bernoldi
- Steve Pence