Doc 54 - Provisional Race Classification
Session ResultsGrid/Points
DOCUMENT 54 - PROVISIONAL RACE CLASSIFICATION
2025 UNITED STATES GRAND PRIX - Austin
Date: 19 October 2025 Time: 15:54
This document provides the provisional race classification for the 2025 Formula 1 MSC Cruises United States Grand Prix in Austin, after 56 laps covering 308.405 km.
Race Provisional Classification (Top 10)
NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 56 | 1:34:00.161 | 196.848 | 1:37.991 | 35 | 25 | ||
2 | Lando NORRIS | GBR | McLaren Formula 1 Team | 56 | 1:34:08.120 | 7.959 | 7.959 | 196.571 | 1:37.620 | 35 | 18 |
3 | Charles LECLERC | MON | Scuderia Ferrari HP | 56 | 1:34:15.534 | 15.373 | 7.414 | 196.313 | 1:38.231 | 47 | 15 |
4 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 56 | 1:34:28.697 | 28.536 | 13.163 | 195.857 | 1:38.361 | 55 | 12 |
5 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 56 | 1:34:29.839 | 29.678 | 1.142 | 195.818 | 1:38.564 | 55 | 10 |
6 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 56 | 1:34:33.617 | 33.456 | 3.778 | 195.687 | 1:38.224 | 35 | 8 |
7 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 56 | 1:34:52.875 | 52.714 | 19.258 | 195.025 | 1:38.803 | 54 | 6 |
8 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 56 | 1:34:57.410 | 57.249 | 4.535 | 194.870 | 1:38.372 | 54 | 4 |
9 | Oliver BEARMAN | GBR | MoneyGram Haas F1 Team | 56 | 1:35:04.883 | 64.722 | 7.473 | 194.615 | 1:39.119 | 32 | 2 |
10 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 56 | 1:35:10.162 | 70.001 | 5.279 | 194.435 | 1:38.789 | 54 | 1 |
Other Classifications
- Liam LAWSON (Visa Cash App Racing Bulls F1 Team) finished 11th.
- Lance STROLL (Aston Martin Aramco F1 Team) finished 12th.
- Kimi ANTONELLI (Mercedes-AMG PETRONAS F1 Team) finished 13th.
- Alexander ALBON (Atlassian Williams Racing) finished 14th.
- Esteban OCON (MoneyGram Haas F1 Team) finished 15th.
- Isack HADJAR (Visa Cash App Racing Bulls F1 Team) finished 16th.
- Franco COLAPINTO (BWT Alpine F1 Team) finished 17th (1 LAP down).
- Gabriel BORTOLETO (Stake F1 Team Kick Sauber) finished 18th (1 LAP down).
- Pierre GASLY (BWT Alpine F1 Team) finished 19th (1 LAP down).
Not Classified
- Carlos SAINZ (Atlassian Williams Racing) retired after 5 laps (DNF).
Fastest Lap
- Kimi ANTONELLI (Mercedes-AMG PETRONAS F1 Team) recorded the fastest lap: 1:37.577 on lap 33 at an average speed of 203.396 KM/H.
Stewards
- Felix Holter
- Matthew Selley
- Enrique Bernoldi
- Steve Pence
Clerk of the Course: Paul Walter