Doc 30 - Provisional Sprint Classification
Session ResultsInfringements/Decisions
2025 United States Grand Prix - Provisional Sprint Classification
This document, issued by the Stewards, provides the provisional sprint classification for the 2025 United States Grand Prix, held from 17-19 October 2025.
Date: 18 October 2025 Time: 13:06
Sprint Provisional Classification after 19 Laps (104.424 km)
NO | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 19 | 37:58.229 | 165.008 | 1:36.527 | 7 | 8 | ||
2 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 19 | 37:58.624 | 0.395 | 0.395 | 164.979 | 1:36.876 | 6 | 7 |
3 | Carlos SAINZ | ESP | Atlassian Williams Racing | 19 | 37:59.020 | 0.791 | 0.396 | 164.950 | 1:37.510 | 6 | 6 |
4 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 19 | 37:59.453 | 1.224 | 0.433 | 164.919 | 1:37.096 | 10 | 5 |
5 | Charles LECLERC | MON | Scuderia Ferrari HP | 19 | 38:00.054 | 1.825 | 0.601 | 164.876 | 1:37.391 | 7 | 4 |
6 | Alexander ALBON | THA | Atlassian Williams Racing | 19 | 38:00.805 | 2.576 | 0.751 | 164.821 | 1:38.220 | 7 | 3 |
7 | Yuki TSUNODA | JPN | Oracle Red Bull Racing | 19 | 38:01.205 | 2.976 | 0.400 | 164.792 | 1:38.268 | 15 | 2 |
8 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 19 | 38:02.376 | 4.147 | 1.171 | 164.708 | 1:37.758 | 8 | 1 |
9 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 19 | 38:03.033 | 4.804 | 0.657 | 164.660 | 1:38.654 | 10 | |
10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 19 | 38:03.355 | 5.126 | 0.322 | 164.637 | 1:38.932 | 7 | |
11 | Gabriel BORTOLETO | BRA | Stake F1 Team Kick Sauber | 19 | 38:03.878 | 5.649 | 0.523 | 164.600 | 1:39.006 | 8 | |
12 | Isack HADJAR | FRA | Visa Cash App Racing Bulls F1 Team | 19 | 38:04.457 | 6.228 | 0.579 | 164.558 | 1:39.057 | 8 | |
13 | Nico HULKENBERG | GER | Stake F1 Team Kick Sauber | 19 | 38:04.853 | 6.624 | 0.396 | 164.529 | 1:39.069 | 14 | |
14 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 19 | 38:06.235 | 8.006 | 1.382 | 164.430 | 1:39.235 | 10 | |
15 | Oliver BEARMAN * | GBR | MoneyGram Haas F1 Team | 19 | 38:11.805 | 13.576 | 5.570 | 164.030 | 1:38.435 | 8 |
Not Classified
NO | DRIVER | NAT | ENTRANT | LAPS | TIME | KM/H | FASTEST | ON |
---|---|---|---|---|---|---|---|---|
31 | Esteban OCON | FRA | MoneyGram Haas F1 Team | 15 | DNF | 171.127 | 1:38.701 | 7 |
18 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 15 | DNF | 171.075 | 1:38.766 | 8 |
4 | Lando NORRIS | GBR | McLaren Formula 1 Team | 0 | DNF | |||
81 | Oscar PIASTRI | AUS | McLaren Formula 1 Team | 0 | DNF | |||
14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 0 | DNF |
Fastest Lap
NO | DRIVER | ENTRANT | TIME | on lap | KM/H |
---|---|---|---|---|---|
1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:36.527 | 7 | 205.608 |
Penalties
- Car 87 (Oliver Bearman): 10-second time penalty applied as per in-race Stewards' decision for leaving the track and gaining an advantage.
Clerk of the Course: Paul Walter