Doc 61 - Championship Points
Grid/Points
2026 Bahrain Grand Prix in Malaysia - Championship Standings (Document 61)
Published by the FIA on 4 October 2026
Drivers' Championship (Top Standings)
| Position | Driver | Points |
|---|---|---|
| 1 | K. Antonelli | 320 |
| 2 | G. Russell | 236 |
| 3 | L. Hamilton | 214 |
| 4 | C. Leclerc | 191 |
| 5 | L. Norris | 188 |
| 6 | M. Verstappen | 188 |
| 7 | O. Piastri | 128 |
| 8 | I. Hadjar | 96 |
| 9 | L. Lawson | 65 |
| 10 | P. Gasly | 41 |
Constructors' Championship (Top Standings)
| Position | Constructor | Points |
|---|---|---|
| 1 | Mercedes-AMG Petronas F1 Team | 556 |
| 2 | Scuderia Ferrari HP | 405 |
| 3 | McLaren Mastercard F1 Team | 316 |
| 4 | Oracle Red Bull Racing | 298 |
| 5 | Visa Cash App Racing Bulls F1 Team | 90 |
| 6 | BWT Alpine F1 Team | 68 |
| 7 | TGR Haas F1 Team | 27 |
| 8 | Audi Revolut F1 Team | 17 |
| 9 | Atlassian Williams F1 Team | 12 |
| 10 | Aston Martin Aramco F1 Team | 7 |
| 11 | Cadillac Formula 1 Team | 0 |
NOTES: Subject to notice of intention to appeal by Audi Revolut F1 Team against Stewards' Document 69 (Italian Grand Prix).