Doc 73 - Final Race Classification
Session Results
2026 SPANISH GRAND PRIX - FINAL RACE CLASSIFICATION
Session Notes: Subject to ongoing routine technical checks.
Race Results
| Pos | No | Driver | Team | Laps | Time / Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 57 | 1:34:23.754 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 57 | +4.351 | 18 |
| 3 | 1 | Lando Norris | McLaren | 57 | +5.089 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 57 | +29.116 | 12 |
| 5 | 63 | George Russell | Mercedes | 57 | +29.829 | 10 |
| 6 | 30 | Liam Lawson | Red Bull Racing | 57 | +1:26.746 | 8 |
| 7 | 43 | Franco Colapinto | Alpine | 57 | +1:34.281 | 6 |
| 8 | 81 | Oscar Piastri | McLaren | 57 | +1:35.593 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 56 | +1 LAP | 2 |
| 10 | 27 | Nico Hulkenberg | Audi | 56 | +1 LAP | 1 |
| 11 | 31 | Esteban Ocon | Haas | 56 | +1 LAP | 0 |
| 12 | 10 | Pierre Gasly * | Alpine | 56 | +1 LAP | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 56 | +1 LAP | 0 |
| 14 | 22 | Yuki Tsunoda | Racing Bulls | 56 | +1 LAP | 0 |
| 15 | 23 | Alexander Albon | Williams | 56 | +1 LAP | 0 |
| 16 | 87 | Oliver Bearman | Haas | 56 | +1 LAP | 0 |
| 17 | 14 | Fernando Alonso | Aston Martin | 55 | +2 LAPS | 0 |
| 18 | 77 | Valtteri Bottas | Cadillac | 54 | +3 LAPS | 0 |
Not Classified (DNF)
| No | Driver | Team | Laps | Reason |
|---|---|---|---|---|
| 55 | Carlos Sainz | Williams | 43 | DNF |
| 11 | Sergio Perez | Cadillac | 31 | DNF |
| 18 | Lance Stroll | Aston Martin | 12 | DNF |
| 44 | Lewis Hamilton | Ferrari | 6 | DNF |
Fastest Lap
George Russell (Mercedes) - 1:35.587 (Lap 49) - Speed: 203.902 km/h
Penalties
- Car 10 (Pierre Gasly): 5 second time penalty - Speeding in the pit lane (Stewards' document no. 68)