Doc 71 - Infringement - Race Deleted Lap Times
Infringements/Decisions
2026 Spanish Grand Prix - Document 71
Session: Race
Fact: The F1 cars below did not use the track at turns 1, 2, 5, 6, 11, 15, 17, 18, 19 and 20.
Deleted Lap Times
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 15:04:34 | 1st Lap |
| 2 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:09:18 | 1:43.055 |
| 3 | 5 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:09:34 | 1:43.055 |
| 4 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:11:01 | 1:51.932 |
| 5 | 20 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:12:23 | 1:51.932 |
| 6 | 17 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:13:39 | 1:41.166 |
| 7 | 17 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:14:10 | PIT |
| 8 | 15 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 15:15:43 | 1:43.517 |
| 9 | 15 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 15:17:27 | 1:43.759 |
| 10 | 5 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:23:43 | 1:44.117 |
| 11 | 6 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 15:23:41 | 1:44.359 |
| 12 | 15 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:26:08 | 1:43.256 |
| 13 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 15:31:05 | 1:42.132 |
| 14 | 15 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:42:09 | 1:42.021 |
| 15 | 6 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:41:55 | 1:39.145 |
| 16 | 15 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:46:17 | OUT LAP |
| 17 | 6 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 15:47:39 | 1:39.753 |
| 18 | 15 | 11 | Sergio Perez | Cadillac Formula 1 Team | 15:49:02 | 1:43.523 |
| 19 | 15 | 11 | Sergio Perez | Cadillac Formula 1 Team | 15:50:46 | 1:43.767 |
| 20 | 15 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 15:51:46 | 1:40.148 |
| 21 | 5 | 11 | Sergio Perez | Cadillac Formula 1 Team | 15:57:15 | PIT |
| 22 | 1 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:00:38 | 1:39.650 |
| 23 | 11 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:05:11 | 1:44.517 |
| 24 | 19 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:03:06 | 1:38.324 |
| 25 | 5 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 16:05:57 | 1:39.716 |
| 26 | 17 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:14:53 | 1:39.209 |
| 27 | 18 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:17:43 | 1:40.060 |
| 28 | 5 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:19:08 | 1:40.470 |
| 29 | 19 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:20:02 | 1:40.554 |
| 30 | 5 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:20:48 | 1:39.478 |
| 31 | 1 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 16:22:11 | 1:40.648 |
| 32 | 1 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:25:55 | 1:38.430 |
| 33 | 6 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:32:29 | 1:36.934 |
| 34 | 2 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:35:25 | 1:42.637 |
| 35 | 6 | 3 | Max Verstappen | Oracle Red Bull Racing | 16:35:43 | 1:37.837 |
Infringement & Decision
- Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
- Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.