Doc 47 - Infringement - Qualifying Deleted Lap Times
Infringements/Decisions
2026 Spanish Grand Prix - Qualifying Deleted Lap Times
Session: Qualifying
Fact: The F1 cars below did not use the track at turns 5, 6, 11, 15 and 17.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 17 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 16:04:00 | 1:35.149 |
| 2 | 6 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:03:41 | 1:37.014 |
| 3 | 6 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:03:47 | PIT |
| 4 | 6 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:04:06 | 1:54.645 |
| 5 | 6 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:04:25 | 2:06.043 |
| 6 | 5 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:07:21 | OUT LAP |
| 7 | 17 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 16:09:12 | PIT |
| 8 | 11 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:09:53 | 2:02.906 |
| 9 | 17 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:10:45 | PIT |
| 10 | 6 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:16:33 | OUT LAP |
| 11 | 5 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:18:21 | PIT |
| 12 | 15 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:18:22 | PIT |
| 13 | 15 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 16:27:25 | OUT LAP |
| 14 | 5 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:39:57 | PIT |
| 15 | 5 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:00:05 | PIT |
- Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
- Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.