Doc 15 - Infringement - Free Practice 1 Deleted Lap Times
Infringements/Decisions
Session Information
- Session: Free Practice 1
- Fact: F1 cars failed to use the track correctly at turns 1, 2, 4, 5, and 7.
Deleted Lap Times
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 | Luke Browning | Atlassian Williams F1 Team | 12:43:11 | 1:29.296 |
| 2 | 4 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 12:43:44 | 2:34.639 |
| 3 | 1 | 46 | Luke Browning | Atlassian Williams F1 Team | 12:46:37 | 1:43.115 |
| 4 | 5 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 12:43:54 | 1:24.196 |
| 5 | 2 | 46 | Luke Browning | Atlassian Williams F1 Team | 12:58:21 | 1:37.620 |
| 6 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 13:01:21 | 1:53.398 |
| 7 | 1 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 13:02:30 | 2:12.515 |
| 8 | 4 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 13:03:05 | 2:12.515 |
| 9 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:05:52 | 6:16.347 |
| 10 | 1 | 1 | Lando Norris | McLaren Mastercard F1 Team | 13:05:53 | PIT |
| 11 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 13:05:59 | PIT |
| 12 | 1 | 46 | Luke Browning | Atlassian Williams F1 Team | 13:13:25 | 1:40.571 |
| 13 | 4 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 13:02:58 | 1:57.015 |
| 14 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 13:21:06 | PIT |
| 15 | 1 | 87 | Oliver Bearman | TGR Haas F1 Team | 13:21:27 | 1:32.502 |
| 16 | 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 13:23:39 | 1:26.298 |
| 17 | 5 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 13:23:54 | 1:26.704 |
| 18 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 13:25:27 | 1:27.793 |
| 19 | 1 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 13:27:56 | 1:27.089 |
| 20 | 5 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 13:28:43 | 1:28.776 |
| 21 | 7 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 13:21:31 | 1:25.780 |
| 22 | 5 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 13:30:19 | 1:27.946 |
Decision
- Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
- Decision: Deletion of the lap times shown above in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note: Competitors are reminded of their right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules.