Doc 14 - Free Practice 1 Classification
Session Results
2026 Italian Grand Prix - Free Practice 1 Classification
Date: 04 September 2026 Time: 13:53
Session Results
| Pos | No | Driver | Team | Time | Laps | Gap | Int | Speed (km/h) | Time of Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 1:23.008 | 29 | - | - | 251.238 | 13:00:08 |
| 2 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 1:23.181 | 26 | 0.173 | 0.173 | 250.715 | 13:16:43 |
| 3 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:23.312 | 27 | 0.304 | 0.131 | 250.321 | 12:59:10 |
| 4 | 30 | Liam Lawson | Oracle Red Bull Racing | 1:23.433 | 26 | 0.425 | 0.121 | 249.958 | 13:16:19 |
| 5 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:23.644 | 27 | 0.636 | 0.211 | 249.328 | 12:59:04 |
| 6 | 1 | Lando Norris | McLaren Mastercard F1 Team | 1:23.719 | 26 | 0.711 | 0.075 | 249.104 | 12:46:48 |
| 7 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 1:23.802 | 29 | 0.794 | 0.083 | 248.858 | 12:59:57 |
| 8 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 1:24.006 | 21 | 0.998 | 0.204 | 248.253 | 13:22:09 |
| 9 | 43 | Franco Colapinto | BWT Alpine F1 Team | 1:24.028 | 27 | 1.020 | 0.022 | 248.188 | 12:46:51 |
| 10 | 61 | Paul Aron | BWT Alpine F1 Team | 1:24.177 | 23 | 1.169 | 0.149 | 247.749 | 13:30:03 |
| 11 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 1:24.184 | 26 | 1.176 | 0.007 | 247.728 | 13:09:38 |
| 12 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 1:24.571 | 27 | 1.563 | 0.387 | 246.595 | 13:00:06 |
| 13 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 1:24.626 | 27 | 1.618 | 0.055 | 246.434 | 13:12:16 |
| 14 | 87 | Oliver Bearman | TGR Haas F1 Team | 1:24.646 | 28 | 1.638 | 0.020 | 246.376 | 13:15:03 |
| 15 | 46 | Luke Browning | Atlassian Williams F1 Team | 1:24.740 | 25 | 1.732 | 0.094 | 246.103 | 13:21:21 |
| 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 1:24.827 | 25 | 1.819 | 0.087 | 245.850 | 13:18:46 |
| 17 | 36 | Ayumu Iwasa | Oracle Red Bull Racing | 1:24.873 | 24 | 1.865 | 0.046 | 245.717 | 13:20:47 |
| 18 | 31 | Esteban Ocon | TGR Haas F1 Team | 1:25.852 | 26 | 2.844 | 0.979 | 242.915 | 13:02:41 |
| 19 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 1:25.984 | 27 | 2.976 | 0.132 | 242.542 | 13:12:40 |
| 20 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 1:26.066 | 23 | 3.058 | 0.082 | 242.311 | 13:09:20 |
| 21 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:26.072 | 21 | 3.064 | 0.006 | 242.294 | 13:31:23 |
| 22 | 25 | Colton Herta | Cadillac Formula 1 Team | 1:29.922 | 5 | 6.914 | 3.850 | 231.920 | 12:46:04 |
Timekeeper: Official Timekeeper of Formula 1®