Doc 13 - New PU Elements for this Competition
Technical Delegate's Report
The following power unit elements have been used for the thirteenth Competition of the 2026 Formula One World Championship:
1. Internal Combustion Engine (ICE)
| Number | Car | Driver | Previously used ICE |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 3 |
| 01 | McLaren Mercedes | Lando Norris | 3 |
| 12 | Mercedes | Kimi Antonelli | 4 |
| 16 | Ferrari | Charles Leclerc | 3 |
| 44 | Ferrari | Lewis Hamilton | 3 |
| 23 | Atlassian Williams Mercedes | Alexander Albon | 4 |
| 55 | Atlassian Williams Mercedes | Carlos Sainz | 3 |
| 87 | Haas Ferrari | Oliver Bearman | 3 |
| 05 | Audi | Gabriel Bortoleto | 2 |
| 10 | Alpine Mercedes | Pierre Gasly | 3 |
| 43 | Alpine Mercedes | Franco Colapinto | 3 |
Note: The internal combustion engine used by Kimi Antonelli and Alexander Albon is the fifth (5th) of the four (4) new internal combustion engines allowed for the 2026 Championship season and this is not in conformity with B8.2.2 a) of the 2026 Formula One Sporting Regulations.
2. Turbocharger (TC)
| Number | Car | Driver | Previously used TC |
|---|---|---|---|
| 16 | Ferrari | Charles Leclerc | 3 |
| 44 | Ferrari | Lewis Hamilton | 3 |
| 55 | Atlassian Williams Mercedes | Carlos Sainz | 3 |
| 87 | Haas Ferrari | Oliver Bearman | 3 |
| 05 | Audi | Gabriel Bortoleto | 2 |
Note: Conformant with B8.2.2 b).
3. Exhaust Set (EXH)
| Number | Car | Driver | Previously used EXH |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 2 |
| 16 | Ferrari | Charles Leclerc | 3 |
| 44 | Ferrari | Lewis Hamilton | 3 |
| 31 | Haas Ferrari | Esteban Ocon | 2 |
| 87 | Haas Ferrari | Oliver Bearman | 3 |
| 05 | Audi | Gabriel Bortoleto | 2 |
Note: Conformant with B8.2.2 c).
4. Motor Generator Unit-Kinetic (MGU-K)
| Number | Car | Driver | Previously used MGU-K |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
Note: Conformant with B8.2.2 f).
5. Energy Store Unit (ES)
| Number | Car | Driver | Previously used ES |
|---|---|---|---|
| 12 | Mercedes | Kimi Antonelli | 3 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 2 |
| 05 | Audi | Gabriel Bortoleto | 2 |
Note: The energy store unit used by Kimi Antonelli is the fourth (4th) of the three (3) new energy store units allowed for the 2026 Championship season and this is not in conformity with B8.2.2 d) of the 2026 Formula One Sporting Regulations.
6. Control Electronics Unit (PU-CE)
| Number | Car | Driver | Previously used PU-CE |
|---|---|---|---|
| 12 | Mercedes | Kimi Antonelli | 3 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 2 |
| 23 | Atlassian Williams Mercedes | Alexander Albon | 3 |
Note: The control electronics unit used by Kimi Antonelli and Alexander Albon is the fourth (4th) of the three (3) new control electronics units allowed for the 2026 Championship season and this is not in conformity with B8.2.2 e) of the 2026 Formula One Sporting Regulations.
7. Power Unit Ancillary Component (PU-ANC)
| Number | Car | Driver | Previously used PU-ANC |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 3 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 3 |
| 16 | Ferrari | Charles Leclerc | 4 |
| 44 | Ferrari | Lewis Hamilton | 4 |
| 23 | Atlassian Williams Mercedes | Alexander Albon | 4 |
| 22 | Racing Bulls RB Ford | Yuki Tsunoda | 4 |
| 87 | Haas Ferrari | Oliver Bearman | 3 |
| 05 | Audi | Gabriel Bortoleto | 4 |
| 10 | Alpine Mercedes | Pierre Gasly | 4 |
| 43 | Alpine Mercedes | Franco Colapinto | 3 |
Note: Conformant with B8.2.2 g).