Doc 67 - Infringement - Race Deleted Lap Times
Infringements/Decisions
Race Deleted Lap Times
Session: Race
Fact: The F1 cars below did not use the track at turns 1, 3, 11 and 13.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 15:40:03 | 1:23.646 |
| 2 | 3 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 15:41:36 | 1:29.772 |
| 3 | 3 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:00:15 | 1:19.923 |
| 4 | 11 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 16:22:17 | 1:17.753 |
| 5 | 3 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:26:10 | 1:17.960 |
| 6 | 13 | 22 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 16:31:05 | 1:24.081 |
| 7 | 3 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:36:03 | 1:21.602 |
| 8 | 3 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:38:32 | PIT |
| 9 | 3 | 31 | Esteban Ocon | TGR Haas F1 Team | 16:42:32 | 1:17.847 |
| 10 | 3 | 11 | Sergio Perez | Cadillac Formula 1 Team | 16:50:48 | 1:17.149 |
| 11 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:00:31 | PIT |
| 12 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 17:00:31 | 1:33.169 |
- Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
- Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note: Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.