Doc 62 - Final Race Classification
Session Results
2026 HUNGARIAN GRAND PRIX
Final Race Classification
Date: 26 July 2026 Track: Budapest (70 Laps, 306.630 km)
🏆 Race Results
| POS | NO | DRIVER | ENTRANT | LAPS | TIME / GAP | KM/H | FASTEST | ON | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 70 | 1:39:56.180 | 184.095 | 1:22.491 | 64 | 25 |
| 2 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 70 | +15.080 | 183.633 | 1:23.433 | 66 | 18 |
| 3 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 70 | +18.728 | 183.522 | 1:22.415 | 58 | 15 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari HP | 70 | +23.840 | 183.366 | 1:22.000 | 58 | 12 |
| 5 | 44 | Lewis HAMILTON * | Scuderia Ferrari HP | 70 | +24.540 | 183.344 | 1:22.300 | 59 | 10 |
| 6 | 6 | Isack HADJAR | Oracle Red Bull Racing | 70 | +55.488 | 182.407 | 1:23.218 | 45 | 8 |
| 7 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 70 | +57.503 | 182.346 | 1:22.589 | 58 | 6 |
| 8 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 69 | +1 LAP | 180.620 | 1:23.900 | 64 | 4 |
| 9 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 69 | +1 LAP | 180.550 | 1:23.964 | 67 | 2 |
| 10 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 69 | +1 LAP | 179.933 | 1:25.931 | 47 | 1 |
| 11 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 69 | +1 LAP | 179.903 | 1:24.783 | 33 | |
| 12 | 10 | Pierre GASLY | BWT Alpine F1 Team | 69 | +1 LAP | 179.862 | 1:22.871 | 57 | |
| 13 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 69 | +1 LAP | 179.553 | 1:24.718 | 57 | |
| 14 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 69 | +1 LAP | 179.487 | 1:23.679 | 57 | |
| 15 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 68 | +2 LAPS | 178.719 | 1:24.624 | 40 | |
| 16 | 31 | Esteban OCON | TGR Haas F1 Team | 68 | +2 LAPS | 178.451 | 1:25.889 | 62 | |
| 17 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 68 | +2 LAPS | 177.275 | 1:25.403 | 57 | |
| 18 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 68 | +2 LAPS | 177.268 | 1:24.864 | 56 | |
| 19 | 87 | Oliver BEARMAN * | TGR Haas F1 Team | 68 | +2 LAPS | 177.144 | 1:25.884 | 24 |
❌ Not Classified (DNF)
| NO | DRIVER | ENTRANT | LAPS | STATUS | FASTEST | ON |
|---|---|---|---|---|---|---|
| 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 55 | DNF | 1:23.896 | 35 |
| 11 | Sergio PEREZ | Cadillac Formula 1 Team | 48 | DNF | 1:26.342 | 23 |
| 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 13 | DNF | 1:27.959 | 4 |
⚡ Fastest Lap
- Driver: Charles LECLERC (Scuderia Ferrari HP)
- Time: 1:22.000 (Lap 58)
- Speed: 192.336 km/h
⚠️ Penalties
- Car 44 (Lewis Hamilton): 5-second time penalty - Speeding in the pit lane (Stewards' document no. 57)
- Car 87 (Oliver Bearman): 5-second time penalty - Ignoring blue flags (Stewards' document no. 59)