Doc 52 - Final Starting Grid
Grid/Points
2026 Hungarian Grand Prix - Final Starting Grid
Document 52 Date: 26 July 2026 Time: 14:00
Starting Grid
| Row | Pos | No | Driver | Constructor | Time |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Lando Norris | McLaren Mastercard F1 Team | 1:17.207 |
| 2 | 16 | Charles Leclerc | Scuderia Ferrari HP | 1:17.445 | |
| 2 | 3 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 1:17.684 |
| 4 | 3 | Max Verstappen | Oracle Red Bull Racing | 1:17.725 | |
| 3 | 5 | 44 | Lewis Hamilton * | Scuderia Ferrari HP | 1:17.219 |
| 6 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:17.760 | |
| 4 | 7 | 12 | Kimi Antonelli * | Mercedes-AMG PETRONAS F1 Team | 1:17.479 |
| 8 | 6 | Isack Hadjar | Oracle Red Bull Racing | 1:17.856 | |
| 5 | 9 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 1:18.281 |
| 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 1:18.686 | |
| 6 | 11 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1:18.765 |
| 12 | 10 | Pierre Gasly | BWT Alpine F1 Team | 1:18.844 | |
| 7 | 13 | 43 | Franco Colapinto | BWT Alpine F1 Team | 1:19.027 |
| 14 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 1:19.105 | |
| 8 | 15 | 31 | Esteban Ocon | TGR Haas F1 Team | 1:19.734 |
| 16 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:19.808 | |
| 9 | 17 | 87 | Oliver Bearman | TGR Haas F1 Team | 1:20.233 |
| 18 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 1:20.621 | |
| 10 | 19 | 23 | Alexander Albon | Atlassian Williams F1 Team | 1:20.658 |
| 20 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 1:20.659 | |
| 11 | 21 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 1:20.886 |
| - | PL | 11 | Sergio Perez * | Cadillac Formula 1 Team | 1:21.322 |
Penalties & Infringements
Car 44 (Lewis Hamilton): 3-place grid penalty - Impeding another driver - Stewards' document no. 36 Car 12 (Kimi Antonelli): 3-place grid penalty - Failing to slow for yellow flags - Stewards' document no. 41 Car 11 (Sergio Perez): Required to start from the pit lane - Car modified whilst under Parc Fermé conditions - Stewards' document no. 50