Doc 15 - New PU Elements for this Competition
Technical/Scrutineering
Technical Delegate's Report - 2026 Austrian Grand Prix
This report outlines the new Power Unit (PU) elements installed for the eighth Competition of the 2026 Formula One World Championship.
1. Internal Combustion Engine (ICE)
All listed drivers are using their 1st out of 4 allowed ICE units.
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 2 |
| 14 | Aston Martin Aramco Honda | Fernando Alonso | 2 |
2. Turbocharger (TC)
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 2 |
| 14 | Aston Martin Aramco Honda | Fernando Alonso | 2 |
3. Exhaust Set (EXH)
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 23 | Atlassian Williams Mercedes | Alexander Albon | 2 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 2 |
4. Motor Generator Unit-Kinetic (MGU-K)
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 41 | Racing Bulls RB Ford | Arvid Lindblad | 1 |
| 30 | Racing Bulls RB Ford | Liam Lawson | 1 |
5. Energy Store (ES)
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 1 |
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 1 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 41 | Racing Bulls RB Ford | Arvid Lindblad | 1 |
| 30 | Racing Bulls RB Ford | Liam Lawson | 1 |
| 31 | Haas Ferrari | Esteban Ocon | 2 |
| 87 | Haas Ferrari | Oliver Bearman | 2 |
| 05 | Audi | Gabriel Bortoleto | 1 |
| 10 | Alpine Mercedes | Pierre Gasly | 1 |
| 43 | Alpine Mercedes | Franco Colapinto | 2 |
6. Control Electronics (PU-CE)
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 1 |
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 1 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 55 | Atlassian Williams Mercedes | Carlos Sainz | 2 |
| 41 | Racing Bulls RB Ford | Arvid Lindblad | 1 |
| 30 | Racing Bulls RB Ford | Liam Lawson | 1 |
| 31 | Haas Ferrari | Esteban Ocon | 2 |
| 87 | Haas Ferrari | Oliver Bearman | 2 |
| 05 | Audi | Gabriel Bortoleto | 2 |
| 10 | Alpine Mercedes | Pierre Gasly | 1 |
| 43 | Alpine Mercedes | Franco Colapinto | 2 |
7. Power Unit Ancillary Component (PU-ANC)
| Number | Car | Driver | Previously Used |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 2 |
| 63 | Mercedes | George Russell | 4 |
| 12 | Mercedes | Kimi Antonelli | 3 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 3 |
| 55 | Atlassian Williams Mercedes | Carlos Sainz | 3 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 4 |
| 27 | Audi | Nico Hülkenberg | 3 |
| 10 | Alpine Mercedes | Pierre Gasly | 2 |
| 43 | Alpine Mercedes | Franco Colapinto | 2 |