Doc 91 - Final Race Classification
Session Results
Final Race Classification - 2026 Monaco Grand Prix
From: The Stewards To: All Teams, All Officials Document: 91 Date: 07 June 2026 Time: 20:50
The Stewards have published the final classification for the 2026 Monaco Grand Prix. The race was held over 78 laps (260.286 km).
Race Classification
| Pos | No | Driver | Team | Laps | Time/Gap | KM/H | Fastest Lap | On | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 78 | 2:23:31.243 | 108.814 | 1:13.481 | 76 | 25 |
| 2 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 78 | +6.271 | 108.735 | 1:14.643 | 74 | 18 |
| 3 | 6 | Isack HADJAR | Oracle Red Bull Racing | 78 | +23.394 | 108.519 | 1:15.669 | 77 | 15 |
| 4 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 78 | +24.261 | 108.508 | 1:15.816 | 76 | 12 |
| 5 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 78 | +26.553 | 108.480 | 1:15.754 | 76 | 10 |
| 6 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 78 | +29.010 | 108.449 | 1:15.908 | 76 | 8 |
| 7 | 10 | Pierre GASLY * | BWT Alpine F1 Team | 78 | +30.369 | 108.432 | 1:15.497 | 77 | 6 |
| 8 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 78 | +33.413 | 108.394 | 1:16.393 | 78 | 4 |
| 9 | 31 | Esteban OCON | TGR Haas F1 Team | 78 | +37.140 | 108.347 | 1:16.914 | 77 | 2 |
| 10 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 78 | +41.899 | 108.287 | 1:17.120 | 77 | 1 |
| 11 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 78 | +42.748 | 108.277 | 1:16.803 | 46 | |
| 12 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 78 | +43.353 | 108.269 | 1:15.773 | 56 | |
| 13 | 27 | Nico HULKENBERG * | Audi Revolut F1 Team | 78 | +44.102 | 108.260 | 1:16.332 | 15 | |
| 14 | 43 | Franco COLAPINTO * | BWT Alpine F1 Team | 78 | +48.964 | 108.199 | 1:16.316 | 74 | |
| 15 | 11 | Sergio PEREZ * | Cadillac Formula 1 Team | 78 | +49.153 | 108.197 | 1:16.891 | 78 | |
| 16 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 70 | DNF | 104.946 | 1:18.022 | 51 |
Note: Drivers marked with an asterisk () had penalties applied.*
Not Classified
| No | Driver | Team | Laps | Time | KM/H | Fastest Lap | On | Status |
|---|---|---|---|---|---|---|---|---|
| 16 | Charles LECLERC | Scuderia Ferrari HP | 64 | 1:25:42.849 | 149.497 | 1:15.964 | 53 | DNF |
| 18 | Lance STROLL * | Aston Martin Aramco F1 Team | 56 | 1:15:16.761 | 148.942 | 1:18.845 | 36 | DNF |
| 1 | Lando NORRIS | McLaren Mastercard F1 Team | 43 | 56:36.709 | 152.078 | 1:17.670 | 34 | DNF |
| 87 | Oliver BEARMAN | TGR Haas F1 Team | 27 | 36:57.098 | 146.297 | 1:18.475 | 22 | DNF |
| 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 15 | 21:03.117 | 142.661 | 1:20.494 | 8 | DNF |
| 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 0 | - | - | - | - | DNF |
Fastest Lap
- Driver: Kimi ANTONELLI (#12) - Mercedes-AMG PETRONAS F1 Team
- Time: 1:13.481 on lap 76 (Average Speed: 163.487 km/h)
Penalties
- Car 43 (Franco Colapinto): 5-second time penalty - Speeding in pit lane (Stewards' decision no. 72)
- Car 10 (Pierre Gasly): 2 x 5-second time penalty (10 seconds total) - Speeding in pit lane (Stewards' decision nos. 73 & 75)
- Car 18 (Lance Stroll): 5-second time penalty - Track limits (Stewards' decision no. 77)
- Car 27 (Nico Hulkenberg): 10-second time penalty - Causing a collision (Stewards' decision no. 89)
- Car 11 (Sergio Perez): 10-second time penalty - False start (Stewards' decision no. 82)
Stewards
- Garry Connelly
- Tanja Geilhausen
- Derek Warwick
- Jean-François Calmes