Doc 87 - Infringement - Race Deleted Lap Times
2026 Monaco Grand Prix - Document 87
From: The Stewards
To: All Officials, All Teams
Date: 07 June 2026
Time: 19:55
Fact
The F1 cars listed below did not use the track at Turns 1, 10, and 16 during the Race session.
Deleted Lap Times Table
| No. | Turn | Car No. | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 15:19:04 | 1:18.858 |
| 2 | 10 | 23 | Alexander Albon | Atlassian Williams F1 Team | 15:21:23 | 1:18.836 |
| 3 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 15:22:49 | 1:18.809 |
| 4 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 15:25:29 | 1:19.406 |
| 5 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:26:06 | 1:19.611 |
| 6 | 10 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 15:26:29 | 1:18.330 |
| 7 | 10 | 16 | Charles Leclerc | Scuderia Ferrari HP | 15:32:30 | 1:17.884 |
| 8 | 10 | 87 | Oliver Bearman | TGR Haas F1 Team | 15:35:43 | 1:19.137 |
| 9 | 10 | 87 | Oliver Bearman | TGR Haas F1 Team | 15:37:02 | 1:18.683 |
| 10 | 16 | 87 | Oliver Bearman | TGR Haas F1 Team | 15:41:14 | PIT |
| 11 | 10 | 6 | Isack Hadjar | Oracle Red Bull Racing | 15:38:06 | 1:19.074 |
| 12 | 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 15:41:18 | 1:19.870 |
| 13 | 10 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 15:43:26 | 1:18.765 |
| 14 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:45:05 | 1:16.862 |
| 15 | 10 | 1 | Lando Norris | McLaren Mastercard F1 Team | 15:46:09 | 1:20.230 |
| 16 | 16 | 1 | Lando Norris | McLaren Mastercard F1 Team | 15:46:22 | 1:20.230 |
| 17 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 15:46:33 | 1:20.074 |
| 18 | 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 15:49:58 | 1:21.476 |
| 19 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:52:29 | 1:19.008 |
| 20 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:53:49 | 1:19.192 |
| 21 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:59:09 | 1:18.995 |
| 22 | 16 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:00:56 | PIT |
| 23 | 10 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:04:13 | 1:22.221 |
| 24 | 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 16:11:28 | 1:22.941 |
| 25 | 10 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:14:56 | 1:19.446 |
| 26 | 10 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 16:16:24 | 1:20.968 |
| 27 | 16 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:23:31 | PIT |
| 28 | 1 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:31:10 | PIT |
| 29 | 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 17:19:04 | 1:19.754 |
| 30 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:20:22 | 1:18.393 |
Infringement
Breach of Appendix L, Chapter IV, Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision
Deletion of the lap times shown above in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note: Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.
The Stewards:
- Garry Connelly
- Tanja Geilhausen
- Derek Warwick
- Jean-François Calmes