Doc 80 - Provisional Race Classification
Session Results
Provisional Race Classification - 2026 Monaco Grand Prix
Document: 80
Date: 07 June 2026
Time: 17:50
From: The Stewards
To: All Teams, All Officials
Race Summary
- Laps: 78 Laps
- Total Distance: 260.286 km
Provisional Classification
| Pos | No | Driver | Team | Laps | Time/Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 78 | 2:23:31.243 | 25 |
| 2 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 78 | +6.271 | 18 |
| 3 | 6 | Isack Hadjar | Oracle Red Bull Racing | 78 | +23.394 | 15 |
| 4 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 78 | +24.261 | 12 |
| 5 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 78 | +26.553 | 10 |
| 6 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 78 | +29.010 | 8 |
| 7 | 10 | Pierre Gasly * | BWT Alpine F1 Team | 78 | +30.369 | 6 |
| 8 | 23 | Alexander Albon | Atlassian Williams F1 Team | 78 | +33.413 | 4 |
| 9 | 31 | Esteban Ocon | TGR Haas F1 Team | 78 | +37.140 | 2 |
| 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 78 | +39.153 | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 78 | +41.899 | |
| 12 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 78 | +42.748 | |
| 13 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 78 | +43.353 | |
| 14 | 27 | Nico Hulkenberg * | Audi Revolut F1 Team | 78 | +44.102 | |
| 15 | 43 | Franco Colapinto * | BWT Alpine F1 Team | 78 | +48.964 | |
| 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 70 | DNF |
Not Classified
| No | Driver | Team | Laps | Time/Gap | Best Lap |
|---|---|---|---|---|---|
| 16 | Charles Leclerc | Scuderia Ferrari HP | 64 | DNF | 1:15.964 |
| 18 | Lance Stroll * | Aston Martin Aramco F1 Team | 56 | DNF | 1:18.845 |
| 1 | Lando Norris | McLaren Mastercard F1 Team | 43 | DNF | 1:17.670 |
| 87 | Oliver Bearman | TGR Haas F1 Team | 27 | DNF | 1:18.475 |
| 77 | Valtteri Bottas | Cadillac Formula 1 Team | 15 | DNF | 1:20.494 |
| 3 | Max Verstappen | Oracle Red Bull Racing | 0 | DNF | - |
Fastest Lap
- Kimi Antonelli (Mercedes-AMG PETRONAS F1 Team) - 1:13.481 on Lap 76 (Average Speed: 163.487 km/h)
Penalties
- Car 43 (Franco Colapinto): 5-second time penalty applied as per in-race Stewards' decision - Speeding in the pit lane.
- Car 10 (Pierre Gasly): 2 x 5-second time penalty applied as per in-race Stewards' decision - Speeding in the pit lane.
- Car 18 (Lance Stroll): 5-second time penalty applied as per in-race Stewards' decision - Track limits.
- Car 27 (Nico Hulkenberg): 10-second time penalty applied as per in-race Stewards' decision - Causing a collision.