Doc 63 - Final Qualifying Classification
Session Results
2026 Monaco Grand Prix - Final Qualifying Classification
From: The Stewards
To: All Teams, All Officials
Document: 63
Date: 06 June 2026
Time: 19:35
Qualifying Session Results
| Pos | No | Driver | Nat | Entrant | Q1 | Laps | Q2 | Laps | Q3 | Laps | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:13.599 | 10 | 1:12.704 | 10 | 1:12.051 | 8 | 17:07:39 |
| 2 | 3 | Max VERSTAPPEN | NLD | Oracle Red Bull Racing | 1:13.490 | 8 | 1:12.499 | 10 | 1:12.094 | 8 | 17:07:01 |
| 3 | 44 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:13.777 | 10 | 1:12.934 | 10 | 1:12.279 | 8 | 17:07:08 |
| 4 | 16 | Charles LECLERC | MCO | Scuderia Ferrari HP | 1:13.293 | 10 | 1:12.774 | 11 | 1:12.351 | 8 | 17:05:02 |
| 5 | 6 | Isack HADJAR | FRA | Oracle Red Bull Racing | 1:14.408 | 9 | 1:12.722 | 8 | 1:12.434 | 8 | 17:07:16 |
| 6 | 63 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:14.214 | 10 | 1:13.238 | 10 | 1:12.445 | 8 | 17:07:23 |
| 7 | 81 | Oscar PIASTRI | AUS | McLaren Mastercard F1 Team | 1:14.159 | 11 | 1:12.983 | 10 | 1:12.624 | 8 | 17:06:37 |
| 8 | 1 | Lando NORRIS | GBR | McLaren Mastercard F1 Team | 1:13.630 | 11 | 1:12.919 | 10 | 1:12.765 | 7 | 16:58:07 |
| 9 | 10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:14.469 | 13 | 1:13.762 | 11 | 1:13.226 | 8 | 17:06:19 |
| 10 | 30 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:14.498 | 11 | 1:13.471 | 10 | 1:13.412 | 8 | 17:06:31 |
| 11 | 23 | Alexander ALBON | THA | Atlassian Williams F1 Team | 1:14.321 | 14 | 1:13.787 | 10 | |||
| 12 | 55 | Carlos SAINZ | ESP | Atlassian Williams F1 Team | 1:14.348 | 13 | 1:13.815 | 10 | |||
| 13 | 27 | Nico HULKENBERG | DEU | Audi Revolut F1 Team | 1:13.923 | 11 | 1:13.902 | 10 | |||
| 14 | 43 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 1:14.573 | 13 | 1:13.995 | 11 | |||
| 15 | 41 | Arvid LINDBLAD | GBR | Visa Cash App Racing Bulls F1 Team | 1:14.685 | 12 | 1:14.248 | 11 | |||
| 16 | 5 | Gabriel BORTOLETO | BRA | Audi Revolut F1 Team | 1:14.683 | 10 | |||||
| 17 | 31 | Esteban OCON | FRA | TGR Haas F1 Team | 1:14.722 | 14 | |||||
| 18 | 11 | Sergio PEREZ | MEX | Cadillac Formula 1 Team | 1:14.747 | 12 | |||||
| 19 | 87 | Oliver BEARMAN | GBR | TGR Haas F1 Team | 1:14.814 | 14 | |||||
| 20 | 77 | Valtteri BOTTAS | FIN | Cadillac Formula 1 Team | 1:15.283 | 13 | |||||
| 21 | 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:15.349 | 13 | |||||
| 22 | 18 | Lance STROLL | CAN | Aston Martin Aramco F1 Team | 1:16.061 | 11 |
Session Highlights
- Pole Position: Kimi ANTONELLI (Mercedes-AMG PETRONAS F1 Team) - 1:12.051 (Average Speed: 166.731 KM/H)
- Fastest Lap: Kimi ANTONELLI (Mercedes-AMG PETRONAS F1 Team) - 1:12.051 (Average Speed: 166.731 KM/H)
Stewards:
- Garry Connelly
- Tanja Geilhausen
- Derek Warwick
- Jean-François Calmes