Doc 58 - Infringement - Qualifying Deleted Lap Times
Infringements/Decisions
2026 Monaco Grand Prix - Document 58
From: The Stewards
To: All Teams, All Officials
Date: 06 June 2026
Time: 17:45
Session: Qualifying
Fact
The F1 cars listed below did not use the track at turns 1, 10, and 16 (track limits violations).
Deleted Lap Times
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:02:59 | OUT LAP |
| 2 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:04:26 | 1:33.532 |
| 3 | 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 16:05:06 | 1:30.897 |
| 4 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:07:16 | 1:39.599 |
| 5 | 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 16:07:51 | PIT |
| 6 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:08:50 | 1:33.562 |
| 7 | 16 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:09:12 | 1:33.562 |
| 8 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 16:09:23 | PIT |
| 9 | 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 16:10:31 | PIT |
| 10 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 16:10:30 | 1:34.829 |
| 11 | 16 | 31 | Esteban Ocon | TGR Haas F1 Team | 16:13:15 | 1:21.099 |
| 12 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 16:12:12 | 1:36.716 |
| 13 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:13:49 | 1:17.435 |
| 14 | 10 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:13:47 | 1:35.069 |
| 15 | 16 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:14:03 | 1:17.435 |
| 16 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 16:15:17 | PIT |
| 17 | 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:15:41 | PIT |
| 18 | 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:33:50 | OUT LAP |
| 19 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:44:31 | 1:21.611 |
| 20 | 10 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 16:46:12 | PIT |
| 21 | 10 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:46:47 | PIT |
| 22 | 1 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 16:46:19 | PIT |
| 23 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 16:48:17 | PIT |
| 24 | 10 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:59:00 | PIT |
| 25 | 10 | 1 | Lando Norris | McLaren Mastercard F1 Team | 17:06:17 | PIT |
| 26 | 16 | 1 | Lando Norris | McLaren Mastercard F1 Team | 17:06:33 | PIT |
Infringement
Breach of Appendix L, Chapter IV, Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision
Deletion of the lap times shown above in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Stewards
- Garry Connelly
- Tanja Geilhausen
- Derek Warwick
- Jean-François Calmes