Doc 37 - Infringement - Free Practice 2 Deleted Lap Times
2026 Monaco Grand Prix - Free Practice 2 Deleted Lap Times
The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:
Fact: The F1 cars below did not use the track at turns 1, 10 and 16.
| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:02:54 | 1:29.778 |
| 2 | 10 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 17:02:56 | OUT LAP |
| 3 | 10 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:04:14 | 1:17.865 |
| 4 | 10 | 23 | Alexander Albon | Atlassian Williams F1 Team | 17:05:25 | 1:25.104 |
| 5 | 10 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 17:05:21 | 1:17.674 |
| 6 | 16 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:05:57 | 1:36.758 |
| 7 | 10 | 23 | Alexander Albon | Atlassian Williams F1 Team | 17:06:50 | 1:18.165 |
| 8 | 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 17:08:15 | 1:20.167 |
| 9 | 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 17:08:17 | 1:56.344 |
| 10 | 1 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:07:00 | 2:04.386 |
| 11 | 16 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:08:35 | 2:04.386 |
| 12 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:09:01 | 1:30.045 |
| 13 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 17:09:40 | 1:21.865 |
| 14 | 10 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:10:03 | 1:15.967 |
| 15 | 16 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:10:05 | 1:25.575 |
| 16 | 16 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:10:04 | 1:55.035 |
| 17 | 1 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 17:10:12 | 1:33.989 |
| 18 | 10 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:11:10 | 1:26.293 |
| 19 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:11:35 | 1:26.318 |
| 20 | 1 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:13:10 | 2:33.226 |
| 21 | 10 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:18:42 | 1:24.579 |
| 22 | 10 | 11 | Sergio Perez | Cadillac Formula 1 Team | 17:19:49 | 1:18.130 |
| 23 | 10 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:19:59 | 1:17.937 |
| 24 | 16 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:22:22 | PIT |
| 25 | 10 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:22:34 | 1:29.038 |
| 26 | 10 | 27 | Nico Hulkenberg | Audi Revolut F1 Team | 17:23:12 | OUT LAP |
| 27 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:25:34 | OUT LAP |
| 28 | 10 | 3 | Max Verstappen | Oracle Red Bull Racing | 17:28:24 | 1:40.628 |
| 29 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:29:14 | 1:31.494 |
| 30 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:29:55 | 1:41.586 |
| 31 | 10 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:30:06 | 1:23.324 |
| 32 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 17:31:06 | 1:49.067 |
| 33 | 10 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:33:07 | 1:17.610 |
| 34 | 10 | 87 | Oliver Bearman | TGR Haas F1 Team | 17:33:18 | 1:55.257 |
| 35 | 10 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 17:33:52 | 1:39.812 |
| 36 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:34:06 | 1:31.549 |
| 37 | 10 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:35:52 | 1:37.845 |
| 38 | 10 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:35:55 | 1:39.904 |
| 39 | 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 17:35:45 | 1:46.096 |
| 40 | 10 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:37:31 | 1:45.180 |
| 41 | 16 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:38:11 | 1:20.538 |
| 42 | 10 | 23 | Alexander Albon | Atlassian Williams F1 Team | 17:38:38 | 1:25.454 |
| 43 | 10 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:38:45 | 1:24.086 |
| 44 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:38:53 | PIT |
| 45 | 10 | 10 | Pierre Gasly | BWT Alpine F1 Team | 17:38:56 | 1:28.818 |
| 46 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:38:07 | 1:55.635 |
| 47 | 1 | 31 | Esteban Ocon | TGR Haas F1 Team | 17:38:35 | 1:30.801 |
| 48 | 16 | 43 | Franco Colapinto | BWT Alpine F1 Team | 17:39:13 | PIT |
| 49 | 16 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:39:18 | 1:28.753 |
| 50 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:38:39 | 1:40.025 |
| 51 | 1 | 77 | Valtteri Bottas | Cadillac Formula 1 Team | 17:38:56 | PIT |
| 52 | 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:40:24 | 1:19.861 |
| 53 | 16 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:41:11 | 1:21.124 |
| 54 | 10 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 17:42:28 | PIT |
| 55 | 10 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 17:42:36 | PIT |
| 56 | 16 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:43:02 | 1:19.670 |
| 57 | 10 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 17:44:18 | 1:27.438 |
| 58 | 16 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:44:57 | 1:19.026 |
| 59 | 16 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:46:20 | PIT |
| 60 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 17:45:24 | 1:42.713 |
| 61 | 10 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 17:47:18 | PIT |
| 62 | 10 | 6 | Isack Hadjar | Oracle Red Bull Racing | 17:49:22 | PIT |
| 63 | 10 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 17:51:30 | OUT LAP |
| 64 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:52:37 | OUT LAP |
| 65 | 16 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:52:56 | OUT LAP |
| 66 | 10 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 17:53:01 | OUT LAP |
| 67 | 1 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 17:52:47 | 1:18.123 |
| 68 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 17:54:03 | 1:19.701 |
| 69 | 1 | 11 | Sergio Perez | Cadillac Formula 1 Team | 17:54:33 | PIT |
| 70 | 10 | 23 | Alexander Albon | Atlassian Williams F1 Team | 18:00:34 | 1:17.889 |
| 71 | 10 | 41 | Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 18:00:42 | 1:19.087 |
| 72 | 10 | 43 | Franco Colapinto | BWT Alpine F1 Team | 18:00:43 | 1:21.558 |
Infringement: Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.
Decision: Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.
Note: Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.