Doc 15 - Car Presentation Submissions
Technical/ScrutineeringMisc. Info
FIA Formula 1 World Championship
2026 Monaco Grand Prix (07 - 09 June 2026)
- From: The FIA Formula 1 Media Delegate
- To: All Teams, All Officials
- Document: 15
- Date: 05 June 2026
- Time: 10:55
- Subject: Car Presentation Submissions
Overview
This document details the technical updates and modifications submitted by each team for the 2026 Monaco Grand Prix. Due to the unique high-downforce, low-speed, and tight-corner nature of the Monaco street circuit, many updates focus on steering clearance, cooling, and localized downforce generation (especially with the absence of Straight Mode (SM) mechanisms on certain components).
1. McLaren Mastercard F1 Team
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Coke/Engine Cover | Circuit specific - Cooling Range | Larger Engine Cover | A larger engine cover introduced to increase overall cooling capacity for this specific track while maintaining high aerodynamic efficiency. |
| 2 | Front Suspension | Reliability | Monaco Front Suspension | Revised front suspension fairings allowing for increased clearance to the wheel at high steer angles to handle Monaco's unique corner radii. |
| 3 | Beam Wing | Performance - Flow Conditioning | Revised Beam Wing | A small revision to improve overall flow conditioning and increase aerodynamic efficiency in conjunction with the rear wing. |
| 4 | Rear Wing | Circuit specific - Drag Range | Rear Wing Winglet Cascade | Removal of the straight mode actuator incentivizes the addition of local devices to generate additional aerodynamic load. |
| 5 | Rear Corner | Performance - Flow Conditioning | Revised Corner | Modification to the rear suspension fairings and rear corner furniture to improve aerodynamic flow around the rear corner and diffuser. |
| 6 | Diffuser | Reliability | Floor Stay | Addition of a floor stay attached to the diffuser to improve robustness and maintain aerodynamic performance throughout the speed range. |
2. Mercedes-AMG PETRONAS F1 Team
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Rear Wing | Performance - Local Load | Small winglets added within rear wing SM fairing volume | These winglets generate local downforce and drag. The lack of SM mechanism and the low drag sensitivity of Monaco make these elements attractive. |
3. Oracle Red Bull Racing
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Corner | Reliability | Enlarged front wheel bodywork brake cooling exit duct | The low air speed nature of Monaco demands a larger exit duct for front brake and caliper cooling. |
| 2 | Front Corner | Reliability | Suspension member fairing and front wheel bodywork trims for steering lock | Trimmed suspension fairings and front wheel bodywork inner face to allow greater steering angles. |
| 3 | Engine Cover | Reliability | Engine cover and sidepod exits for cooling | Opened engine cover and sidepod cooling exits to suit the lower speed profile for Power Unit and Gearbox cooling. |
| 4 | Rear Wing | Performance - Local load | Third element extension and SM fairing extension | Central extension and SM mechanism fairing extension to add beneficial local load in the absence of SM operation. |
4. Scuderia Ferrari HP
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Suspension | Circuit specific | Modification to front trackrod / suspension legs and fairings | Monaco-specific front suspension modifications to allow for greater single wheel steering angle. |
| 2 | Floor Body | Circuit specific - Drag range | Additional gurney on front floor board second element trailing edge | Adds minor aerodynamic load using Monaco's extreme aerodynamic efficiency requirements. |
| 3 | Diffuser | Circuit specific - Drag range | Additional stay on last element of the diffuser winglet | Added stay to improve stability and efficiency of the diffuser winglet. |
5. Williams
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Suspension | Performance - Mechanical Setup | A revised front suspension geometry with updated cladding surfaces | New front suspension geometry designed specifically to suit the demands of the unique Monaco circuit. |
| 2 | Exhaust Tailpipe | Performance - Local Load | An updated exhaust tailpipe installation | A further development step on the exhaust system offering an additional loading opportunity at the rear. |
6. Visa Cash App Racing Bulls
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Suspension | Circuit Specific - Mechanical Setup | Clearance modifications on suspension legs | Modifications to allow for additional steer travel in tight corners while minimizing detrimental aerodynamic effects. |
| 2 | Rear Wing | Performance - Local Load | New flap, and new winglet on SM Pod | Both the new flap and central winglet generate additional downforce, suited for Monaco's high-downforce nature. |
7. Aston Martin Aramco F1 Team
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Suspension | Performance - Mechanical Setup | Revised trackrod OB position | Typical front suspension adjustment to achieve the required steering range for Monaco's tight corners. |
| 2 | Cooling Louvres | Circuit specific - Cooling Range | Additional bodywork louvres | Added louvres to increase the exit area of the bodywork to provide required cooling. |
| 3 | Exhaust Tailpipe Bracket | Performance - Local Load | Updated and repositioned exhaust tailpipe bracket | Used to generate additional local load on the surfaces at the rear of the car. |
8. HAAS
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Suspension | Performance - Mechanical Setup | Front Trackrod position | Slight modification to comply with the specific steering angle demands of this circuit. |
| 2 | Rear Wing | Performance - Local Load | SM Fairing geometry change | Minor revision to the rear wing SM fairing to induce localized upwash, contributing to high downforce demands. |
| 3 | Rear Impact Structure | Performance - Local Load | Additional device on RIS top surface | Aerodynamic device installed downstream of the exhaust tailpipe to encourage local upwash and enhance localized downforce. |
9. Audi Revolut F1 Team
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Front Wing | Circuit specific - Local Load | SM actuators removed | Aims to reduce any unnecessary blockage on the front wing. |
| 2 | Mirror | Performance - Local Load | Updated mirror design | Adapts local air flow to the front of the sidepod and cooling inlets for minor efficiency improvement. |
| 3 | Engine Cover | Performance - Cooling Range | Redesigned roll hoop and engine cover | New roll hoop and engine cover design introduced to efficiently increase cooling options. |
| 4 | Rear Wing | Circuit specific - Local Load | SM actuator removed | Aims to reduce any unnecessary blockage on the rear wing. |
10. BWT Alpine F1 Team
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Rear Wing | Performance - Local Load | Addition of winglets | Flap winglets introduced as part of the ongoing rear wing development to enhance aerodynamic performance. |
11. Cadillac
| # | Updated Component | Primary Reason | Geometric Differences | Description |
|---|---|---|---|---|
| 1 | Rear Wing | Performance - Local Load | Updated wing section profiles and end plate geometry | Generates more aerodynamic load at the rear while improving sensitivity to changes in car attitude. |
| 2 | Exhaust Tailpipe | Performance - Local Load | Revised exhaust tailpipe and bracket geometry | Increases local aerodynamic load and improves load characteristics at the rear of the car. |