Doc 34 - Final Sprint Qualifying Classification
Session ResultsNotices/Procedures
This document, issued by the Stewards for the 2026 Miami Grand Prix, details the Final Sprint Qualifying Classification. It includes a timing sheet with detailed results for each driver across SQ1, SQ2, and SQ3 sessions.
Sprint Qualifying Session Final Classification
| NO | Driver | Nat | Entrant | SQ1 | LAPS | % | TIME | SQ2 | LAPS | TIME | SQ3 | LAPS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | GBR | McLaren Mastercard F1 Team | 1:28.723 | 7 | 100.000 | 16:39:13 | 1:29.366 | 5 | 16:54:13 | 1:27.869 | 3 | 17:13:12 |
| 2 | Kimi ANTONELLI | ITA | Mercedes-AMG PETRONAS F1 Team | 1:29.312 | 5 | 100.663 | 16:36:21 | 1:29.209 | 6 | 16:59:42 | 1:28.091 | 3 | 17:14:49 |
| 3 | Oscar PIASTRI | AUS | McLaren Mastercard F1 Team | 1:29.169 | 5 | 100.502 | 16:39:23 | 1:28.506 | 3 | 16:54:00 | 1:28.108 | 3 | 17:14:18 |
| 4 | Charles LECLERC | MON | Scuderia Ferrari HP | 1:28.733 | 6 | 100.011 | 16:41:21 | 1:28.333 | 6 | 16:59:04 | 1:28.239 | 3 | 17:13:26 |
| 5 | Max VERSTAPPEN | NED | Oracle Red Bull Racing | 1:29.801 | 3 | 101.215 | 16:36:35 | 1:29.093 | 6 | 16:53:10 | 1:28.461 | 3 | 17:14:04 |
| 6 | George RUSSELL | GBR | Mercedes-AMG PETRONAS F1 Team | 1:29.659 | 6 | 101.054 | 16:42:14 | 1:28.903 | 6 | 16:52:27 | 1:28.493 | 3 | 17:12:51 |
| 7 | Lewis HAMILTON | GBR | Scuderia Ferrari HP | 1:29.255 | 6 | 100.599 | 16:41:34 | 1:28.841 | 6 | 16:53:35 | 1:28.618 | 3 | 17:13:03 |
| 8 | Franco COLAPINTO | ARG | BWT Alpine F1 Team | 1:30.386 | 6 | 101.874 | 16:41:13 | 1:29.527 | 6 | 16:53:44 | 1:29.320 | 3 | 17:13:47 |
| 9 | Isack HADJAR | FRA | Oracle Red Bull Racing | 1:30.352 | 6 | 101.836 | 16:42:23 | 1:29.750 | 6 | 16:53:02 | 1:29.422 | 3 | 17:13:56 |
| 10 | Pierre GASLY | FRA | BWT Alpine F1 Team | 1:29.984 | 6 | 101.421 | 16:40:48 | 1:29.973 | 6 | 16:53:18 | 1:29.474 | 3 | 17:13:38 |
| 11 | Gabriel BORTOLETO | BRA | Audi Revolut F1 Team | 1:30.561 | 6 | 102.071 | 16:43:02 | 1:29.994 | 6 | 16:52:48 | |||
| 12 | Nico HULKENBERG | GER | Audi Revolut F1 Team | 1:30.270 | 6 | 101.743 | 16:42:28 | 1:30.019 | 6 | 16:52:38 | |||
| 13 | Oliver BEARMAN | GBR | TGR Haas F1 Team | 1:30.614 | 6 | 102.131 | 16:42:05 | 1:30.116 | 3 | 16:59:20 | |||
| 14 | Carlos SAINZ | ESP | Atlassian Williams F1 Team | 1:30.987 | 6 | 102.551 | 16:37:02 | 1:30.224 | 6 | 16:53:55 | |||
| 15 | Arvid LINDBLAD | SWE | Visa Cash App Racing Bulls F1 Team | 1:30.872 | 6 | 102.422 | 16:41:53 | 1:30.573 | 3 | 16:58:54 | |||
| 16 | Liam LAWSON | NZL | Visa Cash App Racing Bulls F1 Team | 1:31.043 | 5 | 102.614 | 16:41:45 | ||||||
| 17 | Esteban OCON | FRA | TGR Haas F1 Team | 1:31.245 | 6 | 102.842 | 16:41:59 | ||||||
| 18 | Sergio PEREZ | MEX | Cadillac Formula 1 Team | 1:31.255 | 3 | 102.853 | 16:36:04 | ||||||
| 19 | Alexander ALBON | THA | Atlassian Williams F1 Team | 1:31.322 | 6 | 102.929 | 16:37:16 | ||||||
| 20 | Valtteri BOTTAS | FIN | Cadillac Formula 1 Team | 1:31.826 | 6 | 103.497 | 16:42:35 |
Not Classified - 107% Time 1:34.933
| NO | Driver | Nat | Entrant | Time | LAPS | % | TIME |
|---|---|---|---|---|---|---|---|
| 14 | Fernando ALONSO | ESP | Aston Martin Aramco F1 Team | 1:41.311 | 6 | 114.187 | 16:35:21 |
Pole Position Lap
- Driver: Lando NORRIS (McLaren Mastercard F1 Team)
- Time: 1:27.869
- Speed: 221.730 KM/H
Fastest Lap
- Driver: Lando NORRIS (McLaren Mastercard F1 Team)
- Time: 1:27.869
- Speed: 221.730 KM/H
Penalties
- Car 23 (Alexander Albon): Lap time of 1:30.988 deleted due to track limits. Refer to Stewards' document no. 28.