Doc 35 - Provisional Sprint Starting Grid
Grid/PointsSession Results
This document, issued by the Stewards, outlines the provisional starting grid for the Sprint race at the 2026 Miami Grand Prix. It lists the drivers and their respective teams along with their qualifying times, determining their positions on the grid.
Key Information:
- Date: 01 May 2026
- Time: 20:55
- From: The Stewards
- To: All Teams, All Officials
Provisional Sprint Starting Grid:
| Position | Car No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 4 | Lando NORRIS | McLaren Mastercard F1 Team | 1:27.869 |
| 2 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:28.091 |
| 3 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:28.108 |
| 4 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:28.239 |
| 5 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:28.461 |
| 6 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:28.493 |
| 7 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:28.618 |
| 8 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:29.320 |
| 9 | 6 | Isack HADJAR | Oracle Red Bull Racing | 1:29.422 |
| 10 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:29.474 |
| 11 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:29.994 |
| 12 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:30.019 |
| 13 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:30.116 |
| 14 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:30.224 |
| 15 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:30.573 |
| 16 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:31.043 |
| 17 | 31 | Esteban OCON | TGR Haas F1 Team | 1:31.245 |
| 18 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:31.255 |
| 19 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:31.322 |
| 20 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:31.826 |
| 21 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:41.311 |
| 22 | 18 | Lance STROLL | Aston Martin Aramco F1 Team |
Notes:
- Cars 18 (Sergio Perez) & 14 (Fernando Alonso) are permitted to start based on Stewards' document numbers 32 & 33.