Documento 15 - Nuovi Elementi PU per questa Competizione
Tecnico/Verifiche
Rapporto del Delegato Tecnico - Gran Premio d'Austria 2026
Questo rapporto descrive i nuovi elementi dell'Unità di Potenza (PU) installati per l'ottava Competizione del Campionato Mondiale di Formula One 2026.
1. Motore a Combustione Interna (ICE)
Tutti i piloti elencati stanno utilizzando la 1ª delle 4 unità ICE consentite.
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 2 |
| 14 | Aston Martin Aramco Honda | Fernando Alonso | 2 |
2. Turbocompressore (TC)
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 2 |
| 14 | Aston Martin Aramco Honda | Fernando Alonso | 2 |
3. Set di Scarico (EXH)
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 23 | Atlassian Williams Mercedes | Alexander Albon | 2 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 2 |
4. Unità Generatrice Motore-Cinetica (MGU-K)
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 41 | Racing Bulls RB Ford | Arvid Lindblad | 1 |
| 30 | Racing Bulls RB Ford | Liam Lawson | 1 |
5. Accumulatore di Energia (ES)
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 1 |
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 1 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 41 | Racing Bulls RB Ford | Arvid Lindblad | 1 |
| 30 | Racing Bulls RB Ford | Liam Lawson | 1 |
| 31 | Haas Ferrari | Esteban Ocon | 2 |
| 87 | Haas Ferrari | Oliver Bearman | 2 |
| 05 | Audi | Gabriel Bortoleto | 1 |
| 10 | Alpine Mercedes | Pierre Gasly | 1 |
| 43 | Alpine Mercedes | Franco Colapinto | 2 |
6. Elettronica di Controllo (PU-CE)
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 1 |
| 63 | Mercedes | George Russell | 2 |
| 12 | Mercedes | Kimi Antonelli | 2 |
| 03 | Red Bull Racing RB Ford | Max Verstappen | 1 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 2 |
| 55 | Atlassian Williams Mercedes | Carlos Sainz | 2 |
| 41 | Racing Bulls RB Ford | Arvid Lindblad | 1 |
| 30 | Racing Bulls RB Ford | Liam Lawson | 1 |
| 31 | Haas Ferrari | Esteban Ocon | 2 |
| 87 | Haas Ferrari | Oliver Bearman | 2 |
| 05 | Audi | Gabriel Bortoleto | 2 |
| 10 | Alpine Mercedes | Pierre Gasly | 1 |
| 43 | Alpine Mercedes | Franco Colapinto | 2 |
7. Componenti Ausiliari dell'Unità di Potenza (PU-ANC)
| Numero | Vettura | Pilota | Precedentemente Utilizzato |
|---|---|---|---|
| 81 | McLaren Mercedes | Oscar Piastri | 2 |
| 63 | Mercedes | George Russell | 4 |
| 12 | Mercedes | Kimi Antonelli | 3 |
| 06 | Red Bull Racing RB Ford | Isack Hadjar | 3 |
| 16 | Ferrari | Charles Leclerc | 2 |
| 44 | Ferrari | Lewis Hamilton | 3 |
| 55 | Atlassian Williams Mercedes | Carlos Sainz | 3 |
| 18 | Aston Martin Aramco Honda | Lance Stroll | 4 |
| 27 | Audi | Nico Hülkenberg | 3 |
| 10 | Alpine Mercedes | Pierre Gasly | 2 |
| 43 | Alpine Mercedes | Franco Colapinto | 2 |